SANSONINA RISTORANTE ITALIANO (License# 362416) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
| License Number | 362416 |
| Unified Business Identifier (UBI) | 6042780990010001 |
| Trade Name | SANSONINA RISTORANTE ITALIANO |
| Applicant | SANSONINA LLC |
| Designated Signee | MAYOR OF RENTON |
| County Name | KING |
| City Name | RENTON |
| Phone | 2532858294 |
| License Type | LIQUOR RENEWAL |
| Privilege Description | 1. BEER/WINE REST-BEER/WINE W/TAPROOM |
| Renewal Date | 2021-05-31 |
| Unified Business Identifier (UBI) | 604278099 |
| Business Name | SANSONINA LLC |
| Registered Agent Name | JESUS MORA |
| Business Type | WA LIMITED LIABILITY COMPANY |
| Incorporation Date | 2018-05-03 |
| Street Address |
261 RAINIER AVE S |
| City | RENTON |
| State | WA |
| Zip Code | 98057-2002 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Jp's Barroom | Big Bars, Inc | 214 Williams Ave S, Renton, WA 98057-2104 | 2021-05-31 |
| Wingstop | Rice Wings, LLC Wingstop Restaurants Inc., Franchisor | 804 N Landing Way Ste A, Renton, WA 98057-5673 | 2021-05-31 |
| Northwest Gourmet Foods | Northwest Gourmet Food Products, Inc. | 600 Sw 7th St, Renton, WA 98057-2916 | 2017-12-31 |
| Redlion Hotel Seattle Renton | Renton Hotel Investors, LLC | 1 S Grady Way, Renton, WA 98057-2500 | 2021-05-31 |
| Garagiste | Garagiste, Inc. | 720 Sw 34th St, Renton, WA 98057-4814 | 2021-05-31 |
| Rain City Catering | Rain City Events, LLC | 625 S 4th St, Renton, WA 98057-2538 | 2017-12-31 |
| Mucho Burrito #33 | Mcar, Inc. | 921 N 10th St Ste A, Renton, WA 98057-5591 | 2021-05-31 |
| Dubtown Brewing Company | Dubtown Brewing Company LLC | 201 Main Ave S, Renton, WA 98057-2602 | 2021-05-31 |
| Cedar River Bbq | Gandalf Inc. | 304 Wells Ave S, Renton, WA 98057-2714 | 2021-05-31 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Sushi Cafe | Lee & Lei Corporation | 4605 Ne 4th St Ste 5, Renton, WA 98059-5055 | 2021-05-31 |
| The Spot Sports Bar & Grill | J & B Enterprises, Inc. | 4224 E Valley Rd, Renton, WA 98055-4903 | 2017-12-31 |
| Renton Daily Grow Mart | Renton Daily Grow Mart, Inc | 401 Park Ave N, Renton, WA 98055 | 2017-12-31 |
| Carniceria La Chiquita | Gutierrez, Inc. | 1314 Union Ave Ne #9, Renton, WA 98059-3959 | 2017-12-31 |
| Romios Pizza and Pasta | Garneet Enterprises LLC Co | 10727 Se Carr Rd, Renton, WA 98055-5823 | 2021-05-31 |
| Fred Meyer #031 | Fred Meyer Stores, Inc. | 17801 108th Ave Se, Renton, WA 98055-6423 | 2017-12-31 |
| Cedar River Chevron | Summit Petroleum Group, LLC | 15355 Maple Valley Hwy, Renton, WA 98058 | 2021-05-31 |
| La Hacienda Santa Fe | Aass LLC | 811 3rd St, Renton, WA 98055 | 2017-12-31 |
| Wizards Keep Games and Geekery | Bessonette, Jason | 17148 116th Ave Se, Renton, WA 98059 | 2021-05-31 |
| Highlands Food Mart | Sarbat Da Bhala Inc | 1190 Sunset Blvd Ne, Ste B, Renton, WA 98056-8703 | 2021-05-31 |
| Find all in RENTON | |||
| City | RENTON |
| Zip Code | 98057 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Mamma Melina Ristorante Italiano | Ristorante Italiano Mamma Melina, Inc. | 5101 25th Ave Ne, Seattle, WA 98105-3225 | 2017-12-31 |
| Al Lago Ristorante Italiano | Ristorante Al Lago LLC | 3110 Sumner Tapps Hwy E, Sumner, WA 98390 | 2021-05-31 |
| Italiano's Serious Pies and Pasta | Italiano's Serious Pies, LLC | 4850 Paradise Way Ste 200, West Richland, WA 99353-7951 | 2017-12-31 |
| Girardi's Osteria | Stella Mia Italiano, Inc. | 504 5th Ave S, Edmonds, WA 98020-3403 | 2017-12-31 |
| That'Sa Some Italian Ristorante | That'Sa Some Italian Ristorante, Inc. | 18881 Front St Ste G, Poulsbo Waterfront Towne, Poulsbo, WA 98370 | 2017-12-31 |
| Grazie Ristorante | K. D. Grazie, LLC | 16943 Southcenter Pkwy, Tukwila, WA 98188-3312 | 2017-12-31 |
| Grazie Ristorante | K. D. Grazie, LLC | 23207 Bothell Everett Hwy, Bothell, WA 98021-9334 | 2017-12-31 |
If you wish to provide additional information about SANSONINA RISTORANTE ITALIANO, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
| Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.