HUDSON MART & GAS (License# 361463) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
License Number | 361463 |
Unified Business Identifier (UBI) | 6032098210010001 |
Trade Name | HUDSON MART & GAS |
Applicant | JKGS, L.L.C. |
Designated Signee | MAYOR OF LONGVIEW |
County Name | COWLITZ |
City Name | LONGVIEW |
Phone | 3604257050 |
License Type | LIQUOR RENEWAL |
Privilege Description | 1. GROCERY STORE - BEER/WINE |
Renewal Date | 2021-05-31 |
Unified Business Identifier (UBI) | 603209821 |
Business Name | JKGS, L.L.C. |
Registered Agent Name | JAGDEEP KAUR |
Business Type | WA LIMITED LIABILITY COMPANY |
Incorporation Date | 2012-05-24 |
Street Address |
1246 3RD AVE |
City | LONGVIEW |
State | WA |
Zip Code | 98632 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Holts Market | Simran K, Inc. | 464 Oregon Way, Longview, WA 98632 | 2017-12-31 |
J Squared Barrel House | J2 Barrel House, LLC | 1520 Commerce Ave Ste A, Longview, WA 98632-4102 | 2021-05-31 |
Fred Meyer #185 | Fred Meyer Stores, Inc. | 3184 Ocean Beach Hwy, Longview, WA 98632-4378 | 2017-12-31 |
El Compadre | El Compadre Restaurant, Inc. | 1900 Pacific Ave, Long Beach, WA 98632-3534 | 2021-05-31 |
Miller's Market | Food & Fuel, Inc. | 3152 Washington Way, Longview, WA 98632 | 2017-12-31 |
Harts-C's | Hart-C's Corporation | 3171 Ocean Beach Hwy, Longview, WA 98632 | 2017-12-31 |
Bruno's Pizza | Bruno's Pizza, Inc. | 1108 Washington Way, Longview, WA 98632-4034 | 2017-12-31 |
Freddy's Just for The Halibut | Freddy's Just for The Halibut Inc. | 1110 Commerce Ave, Longview, WA 98632-3025 | 2017-12-31 |
Pie@Trios Pizzeria | M & M III, Inc. | 614 Commerce Ave, Longview, WA 98632-1635 | 2017-12-31 |
Triangle Bowl/Lindy's Food & Lounge | Trialley, Corp. | 700 Triangle Center, Longview, WA 98632-4670 | 2021-05-31 |
Find all in zip 98632 |
City | LONGVIEW |
Zip Code | 98632 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Bi-Mart | Bi-Mart Corporation | 412 S Main Ave., Bi-Mart 678, Deer Park, WA 99006-0199 | 2021-05-31 |
Bi-Mart #648 | Bi-Mart Corporation | 11912 Ne 4th Plain Blvd, Vancouver, WA 98682-5526 | 2021-05-31 |
Bi-Mart #626 | Bi-Mart Corporation | 1207 N 40th Ave, Yakima, WA 98908-9456 | 2021-05-31 |
Joy Mini Mart | Joy Mart Inc. | 4747 University Way Ne, Seattle, WA 98105-4412 | 2017-12-31 |
Bi-Mart #687 | Bi-Mart Corporation | 1353 Olney Ave Se, Port Orchard, WA 98366-4044 | 2021-05-31 |
Bi-Mart #636 | Bi-Mart Corporation | 110 West South Hill Rd, Sunnyside, WA 98944-0199 | 2021-05-31 |
Bi-Mart #642 | Bi-Mart Corporation | 780 E Grant Rd, East Wenatchee, WA 98802-5429 | 2021-05-31 |
Bi-Mart #605 | Bi-Mart Corporation | 309 5th Ave S, Yakima, WA 98902-3548 | 2021-05-31 |
G Mart Lynnwood | G Mart LLC | 17424 Hwy 99, Lynnwood, WA 98037-9241 | 2021-05-31 |
Bi-Mart #621 | Bi-Mart Corporation | 608 E Mountian View Ave, Ellensburg, WA 98926 | 2021-05-31 |
If you wish to provide additional information about HUDSON MART & GAS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.