HONG KONG GARDEN RESTAURANT (License# 360025) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
| License Number | 360025 |
| Unified Business Identifier (UBI) | 6044559890010002 |
| Trade Name | HONG KONG GARDEN RESTAURANT |
| Applicant | DUHUA CORPORATION |
| Designated Signee | ISLAND COUNTY COMMISSIONERS |
| County Name | ISLAND |
| City Name | UNINCORP. AREAS |
| Phone | 3603412828 |
| License Type | LIQUOR RENEWAL |
| Privilege Description |
1. SPIRITS/BR/WN REST LOUNGE + 2. CATERING |
| Renewal Date | 2021-05-31 |
| Unified Business Identifier (UBI) | 604455989 |
| Business Name | DUHUA CORPORATION |
| Registered Agent Name | YUJU HUA |
| Business Type | WA PROFIT CORPORATION |
| Incorporation Date | 2019-05-07 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Chef King | Duhua Corporation | 101 N 85th St Ste 101, Seattle, WA 98103-3657 | 2021-05-31 |
| Street Address |
9324 STATE ROUTE 525 |
| City | CLINTON |
| State | WA |
| Zip Code | 98236-9552 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Cultus Bay Distillery | Cultus Bay Distillery, LLC | 8311 Sandy Hook Dr, Clinton, WA 98236-8926 | 2021-05-31 |
| Island Nosh | Island Nosh LLC | 8898 State Route 525, Clinton, WA 98236-9582 | 2021-05-31 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Four Spoons Cafe | Four Spoons Cafe, LLC | 850 Nw 85th St, Seattle, WA 98117-3264 | 2021-05-31 |
| Tacos Jacob | Hernandez, David | 800 1st Ave Sw, Quincy, WA 98848-1304 | 2021-05-31 |
| Star Food Mart | Sg Investor LLC | 4401 6th Ave, Tacoma, WA 98406 | 2021-05-31 |
| Snohomish Shell & Food Mart | Seavan Oil Corp | 1105 2nd St, Snohomish, WA 98290 | 2021-05-31 |
| Gilbert Cellars | Gilbert Cellars, LLC | 2620 Draper Rd, Yakima, WA 98909-9216 | 2021-05-31 |
| Taqueria Franco | Leal, Adolfo S | 401 W Heron St, Aberdeen, WA 98520-4126 | 2021-05-31 |
| Taqueria Juquilita | Leal, Silvia C Leal, Grevacio Juventino | 917 Sw Cascade Ave, Chehalis, WA 98532-3319 | 2021-05-31 |
| King Street Bar & Oven | Tcb, LLC | 170 S King St, Seattle, WA 98104 | 2021-05-31 |
| Pacific Northwest Best Fish | Pacific Northwest Best Fish Co. | 24415 Ne 10th Ave Ste B, Ridgefield, WA 98642-9428 | 2021-05-31 |
| Hawkins Cellars | Thane Hawkins Wines, LLC | 10401 Cook Underwood Rd, Underwood, WA 98651-9162 | 2021-05-31 |
| Find all in WA | |||
| City | CLINTON |
| Zip Code | 98236 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| New Hong Kong Chinese Restaurant | New Hong Kong Cui LLC | 918 W Wine Country Rd, Grandview, WA 98930-1040 | 2021-05-31 |
| Hong Kong Restaurant of Tacoma | Hong Kong, Inc. | 8843 Pacific Ave, Tacoma, WA 98444 | 2017-12-31 |
| Hong Kong Restaurant | Y&S LLC | 1300 Riverside Dr, Mount Vernon, WA 98273-2440 | 2021-05-31 |
| Hong Kong Seafood Restaurant | Hong Kong Seafood Restaurant, Inc. | 9400 Rainier Ave S, Seattle, WA 98118-5504 | 2017-12-31 |
| Hong Kong Bistro | Hong Kong Bistro, Inc. | 507 Maynard Ave S #511c, Seattle, WA 98104-3906 | 2021-05-31 |
| Hong Kong Buffet & Lounge | Hong Kong Buffet & Lounge Inc | 13610 W Sunset Hwy, Airway Heights, WA 99001 | 2017-12-31 |
| Chef King | Duhua Corporation | 101 N 85th St Ste 101, Seattle, WA 98103-3657 | 2021-05-31 |
| Hong's Restaurant | Hong's Restaurants, LLC | 11101 Pacific Hwy Sw, Lakewood, WA 98499-4644 | 2021-05-31 |
| A Burger Place | Hong Ga Ne Corporation | 11601 Harbor Pointe Blvd #105, Mukilteo, WA 98275-3134 | 2017-12-31 |
| Chinese Garden Restaurant | Tan & Zhu Inc | 3218 Ne 2nd Ave, Camas, WA 98607 | 2021-05-31 |
If you wish to provide additional information about HONG KONG GARDEN RESTAURANT, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
| Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.