EVERSON MARKET #43 (License# 359965) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
| License Number | 359965 |
| Unified Business Identifier (UBI) | 6021246560010002 |
| Trade Name | EVERSON MARKET #43 |
| Applicant | THE MARKETS, LLC |
| Designated Signee | MAYOR OF EVERSON |
| County Name | WHATCOM |
| City Name | EVERSON |
| Phone | 3609663991 |
| License Type | LIQUOR RENEWAL |
| Privilege Description |
1. DIRECT SHIPMENT RECEIVER-IN WA ONL 2. GROCERY STORE - BEER/WINE 3. SPIRITS RETAILER |
| Renewal Date | 2021-05-31 |
| Unified Business Identifier (UBI) | 602124656 |
| Business Name | THE MARKETS, LLC |
| Registered Agent Name | KTC SERVICE CORPORATION |
| Business Type | WA LIMITED LIABILITY COMPANY |
| Incorporation Date | 2001-05-31 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Sedro Woolley Food Pavilian | The Markets, LLC | 530 Crossroads Square, Sedro Woolley, WA 98284 | 2021-05-31 |
| The Markets | The Markets, LLC | 8135 Birch Bay Square St, Blaine, WA 98230-9800 | 2021-05-31 |
| International Market | The Markets, LLC | 512 1st St W, Wapato, WA 98951-1106 | 2021-05-31 |
| Prosser Food Depot # 868 | The Markets, LLC | 1309 Meade Ave, Prosser, WA 99350-1401 | 2021-05-31 |
| Blaine Cost Cutter # 489 | The Markets, LLC | 1733 H St #100, Blaine, WA 98230-5107 | 2021-05-31 |
| The Market At Anacortes | The Markets, LLC | 1519 Commercial Ave, Anacortes, WA 98221 | 2021-05-31 |
| The Fair Food Pavilion | The Markets, LLC | 8130 Guide Meridian, Lynden, WA 98264-9421 | 2021-05-31 |
| Street Address |
210 MAIN ST E |
| City | EVERSON |
| State | WA |
| Zip Code | 98247-9126 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Samson Estates Winery | Samson Estates Winery, L.L.C. | 1861 Van Dyk Rd, Everson, WA 98247-9655 | 2021-05-31 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Siff Cinema | Siff | 805 E Pine St, Seattle, WA 98122-3837 | 2021-05-31 |
| King Street Bar & Oven | Tcb, LLC | 170 S King St, Seattle, WA 98104 | 2021-05-31 |
| Snohomish Shell & Food Mart | Seavan Oil Corp | 1105 2nd St, Snohomish, WA 98290 | 2021-05-31 |
| Star Food Mart | Sg Investor LLC | 4401 6th Ave, Tacoma, WA 98406 | 2021-05-31 |
| George Town Shell | Gill Group Enterprise Inc. | 6200 Corson S, Seattle, WA 98108 | 2021-05-31 |
| Srph Neighbors Conoco | Srph Gasoline Inc | 780 Stevens Dr, Richland, WA 99352 | 2021-05-31 |
| Liquor and Wine Store | Liquor Land, LLC | 3119 Old Fairhaven Pkwy, Bellingham, WA 98225-8266 | 2021-05-31 |
| Taqueria Juquilita | Leal, Silvia C Leal, Grevacio Juventino | 917 Sw Cascade Ave, Chehalis, WA 98532-3319 | 2021-05-31 |
| R Place | Desert Debauchery LLC | 610 Main St Sw, Mattawa, WA 99349-2021 | 2021-05-31 |
| Chef King | Duhua Corporation | 101 N 85th St Ste 101, Seattle, WA 98103-3657 | 2021-05-31 |
| Find all in WA | |||
| City | EVERSON |
| Zip Code | 98247 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| The Market At Anacortes | The Markets, LLC | 1519 Commercial Ave, Anacortes, WA 98221 | 2021-05-31 |
| International Market | The Markets, LLC | 512 1st St W, Wapato, WA 98951-1106 | 2021-05-31 |
| Bert's Red Apple Market | Bert's Markets, Inc. | 1801 41st Ave E, Seattle, WA 98112-3211 | 2017-12-31 |
| The Markets | The Markets, LLC | 8135 Birch Bay Square St, Blaine, WA 98230-9800 | 2021-05-31 |
| Odessa Foods | B&B Markets, Inc. | 112 W First Ave, Odessa, WA 99159 | 2021-05-31 |
| Pcc Community Markets | Puget Consumers Co-Op | 2220 E Union St, Seattle, WA 98122-7040 | 2021-05-31 |
| The Fair Food Pavilion | The Markets, LLC | 8130 Guide Meridian, Lynden, WA 98264-9421 | 2021-05-31 |
| Blaine Cost Cutter # 489 | The Markets, LLC | 1733 H St #100, Blaine, WA 98230-5107 | 2021-05-31 |
| Prosser Food Depot # 868 | The Markets, LLC | 1309 Meade Ave, Prosser, WA 99350-1401 | 2021-05-31 |
| Sedro Woolley Food Pavilian | The Markets, LLC | 530 Crossroads Square, Sedro Woolley, WA 98284 | 2021-05-31 |
If you wish to provide additional information about EVERSON MARKET #43, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
| Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.