LEE'S MARKET (License# 084821) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
License Number | 084821 |
Unified Business Identifier (UBI) | 6026770730010001 |
Trade Name | LEE'S MARKET |
Applicant | SK & H INC. |
Designated Signee | MAYOR OF WEST RICHLAND |
County Name | BENTON |
City Name | WEST RICHLAND |
Phone | 5099673323 |
License Type | LIQUOR RENEWAL |
Privilege Description |
1. GROCERY STORE - BEER/WINE 2. CLS SPIRITS RETAILER |
Renewal Date | 2017-12-31 |
Unified Business Identifier (UBI) | 602677073 |
Business Name | SK & H INC. |
Registered Agent Name | SEUNG KYOO LEE |
Business Type | WA PROFIT CORPORATION |
Incorporation Date | 2006-12-14 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Shopping Spot | Sk & H Inc. | 148 S 28th Ave, Pasco, WA 99301 | 2017-12-31 |
Street Address |
5730 W VAN GIESEN ST |
City | WEST RICHLAND |
State | WA |
Zip Code | 99353-9309 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Alexander The Grape | Alexander The Grape LLC | 4636 W Canal Dr, West Richland, WA 99353-9501 | 2021-05-31 |
La Hacienda Meat Market | La Hacienda Meat Market LLC | 4242 W Van Giesen St Ste A & B, West Richland, WA 99353-5066 | 2021-05-31 |
The Sandberg Event Center & Gardens | The Sandberg Event Center & Gardens, LLC | 331 S 41st Ave, West Richland, WA 99353-5003 | 2021-05-31 |
Black Heron Spirits | Skyline Spirits & Wine Works Company | 8011 Keene Rd Ste A, West Richland, WA 99353-4008 | 2017-12-31 |
Italiano's Serious Pies and Pasta | Italiano's Serious Pies, LLC | 4850 Paradise Way Ste 200, West Richland, WA 99353-7951 | 2017-12-31 |
Black Heron Spirits | Skyline Spirits & Wine Works Company | 8011 Keene Rd Ste B, West Richland, WA 99353-4008 | 2017-12-31 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Srph Neighbors Conoco | Srph Gasoline Inc | 780 Stevens Dr, Richland, WA 99352 | 2021-05-31 |
Taqueria Juquilita | Leal, Silvia C Leal, Grevacio Juventino | 917 Sw Cascade Ave, Chehalis, WA 98532-3319 | 2021-05-31 |
George Town Shell | Gill Group Enterprise Inc. | 6200 Corson S, Seattle, WA 98108 | 2021-05-31 |
Taqueria Franco | Leal, Adolfo S | 401 W Heron St, Aberdeen, WA 98520-4126 | 2021-05-31 |
Mucho Burrito #33 | Mcar, Inc. | 921 N 10th St Ste A, Renton, WA 98057-5591 | 2021-05-31 |
Tacos Jacob | Hernandez, David | 800 1st Ave Sw, Quincy, WA 98848-1304 | 2021-05-31 |
Liquor and Wine Store | Liquor Land, LLC | 3119 Old Fairhaven Pkwy, Bellingham, WA 98225-8266 | 2021-05-31 |
Snohomish Shell & Food Mart | Seavan Oil Corp | 1105 2nd St, Snohomish, WA 98290 | 2021-05-31 |
Star Food Mart | Sg Investor LLC | 4401 6th Ave, Tacoma, WA 98406 | 2021-05-31 |
Pacific Northwest Best Fish | Pacific Northwest Best Fish Co. | 24415 Ne 10th Ave Ste B, Ridgefield, WA 98642-9428 | 2021-05-31 |
Find all in WA |
City | WEST RICHLAND |
Zip Code | 99353 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Slims Market | Quick Market Inc. | 9951 Us Hwy 12, Naches, WA 98937-9720 | 2017-12-31 |
99 Ranch Market | Welcome Market, Inc. | 18230 E Valley Hwy, Kent, WA 98032-1259 | 2021-05-31 |
99 Ranch Market | Welcome Market, Inc. | 22511 Hwy 99, Edmonds, WA 98026-8379 | 2021-05-31 |
Quincy Market | Rem Market, LLC | 807 1st Ave Sw, Quincy, WA 98848-1307 | 2021-05-31 |
Hai's Mini Market | Hai Market LLC | 1928 E Mission, Spokane, WA 99202 | 2017-12-31 |
Campeon Market | Campeon Market, Corp. | 31009 Pacific Hwy S, Federal Way, WA 98003-4903 | 2017-12-31 |
Neto's Market & Bakery | Neto's Market Inc | 2612 W Maplewood Ave, Bellingham, WA 98225-1203 | 2021-05-31 |
Cascade Select Market | Select Market 13 Inc | 204 C & D Cowlitz St W, Castle Rock, WA 98611-0779 | 2021-05-31 |
Fall City Market & Deli | Fall City Market LLC | 4224 Preston-Fall City Rd Se, Fall City, WA 98024 | 2021-05-31 |
G & M Market | Lee, Kun Kyu | 503 N 4th St, Mount Vernon, WA 98273 | 2021-05-31 |
If you wish to provide additional information about LEE'S MARKET, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.