EMERALD THAI II (License# 084472) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
License Number | 084472 |
Unified Business Identifier (UBI) | 6002227390010001 |
Trade Name | EMERALD THAI II |
Applicant | BMPR, INC. |
Designated Signee | MAYOR OF KENT |
County Name | KING |
City Name | KENT |
Phone | 2539412022 |
License Type | LIQUOR RENEWAL |
Privilege Description | 1. BEER/WINE REST - BEER/WINE |
Renewal Date | 2017-12-31 |
Unified Business Identifier (UBI) | 600222739 |
Business Name | BMPR, INC. |
Registered Agent Name | PRAMUK PINKAOW |
Business Type | WA PROFIT CORPORATION |
Incorporation Date | 1976-12-23 |
Street Address |
27227 PACIFIC HWY S |
City | KENT |
State | WA |
Zip Code | 98032-6907 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Chevron 68th Ave | Kerawala's Inc. | 19918 68th Ave S, Kent, WA 98032 | 2021-05-31 |
Seattle-Tacoma Koa | Recreational Adventures Co. | 5801 S 212th St, Kent, WA 98032-1326 | 2017-12-31 |
United Fc Fight Team | 19632 70th Ave S Unit 4-3, Kent, WA 98032-2176 | 2017-12-31 | |
Vinason Pho & Grill | Vinason Corporation | 6621 S 211th St Ste 102b, Kent, WA 98032-2343 | 2017-12-31 |
Puerto Escondido Mexican Restaurant | Marleo, LLC | 23223 Pacific Hwy S # B, Kent, WA 98032-2721 | 2017-12-31 |
Bahn Sip Song (12) | Bahn Sip-Song 12 LLC | 1734 Central Ave S, Kent, WA 98032-7416 | 2017-12-31 |
Meeker 76 | Jin & Lee Corp. | 1513 W Meeker St, Kent, WA 98032-4395 | 2021-05-31 |
Duke's Kent Station Chowder House | Duke's Kent Station Chowder House L.L.C. | 240 W Kent Station St Ste 301, Kent, WA 98032-4505 | 2017-12-31 |
Ernie's Fuel Stop | Ernie's Fuel Stops, L.L.C. | 22108 84th Ave S, Kent, WA 98032 | 2017-12-31 |
Szechuan First Restaurant | Szechuan First Restaurant LLC | 18124 E Valley Hwy, Kent, WA 98032-1001 | 2017-12-31 |
Find all in zip 98032 |
City | KENT |
Zip Code | 98032 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Thai Thani Kitchen | Charoen Thai LLC | 2021 Nw Market St Ste B, Seattle, WA 98107-4042 | 2017-12-31 |
My Thai | My Thai Eatery Corporation | 13503 Se Mill Plain Blvd #C-3, Vancouver, WA 98684-6989 | 2021-05-31 |
Thai Chef Restaurant | Bn Thai LLC | 1645 140th Ave Ne, Bellevue, WA 98005 | 2021-05-31 |
The Nine Thai Cuisine | The Nine Thai LLC | 1400 S 312th St Ste 1, Federal Way, WA 98003-4796 | 2017-12-31 |
Talay Thai | Talay Thai Vancouver LLC | 13510 Ne 84th St Ste 101, Vancouver, WA 98682-3092 | 2017-12-31 |
Bangkok Thai Restaurant | Bangkok Thai, Inc. | 520 39th Ave Sw, Puyallup, WA 98373 | 2017-12-31 |
Bangkok Thai Restaurant | Bangkok Thai, Inc. | 1240 Griffin Ave, Enumclaw, WA 98022-3012 | 2017-12-31 |
Chili Thai Restaurant | Chili Thai, Inc. | 3712 9th St Ste 4, Puyallup, WA 98373-3564 | 2021-05-31 |
Thai Elephant | Thai Elephant LLC. | 6030 W Clearwater Ave Ste A, Kennewick, WA 99336-5306 | 2017-12-31 |
Ruen Thai | Ruen Thai, LLC | 1931 Broadway, Everett, WA 98201-2315 | 2017-12-31 |
If you wish to provide additional information about EMERALD THAI II, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.