MARINA MARKET & DELI (License# 082037) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
| License Number | 082037 |
| Unified Business Identifier (UBI) | 6021190240010003 |
| Trade Name | MARINA MARKET & DELI |
| Applicant | TONG, HIEU HOANG, HUONG THI |
| Designated Signee | CITY OF DES MOINES |
| County Name | KING |
| City Name | DES MOINES |
| Phone | 2064120723 |
| License Type | LIQUOR RENEWAL |
| Privilege Description | 1. GROCERY STORE - BEER/WINE |
| Renewal Date | 2021-05-31 |
| Street Address |
22511 MARINE VIEW DR S |
| City | DES MOINES |
| State | WA |
| Zip Code | 98198-6835 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| B & E Meats & Seafood | B&E Meats & Seafood, Inc. | 22501 Marine View Dr S Ste A, Des Moines, WA 98198-6841 | 2017-12-31 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Coya | Schumpeter Enterprises, Inc. | 2373 S 200th St, Seatac, WA 98198-5571 | 2021-05-31 |
| B & E Meats & Seafood | B&E Meats & Seafood, Inc. | 22501 Marine View Dr S Ste A, Des Moines, WA 98198-6841 | 2017-12-31 |
| Highline Chevron | Jai Shri Ram Inc. | 23845 Pacific Hwy S, Des Moines, WA 98198 | 2017-12-31 |
| Interstate 5 76 | Millennium Petroleum II, LLC | 20619 Military Rd S, Seatac, WA 98198 | 2017-12-31 |
| Carniceria Aguilera's | Carniceria Aguilera's LLC | 20856 International Blvd, Seatac, WA 98198-5949 | 2021-05-31 |
| Midway 76 | Goldstar Enterprises, Inc. | 25915 Pacific Hwy S, Des Moines, WA 98198-9021 | 2021-05-31 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| 7-Eleven 2307-27283c | P.R. Inc. 7-Eleven,Inc. | 820 S Kent Des Moines Rd, Des Moines, WA 98188 | 2017-12-31 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| George Town Shell | Gill Group Enterprise Inc. | 6200 Corson S, Seattle, WA 98108 | 2021-05-31 |
| Hawkins Cellars | Thane Hawkins Wines, LLC | 10401 Cook Underwood Rd, Underwood, WA 98651-9162 | 2021-05-31 |
| Gilbert Cellars | Gilbert Cellars, LLC | 2620 Draper Rd, Yakima, WA 98909-9216 | 2021-05-31 |
| R Place | Desert Debauchery LLC | 610 Main St Sw, Mattawa, WA 99349-2021 | 2021-05-31 |
| Four Spoons Cafe | Four Spoons Cafe, LLC | 850 Nw 85th St, Seattle, WA 98117-3264 | 2021-05-31 |
| Tacos Jacob | Hernandez, David | 800 1st Ave Sw, Quincy, WA 98848-1304 | 2021-05-31 |
| Star Food Mart | Sg Investor LLC | 4401 6th Ave, Tacoma, WA 98406 | 2021-05-31 |
| Pacific Northwest Best Fish | Pacific Northwest Best Fish Co. | 24415 Ne 10th Ave Ste B, Ridgefield, WA 98642-9428 | 2021-05-31 |
| Liquor and Wine Store | Liquor Land, LLC | 3119 Old Fairhaven Pkwy, Bellingham, WA 98225-8266 | 2021-05-31 |
| Boulevard Liquor | Subegh Inc. | 1847 S 120th St, Seattle, WA 98168-2332 | 2021-05-31 |
| Find all in WA | |||
| City | DES MOINES |
| Zip Code | 98198 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Family Market & Deli | Suk, Sam K Suk, Sun J | 807 Laurel Dr, Everett, WA 98201 | 2017-12-31 |
| Sonnenberg's Market & Deli | Sonnenberg's Market & Deli, Inc. | 1528 E Sprague Ave, Spokane, WA 99202 | 2021-05-31 |
| Nyc 7th Avenue Deli & Market | Hjic, Inc. | 1520 7th Ave, Seattle, WA 98101-1704 | 2017-12-31 |
| 47th St Market & Deli | Eman, Inc. | 4702 Evergreen Way, Everett, WA 98203-2831 | 2017-12-31 |
| Anderson Rd 76 Market & Deli | Nita, Inc | 2829 Cedardale Rd, Mount Vernon, WA 98273-9615 | 2021-05-31 |
| Seatac Deli Market | Jlyc LLC | 18050 Des Moines Memorial Dr, Seatac, WA 98148-1950 | 2017-12-31 |
| Hamlin Market & Deli | Bj & Jp Management, Inc. | 2729 Eastlake Ave E, Seattle, WA 98102-3104 | 2017-12-31 |
| 24 Hour Market & Deli | Young & Joo Corporation | 130 128th St Se, Everett, WA 98208-6336 | 2017-12-31 |
| Short Stop Market & Deli | Shingara Singh Inc. | 1620 Waugh Rd, Mount Vernon, WA 98273-4521 | 2017-12-31 |
| Two-Twelve Market & Deli | Universe Trading Corporation | 26625 Old Hwy 99, Stanwood, WA 98292 | 2021-05-31 |
If you wish to provide additional information about MARINA MARKET & DELI, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
| Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.