BAMBOO GARDEN (License# 080871) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
License Number | 080871 |
Unified Business Identifier (UBI) | 6018485000010001 |
Trade Name | BAMBOO GARDEN |
Applicant | QUACH, THANH NGUYEN QUACH, GAIL ZHANG |
Designated Signee | ATTN: TERRI WRIGHT |
County Name | BENTON |
City Name | KENNEWICK |
Phone | 5097371688 |
License Type | LIQUOR RENEWAL |
Privilege Description | 1. BEER/WINE REST - BEER/WINE |
Renewal Date | 2021-05-31 |
Street Address |
8021 W GRANDRIDGE BLVD |
City | KENNEWICK |
State | WA |
Zip Code | 99336 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Bella Italia | Luzi, Leonardo Luzi, Nadezhda S | 7000 W Okanogan Pl, Kennewick, WA 99336-2337 | 2021-05-31 |
Costco Wholesale #486 | Costco Wholesale Corporation | 8505 West Gage Blvd, Kennewick, WA 99336-1076 | 2021-05-31 |
Sprh Breakplace Conoco | Sprh Gasoline Inc | 5304 W Canal Dr, Kennewick, WA 99336 | 2017-12-31 |
Pizza Hut | Columbia Basin Pizza Hut, Inc. | 7605 W Deschutes, Kennewick, WA 99336 | 2021-05-31 |
Island Bar & Grill | Clover Island Development Company, LLC | 435 Clover Island, Kennewick, WA 99336-3759 | 2021-05-31 |
Sun River Vintners | Sun River Vintners, LLC | 9312 W 10th Ave, Kennewick, WA 99336-8521 | 2017-12-31 |
Lieb Foods | Lieb Foods, LLC | 10 E Bruneau Ave, Kennewick, WA 99336-3772 | 2017-12-31 |
Go Low Fitness | Teal, Troy | 100 N Morain St Ste 106, Kennewick, WA 99336-2905 | 2017-12-31 |
Cg Publichouse and Catering | S & S Hospitality, Inc. | 9221 W Clearwater Ste A, Kennewick, WA 99336-8522 | 2017-12-31 |
Sun Market #39 | Sun Pacific Energy, Inc. | 10799 Ridgeline Drive, Kennewick, WA 99336 | 2021-05-31 |
Find all in zip 99336 |
City | KENNEWICK |
Zip Code | 99336 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Bamboo Vietnamese Restaurant | Bamboo LLC | 345 15th Ave E #201, Seattle, WA 98112 | 2021-05-31 |
Thanh Thao Restaurant | Thanh Thao Restaurant, Inc. | 6012 Martin Luther King Jr Way, Seattle, WA 98118-3142 | 2021-05-31 |
Brown's Coastal Corner Market & Deli | Brown, Linda Gail | 1304 Pacific Ave S, Long Beach, WA 98631-3868 | 2017-12-31 |
The Bamboo Shoot | Piturachsatit, Suvicharn Piturachsatit, Deborah | 263 Basin St Nw, Ephrata, WA 98823 | 2021-05-31 |
Dae Won Garden | Jinjaetim, Inc. | 9312 South Tacoma Way Ste 130, Lakewood, WA 98499-4475 | 2021-05-31 |
Garden Bistro | Ho Su LLC | 16710 Smokey Point Blvd #305, Ste 305, Arlington, WA 98223-8435 | 2021-05-31 |
Tendy's Garden | Tendy's Garden Inc. | 920 E 1st St, Port Angeles, WA 98362-4013 | 2017-12-31 |
Happy Garden | Ni & Wang Inc | 14301 Ambaum Blvd Sw, Burien, WA 98166-1445 | 2017-12-31 |
Chinese Garden Restaurant | Tan & Zhu Inc | 3218 Ne 2nd Ave, Camas, WA 98607 | 2021-05-31 |
Pruf | Electric Tea Garden LLC | 1440 S Jackson St, Seattle, WA 98144-2023 | 2017-12-31 |
If you wish to provide additional information about BAMBOO GARDEN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.