GORDY'S SICHUAN CAFE (License# 078720) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
License Number | 078720 |
Unified Business Identifier (UBI) | 6035051720010001 |
Trade Name | GORDY'S SICHUAN CAFE |
Applicant | DCRB LLC |
Designated Signee | CITY OF SPOKANE |
County Name | SPOKANE |
City Name | SPOKANE |
Phone | 5097471170 |
License Type | LIQUOR RENEWAL |
Privilege Description | 1. BEER/WINE REST - BEER/WINE |
Renewal Date | 2021-05-31 |
Unified Business Identifier (UBI) | 603505172 |
Business Name | DCRB LLC |
Registered Agent Name | DANIEL BURNS |
Business Type | WA LIMITED LIABILITY COMPANY |
Incorporation Date | 2015-05-11 |
Street Address |
501 E 30TH AVE |
City | SPOKANE |
State | WA |
Zip Code | 99203-2557 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
J.B. Food | Gurpal, Inc | 5503 N Alberta, Spokane, WA 99205-7001 | 2021-05-31 |
Sonnenberg's Market & Deli | Sonnenberg's Market & Deli, Inc. | 1528 E Sprague Ave, Spokane, WA 99202 | 2021-05-31 |
Luigi's Italian Restaurant | Luigi's Gourmet, Inc. | 245 W Main Ave, # A, Spokane, WA 99201-0111 | 2021-05-31 |
Deleon Foods | Deleon Foods, Inc. | 102 E Francis Ave, Spokane, WA 99208-1001 | 2021-05-31 |
On The Way | Jsnk, Inc | 3021 E Wellesley Ave, Spokane, WA 99207 | 2021-05-31 |
Rock City Grill | Rock City Grill, Inc. | 2911 E 57th Ave, Spokane, WA 99223-7034 | 2021-05-31 |
Sublime | Evt, Inc. | 410 E Holland Ave Ste F, Spokane, WA 99218-1256 | 2021-05-31 |
Garageland | Garageland, LLC | 230 W Riverside Ave, Spokane, WA 99201-0118 | 2021-05-31 |
Outlaw Bbq & Catering Market | Slice of Sunshine, LLC | 4427 W Wellesley Ave, Spokane, WA 99205-1972 | 2021-05-31 |
Moezy Inn Tavern | Gh & Sons, Inc. | 2723 N Monroe St, Spokane, WA 99205 | 2021-05-31 |
Find all in SPOKANE |
City | SPOKANE |
Zip Code | 99203 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Wedgewood Ale House & Cafe | Wedgwood Ale House & Cafe, Inc. | 8515 35th Ave Ne, Seattle, WA 98115-3605 | 2017-12-31 |
Shipwreck Cafe' West | Shipwreck Cafe, LLC | 244 Madrona Beach Rd Nw, Olympia, WA 98502-9537 | 2017-12-31 |
Bob's Cafe At The Inn | Bob's Cafe At The Inn, Inc. | 1807 E Kittleson Rd, Moses Lake, WA 98837 | 2021-05-31 |
Wah Kue Cafe | 1st Ave Wah Kue Cafe LLC | 13434 1st Ave S, Burien, WA 98168 | 2021-05-31 |
Taradise Cafe | Taradise Cafe LLC | 9808 16th Ave Sw, Seattle, WA 98106-2829 | 2017-12-31 |
Four Spoons Cafe | Four Spoons Cafe, LLC | 850 Nw 85th St, Seattle, WA 98117-3264 | 2021-05-31 |
Cafe Demeter | Cafe Demeter LLC | 80 Nichols St, Friday Harbor, WA 98250-9578 | 2017-12-31 |
Seas The Day Cafe | Ebk Inc. | 1205 Craftsman Way Ste 104, Everett, WA 98201-1594 | 2017-12-31 |
The Girls Cafe | The Girls Cafe L.L.C. | 2440 Lake Cushman Rd, Hoodsport, WA 98548-9784 | 2017-12-31 |
Oak Table Cafe | Oak Table Cafe, Inc. | 292 W Bell St, Sequim, WA 98382-3753 | 2017-12-31 |
If you wish to provide additional information about GORDY'S SICHUAN CAFE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.