DINO'S PUB (License# 076577) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
| License Number | 076577 |
| Unified Business Identifier (UBI) | 6000392750010002 |
| Trade Name | DINO'S PUB |
| Applicant | STEWART, CHARLIE |
| Designated Signee | MAYOR OF RENTON |
| County Name | KING |
| City Name | RENTON |
| Phone | 4252719236 |
| License Type | LIQUOR RENEWAL |
| Privilege Description |
1. SPIRITS/BR/WN REST LOUNGE - 2. KEGS TO GO |
| Renewal Date | 2021-05-31 |
| Street Address |
1800 NE 44TH |
| City | RENTON |
| State | WA |
| Zip Code | 98056-1695 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| 7-Eleven Store 2307-32658b | Gill Enterprises, Inc. 7-Eleven,Inc. | 1200 Sw 43rd St, Renton, WA 98056 | 2017-12-31 |
| Hampton Inn & Suites | Legacy Hospitality, Inc Dba Legacy Hospitalitlegacy Renton, LLC (Per Wac 314-07-035) | 1300 Lake Washington Blvd N, Renton, WA 98056-2511 | 2021-05-31 |
| Peyrassol Cafe @ Southport | Peanut Dog, L.L.C. | 1083 Lake Washington Blvd #30, Renton, WA 98056-6459 | 2021-05-31 |
| Highlands Food Mart | Sarbat Da Bhala Inc | 1190 Sunset Blvd Ne, Ste B, Renton, WA 98056-8703 | 2021-05-31 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Cedar River Bbq | Gandalf Inc. | 304 Wells Ave S, Renton, WA 98057-2714 | 2021-05-31 |
| Wizards Keep Games and Geekery | Bessonette, Jason | 17148 116th Ave Se, Renton, WA 98059 | 2021-05-31 |
| Sushi Cafe | Lee & Lei Corporation | 4605 Ne 4th St Ste 5, Renton, WA 98059-5055 | 2021-05-31 |
| 7-Eleven #24410b | Jai Enterprises Inc. 7-Eleven Inc., Franchisor | 404 Sunset Blvd N, Renton, WA 98055 | 2021-05-31 |
| Kc's Seafood Restaurant | Kc's Seafood Restaurant, Inc. | 4820 Ne 4th St Ste 109, Renton, WA 98059 | 2017-12-31 |
| Sansonina Ristorante Italiano | Sansonina LLC | 261 Rainier Ave S, Renton, WA 98057-2002 | 2021-05-31 |
| Romios Pizza and Pasta | Garneet Enterprises LLC Co | 10727 Se Carr Rd, Renton, WA 98055-5823 | 2021-05-31 |
| Mucho Burrito #33 | Mcar, Inc. | 921 N 10th St Ste A, Renton, WA 98057-5591 | 2021-05-31 |
| La Hacienda Santa Fe | Aass LLC | 811 3rd St, Renton, WA 98055 | 2017-12-31 |
| Wingstop | Rice Wings, LLC Wingstop Restaurants Inc., Franchisor | 804 N Landing Way Ste A, Renton, WA 98057-5673 | 2021-05-31 |
| Find all in RENTON | |||
| City | RENTON |
| Zip Code | 98056 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Charlie's Sports Bar | Charlie's Sports Bar Corp. | 313 Main St S, Montesano, WA 98563-4501 | 2021-05-31 |
| Dino's Tomato Pie | Pizza and Grotto Inc. | 1524 E Olive Way, Seattle, WA 98122-2130 | 2021-05-31 |
| Frosty's Saloon & Grill | Dino Enterprises, Inc. | 113 W Front St, Napavine, WA 98565 | 2021-05-31 |
If you wish to provide additional information about DINO'S PUB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
| Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.