NORTHSHORE GROCERY (License# 075093) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
License Number | 075093 |
Unified Business Identifier (UBI) | 6028361020010001 |
Trade Name | NORTHSHORE GROCERY |
Applicant | LEE & OH INVESTMENT CORP. |
Designated Signee | GRAYS HARBOR COUNTY COMMISSIONERS |
County Name | GRAYS HARBOR |
City Name | UNINCORP. AREAS |
Phone | 3602882458 |
License Type | LIQUOR RENEWAL |
Privilege Description | 1. GROCERY STORE - BEER/WINE |
Renewal Date | 2021-05-31 |
Unified Business Identifier (UBI) | 602836102 |
Business Name | LEE & OH INVESTMENT CORP. |
Registered Agent Name | STEVEN KIM CPA & ASSOCIATES P.S. |
Business Type | WA PROFIT CORPORATION |
Incorporation Date | 2008-05-30 |
Street Address |
6384 US HWY 101 |
City | AMANDA PARK |
State | WA |
Zip Code | 98526-9700 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
King Street Bar & Oven | Tcb, LLC | 170 S King St, Seattle, WA 98104 | 2021-05-31 |
Four Spoons Cafe | Four Spoons Cafe, LLC | 850 Nw 85th St, Seattle, WA 98117-3264 | 2021-05-31 |
Star Food Mart | Sg Investor LLC | 4401 6th Ave, Tacoma, WA 98406 | 2021-05-31 |
Snohomish Shell & Food Mart | Seavan Oil Corp | 1105 2nd St, Snohomish, WA 98290 | 2021-05-31 |
Siff Cinema | Siff | 805 E Pine St, Seattle, WA 98122-3837 | 2021-05-31 |
Mucho Burrito #33 | Mcar, Inc. | 921 N 10th St Ste A, Renton, WA 98057-5591 | 2021-05-31 |
Boulevard Liquor | Subegh Inc. | 1847 S 120th St, Seattle, WA 98168-2332 | 2021-05-31 |
Taqueria Juquilita | Leal, Silvia C Leal, Grevacio Juventino | 917 Sw Cascade Ave, Chehalis, WA 98532-3319 | 2021-05-31 |
Pacific Northwest Best Fish | Pacific Northwest Best Fish Co. | 24415 Ne 10th Ave Ste B, Ridgefield, WA 98642-9428 | 2021-05-31 |
Taqueria Lolita | 337 Nw Chehalis Ave, Chehalis, WA 98532-2035 | 2021-05-31 | |
Find all in WA |
City | AMANDA PARK |
Zip Code | 98526 |
Trade Name | Applicant | Street Address | Renewal |
---|---|---|---|
Broadway Grocery | Rvs Investment, L.L.C. | 6901 Broadway, Everett, WA 98203 | 2021-05-31 |
Ben's Deli Mart | Jason & J Investment Corp. | 18437 E Hwy #3, Allyn, WA 98524 | 2021-05-31 |
Day & Night Grocery | Hs Kang Corp. | 3235 Auburn Way S, Auburn, WA 98092-7226 | 2017-12-31 |
Four Corner Grocery & Deli | Hanra Enterprise Corp | 28072 St Hwy 3 Ne, Poulsbo, WA 98370-9330 | 2021-05-31 |
Khang Hoa Duong and Grocery | The Seattle Herbs and Grocery, LLC | 6951 Martin Luther King Jr Way, S Ste 104-105, Seattle, WA 98118-3545 | 2017-12-31 |
Khang Hoa Duong and Grocery | The Seattle Herbs and Grocery, LLC | 1201 S Jackson St, Seattle, WA 98144-2018 | 2017-12-31 |
Burien 76 | Jun's Investment, Inc | 12660 1st Ave S, Burien, WA 98168-2617 | 2021-05-31 |
Chopsticks | Wu's Investment, Inc. | 7601 E Mill Plain Blvd, Vancouver, WA 98664-1331 | 2017-12-31 |
Twisp Chevron | P & G Investment Inc | 126 N Methow Valley Hwy, Twisp, WA 98856 | 2021-05-31 |
Jack John Investment | Jack John Investment, Inc. | 5620 Vineyard Dr, Paso Robles, CA 93446-9685 | 2021-05-31 |
If you wish to provide additional information about NORTHSHORE GROCERY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.