COSTCO WHOLESALE #13 (License# 072233) is a liquor premise licensed with Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division.
| License Number | 072233 |
| Unified Business Identifier (UBI) | 6010246740010007 |
| Trade Name | COSTCO WHOLESALE #13 |
| Applicant | COSTCO WHOLESALE CORPORATION |
| Designated Signee | KITSAP COUNTY COMMISSIONERS |
| County Name | KITSAP |
| City Name | UNINCORP. AREAS |
| Phone | 2068288156 |
| License Type | LIQUOR RENEWAL |
| Privilege Description |
1. DIRECT SHIPMENT RECEIVER-IN/OUT WA 2. GROCERY STORE - BEER/WINE 3. SPIRITS RETAILER 4. WINE RETAILER RESELLER |
| Renewal Date | 2021-05-31 |
| Unified Business Identifier (UBI) | 601024674 |
| Business Name | COSTCO WHOLESALE CORPORATION |
| Registered Agent Name | JOHN SULLIVAN |
| Business Type | WA PROFIT CORPORATION |
| Incorporation Date | 1987-05-12 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Costco Wholesale #06 | Costco Wholesale Corporation | 400 Costco Dr, Tukwila, WA 98188-4808 | 2021-05-31 |
| Costco Wholesale #624 | Costco Wholesale Corporation | 10990 Harbor Hill Dr, Gig Harbor, WA 98331-8945 | 2021-05-31 |
| Costco Wholesale #642 | Costco Wholesale Corporation | 16616 Twin Lakes Ave, Marysville, WA 98274-7248 | 2021-05-31 |
| Costco Wholesale #08 | Costco Wholesale Corporation | 8629 120th Ave Ne, Kirkland, WA 98033-5822 | 2021-05-31 |
| Costco Wholesale #106 | Costco Wholesale Corporation | 1175 N 205th St, Shoreline, WA 98133-3206 | 2021-05-31 |
| Costco Wholesale #486 | Costco Wholesale Corporation | 8505 West Gage Blvd, Kennewick, WA 99336-1076 | 2021-05-31 |
| Costco Wholesale #1278 | Costco Wholesale Corporation | 9801 204th Ave E, Bonney Lake, WA 98391 | 2021-05-31 |
| Costco Wholesale #1086 | Costco Wholesale Corporation | 19610 Se 1st St, Camas, WA 98607-7472 | 2021-05-31 |
| Costco Wholesale #103 | Costco Wholesale Corporation | 301 5th St, Clarkston, WA 99403-1860 | 2021-05-31 |
| Costco Wholesale #110 | Costco Wholesale Corporation | 1801 10th Ave Nw, Issaquah, WA 98027-5384 | 2021-05-31 |
| Find all liquor licenses with the same applicant | |||
| Street Address |
10000 MICKELBERRY RD NW |
| City | SILVERDALE |
| State | WA |
| Zip Code | 98383-8302 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Silver City Texaco | Yun Ugaitafa, Inc. | 9571 Silverdale Way Nw, Silverdale, WA 98383 | 2017-12-31 |
| Clear Creek Grocery | Shin, Tae Wook Shin, Mia K | 14367 Clear Creek Rd Nw, Silverdale, WA 98383 | 2017-12-31 |
| Fujiyama Japanese Steakhouse & Bar | Golden Sea, LLC | 9989 Silverdale Way Nw Ste 109, Silverdale, WA 98383-9453 | 2021-05-31 |
| Seabeck Pizza Silverdale | Seabeck Pizza Silverdale Inc. | 9919 Trident Ln Nw, Silverdale, WA 98383-8105 | 2021-05-31 |
| Silverdale Beach Hotel | Yc Silverdale Hotel Group LLC | 3073 Nw Bucklin Hill Rd, Silverdale, WA 98383-9190 | 2021-05-31 |
| Fiesta Mexican Restaurant | Kibler, Tabatha Mae | 9447 Silverdale Way, Silverdale, WA 98383 | 2017-12-31 |
| Indian Cuisine and Bar | Sangha Nagra LLC | 10600 Silverdale Way Nw Unit D, Silverdale, WA 98383-7668 | 2021-05-31 |
| Tucker Distillery | Tucker, Jeanette Corrine Tucker, David Paul | 5451 Nw Newberry Hill Rd, Ste 104, Silverdale, WA 98383 | 2017-12-31 |
| Chuck E. Cheese's | Cec Entertainment, Inc. | 2771 Nw Myhre Rd, Silverdale, WA 98383-8770 | 2021-05-31 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| King Street Bar & Oven | Tcb, LLC | 170 S King St, Seattle, WA 98104 | 2021-05-31 |
| Boulevard Liquor | Subegh Inc. | 1847 S 120th St, Seattle, WA 98168-2332 | 2021-05-31 |
| Taqueria Juquilita | Leal, Silvia C Leal, Grevacio Juventino | 917 Sw Cascade Ave, Chehalis, WA 98532-3319 | 2021-05-31 |
| Tacos Jacob | Hernandez, David | 800 1st Ave Sw, Quincy, WA 98848-1304 | 2021-05-31 |
| Pacific Northwest Best Fish | Pacific Northwest Best Fish Co. | 24415 Ne 10th Ave Ste B, Ridgefield, WA 98642-9428 | 2021-05-31 |
| Taqueria Lolita | 337 Nw Chehalis Ave, Chehalis, WA 98532-2035 | 2021-05-31 | |
| Srph Neighbors Conoco | Srph Gasoline Inc | 780 Stevens Dr, Richland, WA 99352 | 2021-05-31 |
| Star Food Mart | Sg Investor LLC | 4401 6th Ave, Tacoma, WA 98406 | 2021-05-31 |
| Taqueria Franco | Leal, Adolfo S | 401 W Heron St, Aberdeen, WA 98520-4126 | 2021-05-31 |
| Four Spoons Cafe | Four Spoons Cafe, LLC | 850 Nw 85th St, Seattle, WA 98117-3264 | 2021-05-31 |
| Find all in WA | |||
| City | SILVERDALE |
| Zip Code | 98383 |
| Trade Name | Applicant | Street Address | Renewal |
|---|---|---|---|
| Costco Wholesale #1216 | Costco Wholesale Corporation | 4125 Arctic Ave, Bellingham, WA 98226 | 2021-05-31 |
| Costco Wholesale #1225 | Costco Wholesale Corporation | 7725 188th Ave Ne, Redmond, WA 98052-6088 | 2021-05-31 |
| Costco Wholesale #1278 | Costco Wholesale Corporation | 9801 204th Ave E, Bonney Lake, WA 98391 | 2021-05-31 |
| Costco Wholesale #1190 | Costco Wholesale Corporation | 18109 33rd Ave W, Lynnwood, WA 98037 | 2021-05-31 |
| Costco Wholesale #1086 | Costco Wholesale Corporation | 19610 Se 1st St, Camas, WA 98607-7472 | 2021-05-31 |
| Costco Wholesale #1029 | Costco Wholesale Corporation | 27520 Covington Way Se, Covington, WA 98042-9100 | 2021-05-31 |
| Costco Wholesale #1298 | Costco Wholesale Corporation | 12020 N Newport Hwy, Spokane, WA 99218 | 2021-05-31 |
| Costco Business Center #115 | Costco Wholesale Corporation | 19105 Hwy 99, Lynnwood, WA 98036-5228 | 2021-05-31 |
| Costco Business Center #767 | Costco Wholesale Corporation | 3900 20th St E, Fife, WA 98424-1818 | 2021-05-31 |
| Costco Wholesale #772 | Costco Wholesale Corporation | 6720 Ne 84th St, Vancouver, WA 98665-0965 | 2021-05-31 |
If you wish to provide additional information about COSTCO WHOLESALE #13, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Washington State Liquor and Cannabis Board (WSLCB), Licensing and Regulation Division |
| Jurisdiction | State of Washington |
This dataset includes 1.40 thousand liquor premises licensed by Washington State Liquor and Cannabis Board (WSLCB). Each store is registered with license number, business name, location, etc.