Daniel Seen Kim is a lawyer in Pullman licensed with Washington State Bar Association (WSBA). The license number is #64713. The practice address is PO Box 641031, Pullman, WA 99164-1031. The business phone number is (509) 335-2636. The license type is Lawyer. The license status is Active. The admitted date is January 2, 2026.
| WSBA Number | 64713 |
| Full Name | Daniel Seen Kim |
| Last Name | Kim |
| First Name | Daniel Seen |
| Address | PO Box 641031 Pullman WA 99164-1031 |
| Phone | (509) 335-2636 |
| daniel.kim(a)atg.wa.gov | |
| License Type | Lawyer |
| Admit Date | 2026-01-02 |
| License Status | Active |
| Eligible To Practice | Yes |
| Firm Size | Not Specified |
| Practice Areas | None Specified |
| Other Languages Spoken | None Specified |
| Private Practice | No |
| Street Address |
PO Box 641031 |
| City | Pullman |
| State | WA |
| Zip Code | 99164-1031 |
| Country | United States |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Collin Michael Harper | PO Box 641031, Pullman, WA 99164-7748 | 2011-11-22 | Active | |
| Jessica Smith-Kaprosy | PO Box 641031, Pullman, WA 99164-1031 | 2021-02-09 | Active | |
| Nina Karen Fisk | Washington State Attorney General's Office | PO Box 641031, Pullman, WA 99164-1031 | 2015-01-30 | Active |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Adam N Malcolm | Attorney General's Office, WSU Division | 332 French Administration Building, Washington State University, Pullman, WA 99164-1031 | 2006-11-16 | Active |
| Andrew A Schillinger | Washington State Attorney General's Office | 332 French Admin Bldg, Pullman, WA 99164-1031 | 2003-11-13 | Active |
| Nathan E Deen | Attorney General's Office | 332 French Admin Bldg, Pullman, WA 99164-1031 | 2007-11-26 | Active |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Danielle A. Hess | Compliance and Risk Management | Washington State University, French Administration Bldg Room 442, Pullman, WA 99164-1045 | 1992-11-10 | Active |
| Richard Lee Hutchinson | Wa State U-Ofc of Bus Aff, PO Box 641045, Pullman, WA 99164-1045 | 1994-11-10 | Suspended | |
| Shelby K. Sieracki | Attorney General's Office | 332 French Admin Bldg, Pullman, WA 99164-0001 | 2022-11-04 | Active |
| Christine Rae Hoyt | WSU Office of Strategy, Planning, and Analysis | PO Box 641043, Pullman, WA 99164-1043 | 2004-11-15 | Inactive |
| Sharyl Kammerzell | Washington State University | Finance and Administration, French Admin Bldg Room 442, Pullman, WA 99164-1045 | 2010-03-19 | Active |
| Robert C. Godlove | Cub 308, Pullman, WA 99164-0001 | 1982-11-18 | Voluntarily Resigned | |
| Elizabeth A Ryan | Washington State University | PO Box 641925, Pullman, WA 99164-1925 | 1994-11-28 | Active |
| Jenna Caitlin Van Klaveren | PO Box 641022, Pullman, WA 99164-1022 | 2018-09-11 | Inactive |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Daniel T York | Wechsler Becker, LLP | 1301 5th Ave Ste 3400, Seattle, WA 98101-2630 | 2012-05-29 | Active |
| Daniel A Mares | 4008 Kent St, Norman, OK 73072-2222 | 2003-11-03 | Voluntarily Resigned | |
| Daniel J Sweet | Washington State Office of the Attorney General | 1116 W Riverside Ave Ste 100, Spokane, WA 99201-1113 | 2012-11-06 | Active |
| Daniel Bor | 1000 2nd Ave Ste 3500, Seattle, WA 98104-1086 | 1981-10-27 | Deceased | |
| J Daniel Yu | Office of the District Attorney | 885 E Musser St Ste 2030, Carson City, NV 89701-3797 | 2005-06-15 | Inactive |
| Daniel W Dickerson | 918 Oregon National Bldg, 610 SW Alder, Portland, OR 97205-3310 | 2002-06-27 | Suspended | |
| Daniel Mow | T-Mobile | 12920 SE 38th St, Bellevue, WA 98006-1350 | 2013-01-28 | Active |
| Daniel H Kim | Reed Longyear Malnati Corwin & Burnett, PLLC | 801 2nd Ave Ste 1415, Seattle, WA 98104-1517 | 2020-08-07 | Active |
| Daniel E Stephens | PO Box 749, Hermiston, OR 97838-0749 | 2003-04-17 | Inactive | |
| Daniel A. Nye | 4045 56th Ave SW, Seattle, WA 98116-3501 | 1987-06-02 | Active |
Do you have more infomration about Daniel Seen Kim? Please fill in the following form.
This dataset includes 60 thousand lawyers and legal practice officers licensed with Washington State Administrative Office of the Courts. Each entity is registered with license nubmer, full name, employer, practice location, contact information, admitted year, etc.