Joshua Andrew Fensterbush is a lawyer in Seattle licensed with Washington State Bar Association (WSBA). The license number is #51109. The practice address is 1012 1st Ave Ste 500, Seattle, WA 98104-1065. The employment company name is Marler Clark Law Firm. The business phone number is (206) 346-1888. The license type is Lawyer. The license status is Active. The admitted date is September 28, 2016.
| WSBA Number | 51109 |
| Full Name | Joshua Andrew Fensterbush |
| Last Name | Fensterbush |
| First Name | Joshua Andrew |
| Company Name | Marler Clark Law Firm |
| Address | 1012 1st Ave Ste 500 Seattle WA 98104-1065 |
| Phone | (206) 346-1888 |
| License Type | Lawyer |
| Admit Date | 2016-09-28 |
| License Status | Active |
| Eligible To Practice | Yes |
| Firm Employer | Marler Clark Law Firm |
| Firm Size | Not Specified |
| Practice Areas | Personal Injury, Torts |
| Other Languages Spoken | None Specified |
| Private Practice | Yes |
| Has Insurance | Yes |
| Committees | None |
| Company Name | Marler Clark Law Firm |
| Address | 1012 1st Ave Ste 500 Seattle WA 98104-1065 |
| Street Address |
1012 1st Ave Ste 500 |
| City | Seattle |
| State | WA |
| Zip Code | 98104-1065 |
| Country | United States |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Bruce Trumbull Clark | Marler Clark LLP PS | 1012 1st Ave Ste 500, Seattle, WA 98104-1065 | 1984-11-01 | Active |
| William Dale Marler | Marler Clark LLP PS | 1012 1st Ave Ste 500, Seattle, WA 98104-1065 | 1987-10-27 | Active |
| R Drew Falkenstein | Marler Clark Inc., PS | 1012 1st Ave Ste 500, Seattle, WA 98104-1065 | 2003-03-17 | Active |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Tyler Allen Lempiner | 1000, Dexter Horton Building, 710 2nd Ave, Seattle, WA 98104 | 2025-10-13 | Active | |
| Gabriela Sofia Rico | 710 Second Ave., Suite 250, Seattle, WA 98104 | 2025-10-20 | Active | |
| Matthew Warren Eggiman | 1000 2nd Ave 30th floor, Seattle, WA 98104 | 2025-10-31 | Active | |
| Aria Naranjo Noosha | 600 1st Avenue | Ste 102 Pmb 2560, Seattle, WA 98104 | 2025-05-23 | Active |
| Sarah Marie Mastrian | 920 5th Ave, Ste 2700, Seattle, WA 98104 | 2025-10-13 | Active | |
| Mirian Daniela Marcelino Da Silva | 1015 2nd Ave, Seattle, WA 98104 | 2025-11-24 | Active | |
| Ania Savannah Smeraldo | 701 5th Avenue, Seattle, WA 98104 | 2025-10-20 | Active | |
| Colleen Marie McCullough | Wilson Sonsini Goodrich & Rosati, P.C. | 701 Fifth Avenue, Suite 5100, Seattle, WA 98104 | 2025-05-01 | Active |
| Michaela Marian Hanley | Northwest Justice Project | 401 2nd Ave S, #407, Seattle, WA 98104 | 2025-10-31 | Active |
| Alisa Das | 701 5th Ave, Seattle, WA 98104 | 2025-10-31 | Active | |
| Find all lawyers in the same zip code | ||||
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Joshua H. Haffner Esq | Haffner Law PC | 15260 Ventura Blvd Ste 1520, Sherman Oaks, CA 91403-5348 | 2018-02-09 | Active |
| Joshua D Harms | Stokes Lawrence PS | 1420 5th Ave Ste 3000, Seattle, WA 98101-2393 | 2019-10-28 | Active |
| Joshua Bam | 8513 W 9th Ave, Kennewick, WA 99336-5195 | 2013-10-22 | Active | |
| Joshua A Berger | 11574 Silver Charm Way, Colorado Springs, CO 80921-4323 | 2004-01-14 | Active | |
| Joshua B Zugish | 4247 4th Ave S Apt C3, Birmingham, AL 35222-2714 | 2001-06-07 | Voluntarily Resigned | |
| Joshua Decker | STW Law, PLLC | 56 C St NW, Ephrata, WA 98823-1636 | 2022-10-10 | Active |
| Joshua Lee Hughes | Law Office of James R. Walsh | 20201 Cedar Valley Rd Ste 140, Lynnwood, WA 98036-6431 | 2022-11-04 | Active |
| Joshua Jungho Lee | Gordon, Rees, Scully, Mansukhani LLP | 3 Park Center Dr Ste 200, Sacramento, CA 95825-8340 | 2020-11-23 | Inactive |
| Nicole Renee Fensterbush | Pierce County Prosecutor's Office | 930 Tacoma Ave S Rm 946, Tacoma, WA 98402-2102 | 2017-09-22 | Active |
| Joshua P Hayward | Smith Freed & Eberhard PC | 111 SW Columbia St Ste 800, Portland, OR 97201-5813 | 2003-11-13 | Active |
Do you have more infomration about Joshua Andrew Fensterbush? Please fill in the following form.
This dataset includes 60 thousand lawyers and legal practice officers licensed with Washington State Administrative Office of the Courts. Each entity is registered with license nubmer, full name, employer, practice location, contact information, admitted year, etc.