Matthew James Montoya is a lawyer in Coupeville licensed with Washington State Bar Association (WSBA). The license number is #39414. The practice address is 402 N Main St, Coupeville, WA 98239-3416. The employment company name is Island Defense, PLLC. The business phone number is (360) 678-5700. The license type is Lawyer. The license status is Active. The admitted date is November 13, 2007.
WSBA Number | 39414 |
Full Name | Matthew James Montoya |
Last Name | Montoya |
First Name | Matthew James |
Company Name | Island Defense, PLLC |
Address | 402 N Main St Coupeville WA 98239-3416 |
Phone | (360) 678-5700 |
Fax | (360) 678-5775 |
montoyam(a)gmail.com | |
License Type | Lawyer |
Admit Date | 2007-11-13 |
License Status | Active |
Eligible To Practice | Yes |
Firm Employer | Island Defense, PLLC |
Firm Size | Law firm with 6-10 WSBA members |
Practice Areas | Criminal |
Other Languages Spoken | None Specified |
Private Practice | Yes |
Has Insurance | Yes |
Company Name | Island Defense, PLLC |
Address | 402 N Main St Coupeville WA 98239-3416 |
Lawyer Name | Company Name | Address | Admit Date | License Status |
---|---|---|---|---|
John Michael Jimenez | Island Defense, PLLC | 402 N Main St, Coupeville, WA 98239-3416 | 2008-07-11 | Active |
Street Address |
402 N Main St |
City | Coupeville |
State | WA |
Zip Code | 98239-3416 |
Country | United States |
Lawyer Name | Company Name | Address | Admit Date | License Status |
---|---|---|---|---|
Cassandra Dee Andres | 402 N Main St, Coupeville, WA 98239-3416 | 2017-08-03 | Voluntarily Resigned | |
Mary Nicole Ray Nelson | 402 N Main St, Coupeville, WA 98239-3416 | 2008-06-03 | Active | |
John Michael Jimenez | Island Defense, PLLC | 402 N Main St, Coupeville, WA 98239-3416 | 2008-07-11 | Active |
Lawyer Name | Company Name | Address | Admit Date | License Status |
---|---|---|---|---|
Sally Gustafson Garratt | PO Box 1241, Coupeville, WA 98239-1241 | 1977-11-10 | Inactive | |
Joseph B McPherson | Island County Prosecuting Attorney's Office | 101 NE Sixth Street, Suite 200, Coupeville, WA 98239 | 2009-11-17 | Active |
Earl M. Holmes | 1831 S Fircrest Ledgewood, Coupeville, WA 98239 | 1930-06-27 | Deceased | |
Patricia Jean Warren | 412 N Marine Dr, PO Box 171, Coupeville, WA 98239-0171 | 1978-10-25 | Voluntarily Resigned | |
Sara Fay Andrews | PO Box 1231, Coupeville, WA 98239-1231 | 2000-12-07 | Active | |
Fredric Harold Kaul | PO Box 746, Coupeville, WA 98239-0746 | 1946-07-30 | Deceased | |
Susan J Kerr | Susan J Kerr | PO Box 129, Coupeville, WA 98239-0129 | 1991-06-03 | Suspended |
Mimi Soame Buescher | Platt, Thompson & Buescher LLC | PO Box 727, Coupeville, WA 98239-0727 | 1987-02-02 | Active |
Scott David Wessel-Estes | Island County Superior Court | 101 6th St NE, Coupeville, WA 98239 | 1985-11-04 | Judicial |
Alan Robert Hancock | PO Box 605, Coupeville, WA 98239-0605 | 1976-10-22 | Inactive | |
Find all lawyers in the same zip code |
Lawyer Name | Company Name | Address | Admit Date | License Status |
---|---|---|---|---|
Fred Orlando Montoya | 2820 W Wabash Ave, Spokane, WA 99205-5846 | 1976-05-17 | Voluntarily Resigned | |
Harley Alejandro Montoya | Meyer, Fluegge, and Tenney, P.S. | 230 S 2nd St Ste 101, Yakima, WA 98901-2865 | 2023-04-28 | Active |
Matthew James Ide | Ide Law Office | 7900 SE 28th St Ste 500, Mercer Island, WA 98040-6004 | 1996-08-23 | Active |
Matthew James Zenner | King County Department of Public Defense - ACA | 420 W Harrison St Ste 201, Kent, WA 98032-4491 | 2015-10-01 | Active |
Matthew James Wagner | Expedia Group Inc. | 1111 Expedia Group Way W, Seattle, WA 98119-1111 | 2000-11-27 | Active |
Raquel D Montoya-Lewis | Washington State Supreme Court | PO Box 40929, Olympia, WA 98504-0929 | 2004-06-14 | Judicial |
Lois Ann Montoya | 2400 E Baseline Ave Lot 160, Apache Junction, AZ 85119-5713 | 2008-11-18 | Inactive | |
Richard Montoya | 100 31st St NE, East Wenatchee, WA 98802-9603 | 1980-08-26 | Active | |
John C Montoya | 56 Barolo, Rancho Mirage, CA 92270-5650 | 2003-11-24 | Inactive | |
Matthew James Vivian | Van Ness Feldman LLP | 1191 2nd Ave Ste 1800, Seattle, WA 98101-2996 | 2016-07-07 | Active |
Do you have more infomration about Matthew James Montoya? Please fill in the following form.
This dataset includes 60 thousand lawyers and legal practice officers licensed with Washington State Administrative Office of the Courts. Each entity is registered with license nubmer, full name, employer, practice location, contact information, admitted year, etc.