Charity Elizabeth Glass-Cotta is a lawyer in Beaverton licensed with Washington State Bar Association (WSBA). The license number is #38958. The practice address is 1120 SW 170th Ave Unit 201, Beaverton, OR 97003-8096. The business phone number is (513) 827-4991. The license type is Lawyer. The license status is Inactive. The admitted date is June 19, 2007.
WSBA Number | 38958 |
Full Name | Charity Elizabeth Glass-Cotta |
Last Name | Glass-Cotta |
First Name | Charity Elizabeth |
Address | 1120 SW 170th Ave Unit 201 Beaverton OR 97003-8096 |
Phone | (513) 827-4991 |
License Type | Lawyer |
Admit Date | 2007-06-19 |
License Status | Inactive |
Eligible To Practice | No |
Firm Size | No Response |
Practice Areas | Not Actively Practicing Law |
Other Languages Spoken | None Specified |
Street Address |
1120 SW 170th Ave Unit 201 |
City | Beaverton |
State | OR |
Zip Code | 97003-8096 |
Country | United States |
Lawyer Name | Company Name | Address | Admit Date | License Status |
---|---|---|---|---|
Natasha Dallas Cobb | Kang Law Group | 14705 SW Millikan Way, Beaverton, OR 97003-2388 | 2019-07-12 | Active |
Wm John Dylan Patterson | 3855 SW 153rd Dr, Beaverton, OR 97003-5105 | 2019-01-25 | Active | |
Michael L. McKenzie | Hippy Dippy Entertainment | 3226 SW 153rd Dr, Beaverton, OR 97003-5119 | 1993-11-19 | Disability Inactive |
Stella Ji-Sue Chung | 18541 SW Cascade Dr, Beaverton, OR 97003-3198 | 2025-01-24 | Active | |
Nell Anne Oram | 18255 SW Tualatin Valley Hwy, Beaverton, OR 97003-3951 | 1996-11-15 | Active | |
Charles C Brown Jr | 17368 SW Jay St Apt 106, Beaverton, OR 97003-7646 | 2014-02-12 | Inactive | |
Steven O. Rosen | 21576 SW Frammy Way, Beaverton, OR 97003-6579 | 2004-10-11 | Active |
Lawyer Name | Company Name | Address | Admit Date | License Status |
---|---|---|---|---|
Christine Anna Webb | 11915 SW Center St Apt 64, Beaverton, OR 97005-8802 | 2019-09-19 | Inactive | |
Stephan Ray Clement | Epiq | 10300 SW Allen Blvd, Beaverton, OR 97005-4833 | 2020-09-11 | Active |
Emily Candler Rake | Nike, Inc | 1 SW Bowerman Dr, Beaverton, OR 97005-0979 | 2016-02-23 | Voluntarily Resigned |
Tatiana Nicole Cordova | 15432 SW Mallard Dr Ste 104, Beaverton, OR 97007-9426 | 2018-10-15 | Active | |
Justin Todd Key | 14110 SW Tennessee Ln, Beaverton, OR 97008-7447 | 2023-05-04 | Active | |
Edward Alexander Kroll | 4755 SW Griffith Drive, Beaverton, OR 97005 | 2021-02-18 | Inactive | |
Elin Severson | 1500 NW Bethany Blvd Ste 200, Beaverton, OR 97006-5236 | 2019-01-25 | Active | |
Zohra Bakhtary | 4755 SW Griffith Dr, Beaverton, OR 97005-8713 | 2019-03-15 | Inactive | |
Kate Jager | PO Box 587, Beaverton, OR 97075-0587 | 2021-08-30 | Active | |
Daniel R. Kimbell | 15345 SW Emerald St, Beaverton, OR 97007-7165 | 2020-07-08 | Inactive | |
Find all lawyers in the same city |
Lawyer Name | Company Name | Address | Admit Date | License Status |
---|---|---|---|---|
Todd G Glass | Wilson Sonsini Goodrich & Rosati | 701 5th Ave Ste 5100, Seattle, WA 98104-7036 | 2001-01-30 | Active |
Elizabeth Wu | 826 Willoughby Ave, Brooklyn, NY 11206-7022 | 2008-06-12 | Active | |
Penelope Glass | Law Offices of Penelope Glass | 8711 Bonner Dr, West Hollywood, CA 90048-1805 | 1993-08-16 | Suspended |
Elizabeth Y Lee | T-Mobile | 13920 SE Eastgate Way 2nd Fl., Bellevue, WA 98005 | 2007-11-20 | Active |
Allen A. Glass | 8314 30th Ave NW, Seattle, WA 98117-3831 | 1995-04-13 | Voluntarily Resigned | |
Kim Tiana Glass | Law Office Of Kim T Morgan-Glass | 5150 S Inspirian Pkwy Unit 1116, Mesa, AZ 85212-8868 | 1994-05-31 | Pro Bono |
Charity Lynn Ramsey | Reck Law, PLLC | 219 Prospect St, Port Orchard, WA 98366-5325 | 2012-11-28 | Active |
Lee S. Glass | 9608 SE 40th St, Mercer Island, WA 98040-3704 | 1984-05-30 | Inactive | |
Erin Crisman Glass | Chuckanut Law Group PLLC | 306 N Commercial St Ste B, Bellingham, WA 98225 | 2007-11-30 | Active |
Charity Y. Chen | Attorney General's Office | 1250 Pacific Ave Ste 105, Tacoma, WA 98402-4318 | 2023-09-22 | Active |
Do you have more infomration about Charity Elizabeth Glass-Cotta? Please fill in the following form.
This dataset includes 60 thousand lawyers and legal practice officers licensed with Washington State Administrative Office of the Courts. Each entity is registered with license nubmer, full name, employer, practice location, contact information, admitted year, etc.