Melissa Quale is a lawyer in Helena licensed with Washington State Bar Association (WSBA). The license number is #35069. The practice address is 855 Front St, Helena, MT 59601. The employment company name is Montana State Fund. The business phone number is (406) 495-5237. The license type is Lawyer. The license status is Active. The admitted date is June 16, 2004.
| WSBA Number | 35069 |
| Full Name | Melissa Quale |
| Last Name | Quale |
| First Name | Melissa |
| Company Name | Montana State Fund |
| Address | 855 Front St Helena MT 59601 |
| Phone | (406) 495-5237 |
| Fax | (406) 495-5023 |
| License Type | Lawyer |
| Admit Date | 2004-06-16 |
| License Status | Active |
| Eligible To Practice | Yes |
| Firm Employer | Montana State Fund |
| Firm Size | Government/ Public Sector |
| Practice Areas | None Specified |
| Other Languages Spoken | None Specified |
| Private Practice | No |
| Company Name | Montana State Fund |
| Address | 855 Front St Helena MT 59601 |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Alfred Frank Bowen III | Montana State Fund | 855 Front St, Helena, MT 59601-3842 | 2008-11-26 | Active |
| Street Address |
855 Front St |
| City | Helena |
| State | MT |
| Zip Code | 59601 |
| Country | United States |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Alfred Frank Bowen III | Montana State Fund | 855 Front St, Helena, MT 59601-3842 | 2008-11-26 | Active |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| David Morgan Steven Dewhirst | 215 N Sanders, Helena, MT 59601 | 2014-10-29 | Voluntarily Resigned | |
| Mike McGrath | County Attorney, County Courthouse, Helena, MT 59601 | 1975-11-25 | Suspended | |
| Jack Hamilton Morris | Morris Law Firm, PLLC | 15 West 6th Ave, Power Block West, 3rd Floor, Helena, MT 59601 | 1991-06-05 | Suspended |
| Kevin Rechkoff | 707 Highland St, Helena, MT 59601-4327 | 2019-08-09 | Voluntarily Resigned | |
| Marjorie L.Borozan Thomas | 2121 E 6th Ave, Helena, MT 59601-4865 | 1987-10-27 | Suspended | |
| Thomas Michael Malee | 920 N Rodney St, Helena, MT 59601-3547 | 1977-06-23 | Suspended | |
| Joseph Vidal | 1910 Gold Rush Ave, Helena, MT 59601-5813 | 2010-07-15 | Inactive | |
| Karen Amy Pfeifer | 2400 Greyson Ct, Helena, MT 59601-5626 | 1988-11-07 | Voluntarily Resigned | |
| David R. Carlson | Disability Rights Montana | 1022 Chestnut St, Helena, MT 59601-0820 | 2004-11-29 | Active |
| Harley Ross Harris | 615 Iowa St, Helena, MT 59601-5317 | 1988-06-10 | Voluntarily Resigned | |
| Find all lawyers in the same zip code | ||||
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Melissa Sevier | Ballard Spahr LLP | 1301 2nd Ave Ste 2800, Seattle, WA 98101-3808 | 2021-10-20 | Active |
| Melissa Mager | 19419 Military Rd S, Seatac, WA 98188-5055 | 1991-06-12 | Inactive | |
| Melissa McEachron | 1905 4th Ave E Ste A, Olympia, WA 98506-4631 | 1990-06-13 | Active | |
| Kimberly M Quale | Law Office of Kim Quale | 22525 SE 64th Pl Ste 2240, Issaquah, WA 98027-8114 | 2012-06-18 | Active |
| Melissa M. Johnson | 200 Union Ave SE, Olympia, WA 98501-1322 | 1992-11-09 | Active | |
| Melissa M. Jackson | 11524 NE 95th St, Kirkland, WA 98033-5102 | 1996-05-14 | Voluntarily Resigned | |
| Melissa Ann Hauer | North Dakota Hospital Association | 1622 E Interstate Ave Ste A, Bismarck, ND 58503-0512 | 1993-11-05 | Active |
| Melissa Leblanc | O'Hagan Meyer | 805 SW Broadway Ste 2280, Portland, OR 97205-3316 | 2022-09-16 | Active |
| Melissa Giger | 424 5th Ave, New York, NY 10018-2703 | 2021-04-14 | Active | |
| Melissa S. Carpenter | PO Box 4405, Spokane, WA 99220-0405 | 1989-05-31 | Inactive |
Do you have more infomration about Melissa Quale? Please fill in the following form.
This dataset includes 60 thousand lawyers and legal practice officers licensed with Washington State Administrative Office of the Courts. Each entity is registered with license nubmer, full name, employer, practice location, contact information, admitted year, etc.