Young Suk Oh is a lawyer in Lynnwood licensed with Washington State Bar Association (WSBA). The license number is #29692. The practice address is 4100 194th St SW Ste 390, Lynnwood, WA 98036-4613. The business phone number is (425) 640-7101. The license type is Lawyer. The license status is Active. The admitted date is November 22, 1999.
| WSBA Number | 29692 |
| Full Name | Young Suk Oh |
| Last Name | Oh |
| First Name | Young Suk |
| Address | 4100 194th St SW Ste 390 Lynnwood WA 98036-4613 |
| Phone | (425) 640-7101 |
| Fax | (206) 238-9400 |
| youngsohlawandtax(a)gmail.com | |
| License Type | Lawyer |
| Admit Date | 1999-11-22 |
| License Status | Active |
| Eligible To Practice | Yes |
| Firm Size | Solo practice |
| Practice Areas | Bankruptcy, Business/ Commercial, Contracts, Estate Planning/ Probate/ Wills, Real Property, Tax |
| Other Languages Spoken | Korean |
| Private Practice | Yes |
| Has Insurance | Yes |
| Disciplinary History | Reprimand (12/29/2009) Suspension (12/20/2012) |
| Action | Effective Date | RPC | Discipline Notice | Discipline Description |
|---|---|---|---|---|
| Suspension | 12/20/2012 | 1.14 - (prior to 9/1/2006) Preserving Identity of Funds and Property of a Client | Disciplinary Board Recommendation Hearing Officer Decision Supreme Court Order | Mr. Young Suk Oh has been suspended for 1 year, effective December 20, 2012. |
| Reprimand | 2009-12-29 | 1.14 - (prior to 9/1/2006) Preserving Identity of Funds and Property of a Client 1.15A - Safeguarding Property | Young Suk Oh (WSBA No. 29692, admitted 1999), of Lynnwood, was ordered to receive a reprimand on December 29, 2009, following a hearing. This discipline was based on conduct involving trust account irregularities. In October 2006, the Bar Association received a trust account overdraft notice from Bank A when a check of $21,750 was presented for payment at the time the balance on the trust account was $5,877.39. The Association began an audit of Mr. Oh's trust account records from May 2006 to September 2006. In 2005, Mr. Oh was the mutual escrow agent for the buyer and seller in the sale of a business transaction. The funds from the sale were deposited into Mr. Oh's IOLTA account at Bank A. In October 2005, the parties agreed that Mr. Oh would "hold back" $24,600 of the funds until they agreed on the disbursement. The funds remained in Mr. Oh's IOLTA account into early 2006. Several times, Mr. Oh was instructed to write a check from the funds and then was instructed to cancel the check. Around May 2006, Mr. Oh asked another attorney to draft an interpleader action to deposit the funds into court. Mr. Oh issued a check for $21,745 to the county clerk. Before the action could be filed, Mr. Oh was instructed to wait because the parties were negotiating. Mr. Oh placed the $21,745 check in the file but did not mark "void" on it. In the client ledger, he cancelled the $21,745 check to show the correct balance held for the client. In early 2006, Mr. Oh opened a new IOLTA account with Bank B and began to phase out the Bank A IOLTA account. Near the end of May 2006, Mr. Oh stopped writing checks from the Bank A account; by then most of the funds had been transferred to the new IOLTA account at Bank B. In September 2006, Mr. Oh arranged to file the interpleader action prepared in May 2006 and sent the $21,745 check issued under the old account at Bank A along with the complaint to the county clerk. At the time, there was only $5,877.39 left in the Bank A trust account. This caused an overdraft. During the audit period, the Association identified four payments from Mr. Oh's trust account that were made with other client funds. During this time period, Mr. Oh made payments on behalf of clients before the funds were deposited in the trust account, notwithstanding that he had been notified in September 2005 that this practice violated the RPCs. Disbursements were made on behalf of clients when there were insufficient funds on deposit, thereby placing other client funds at risk. Mr. Oh's conduct violated former RPC 1.14 and/or RPC 1.15A(h)(7), prohibiting a lawyer from disbursing funds from a trust account until deposits have cleared the banking process and been collected, unless the lawyer and bank have a written agreement by which the lawyer personally guarantees all disbursements from the account without recourse to the trust account; and former RPC 1.14 and/or RPC 1.15A(h)(8), prohibiting disbursements on behalf of a client or third person from exceeding the funds of that person on deposit and prohibiting the funds of a client or third person from being used on behalf of anyone else. Kevin M. Bank represented the Bar Association. Mr. Oh was represented by Jeffrey C. Grant. John J. Tollefsen was the hearing officer. | |
| Suspension | 2012-12-20 | 1.14 - (prior to 9/1/2006) Preserving Identity of Funds and Property of a Client | Disciplinary Board Recommendation Hearing Officer Decision Supreme Court Order | Mr. Young Suk Oh has been suspended for 1 year, effective December 20, 2012. |
| Street Address |
4100 194th St SW Ste 390 |
| City | Lynnwood |
| State | WA |
| Zip Code | 98036-4613 |
| Country | United States |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Tamara Marie Chin | 4100 194th St SW Ste 390, Lynnwood, WA 98036-4613 | 1993-11-10 | Deceased |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Kevin P. Hanchett | Resource Transition Consultants LLC | 4100 194th St SW Ste 208, Lynnwood, WA 98036-4613 | 1986-11-12 | Active |
| Jacob Ian Flothe | Resource Transition Consultants LLC | 4100 194th St SW Ste 208, Lynnwood, WA 98036-4613 | 2011-05-31 | Active |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Paul H Grant | Planning With Purpose, Inc | 7627 196th St SW, Lynnwood, WA 98036 | 2010-06-23 | Active |
| Raechel Minji Fraser | PO Box 2325, Lynnwood, WA 98036-2325 | 2024-05-17 | Active | |
| Michael Healy | Law Office of Mike Healy | 19410 Hwy 99 Ste A110, Lynnwood, WA 98036 | 2003-06-19 | Voluntarily Resigned |
| Mai Aoki | 2318 202nd St SW, Lynnwood, WA 98036-3708 | 2014-10-29 | Inactive | |
| James Joseph Rosenberger | 3712 204th Pl. S.W. Apt. O203, Lynnwood, WA 98036-3620 | 1986-06-09 | Suspended | |
| B. Jacob Bozeman | Law Office of B Jacob Bozeman | 4211 Alderwood Mall Blvd Ste 100, Lynnwood, WA 98036-3750 | 1992-06-11 | Active |
| Kaitlin Rae Moss | Chicago Title Insurance Company | 4100 194th St SW Ste 230, Lynnwood, WA 98036-4614 | 2021-07-19 | Active |
| Lorne Michael Grier | PO Box 2427, Lynnwood, WA 98036-2427 | 1980-10-28 | Deceased | |
| Le Roy Dickens | 3715 196th St SW Unit 2292, Lynnwood, WA 98036-3212 | 1995-06-20 | Active | |
| Thomas John Brothers | PO Box 2649, Lynnwood, WA 98036-2649 | 1980-01-03 | Disbarred | |
| Find all lawyers in the same zip code | ||||
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Lin Ann Young | Sound Legal Services, Pllc | 555 Andover Park W Ste 200, Tukwila, WA 98188-3379 | 2020-08-28 | Active |
| David T. Young | Anchorage Capital Group, LLC | 610 Broadway Fl 6, New York, NY 10012-2629 | 1994-06-24 | Inactive |
| Christopher Lee Young | 92 Lenora St, No. 146, Seattle, WA 98121 | 2014-10-10 | Active | |
| Rebecca Sun-Young Kim | 800 Fifth Ave Ste 2000, Seattle, WA 98104-3188 | 2012-11-28 | Active | |
| Margaret A Young | 11505 Eastridge Dr NE Apt 431, Redmond, WA 98053-5759 | 1998-07-05 | Voluntarily Resigned | |
| Hye Young Lee | US Immigration & Customs Enforcement | 915 2nd Ave Ste 708, Seattle, WA 98174-1015 | 2023-09-29 | Active |
| Steven R. Young | Law Offices Of Steven R Young | 95 Enterprise Ste 340, Aliso Viejo, CA 92656-2613 | 1991-09-20 | Active |
| Douglas K Young | PO Box 19331, Seattle, WA 98109-1331 | 1994-05-24 | Active | |
| Heather A Young | 84938 Lorane Hwy, Eugene, OR 97405-9232 | 2000-06-15 | Voluntarily Resigned | |
| La Rae A. Young | 9902 132nd St E, Puyallup, WA 98373-9420 | 1984-07-17 | Revoked |
Do you have more infomration about Young Suk Oh? Please fill in the following form.
This dataset includes 60 thousand lawyers and legal practice officers licensed with Washington State Administrative Office of the Courts. Each entity is registered with license nubmer, full name, employer, practice location, contact information, admitted year, etc.