Sonja L Lengnick is a lawyer in Birmingham licensed with Washington State Bar Association (WSBA). The license number is #28065. The practice address is 280 N Old Woodward Ave Ste 400, Birmingham, MI 48009-5394. The employment company name is Kienbaum Opperwall Hardy & Pelton. The business phone number is (248) 645-0000. The license type is Lawyer. The license status is Voluntarily Resigned. The admitted date is June 30, 1998.
| WSBA Number | 28065 |
| Full Name | Sonja L Lengnick |
| Last Name | Lengnick |
| First Name | Sonja L |
| Company Name | Kienbaum Opperwall Hardy & Pelton |
| Address | 280 N Old Woodward Ave Ste 400 Birmingham MI 48009-5394 |
| Phone | (248) 645-0000 |
| Fax | (248) 645-1385 |
| slengnick(a)kohp.com | |
| License Type | Lawyer |
| Admit Date | 1998-06-30 |
| License Status | Voluntarily Resigned |
| Eligible To Practice | No |
| Firm Employer | Kienbaum Opperwall Hardy & Pelton |
| Firm Size | Law firm with 11-20 WSBA members |
| Practice Areas | Employment |
| Other Languages Spoken | None Specified |
| Company Name | Kienbaum Opperwall Hardy & Pelton |
| Address | 280 N Old Woodward Ave Ste 400 Birmingham MI 48009-5394 |
| Street Address |
280 N Old Woodward Ave Ste 400 |
| City | Birmingham |
| State | MI |
| Zip Code | 48009-5394 |
| Country | United States |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Sarah Christine Paino | 191 N Chester St, Birmingham, MI 48009-3308 | 2022-10-04 | Active | |
| Priya Bali | 327 Southfield Rd Apt 2Bn, Birmingham, MI 48009-1629 | 2019-11-18 | Active | |
| Joel David Applebaum | Clark Hill PLC | 151 S Old Woodward Ave, Birmingham, MI 48009-6103 | 1983-10-27 | Voluntarily Resigned |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Susanne Moore | 1200 Corporate Drive, Suite 425, Suite 350, PMB 7137, Birmingham, AL 35242 | 2026-01-02 | Active | |
| L. Yvonne Paramore | PO Box 803, Birmingham, MI 48012-0803 | 1992-06-09 | Voluntarily Resigned | |
| Joshua B Zugish | 4247 4th Ave S Apt C3, Birmingham, AL 35222-2714 | 2001-06-07 | Voluntarily Resigned | |
| Rima Martha Fawal Hartman | Bressler, Amery & Ross, PC | 2001 Park Pl Ste 1500, Birmingham, AL 35203-2735 | 1996-05-14 | Active |
| Archie Browne Creech | 5184 Caldwell Mill Rd Ste 204-309, Birmingham, AL 35244-1912 | 1983-05-16 | Voluntarily Resigned | |
| Robin Price Robertson | Office of the Federal Public Defender | 505 20th St N Ste 1425, Birmingham, AL 35203-4648 | 2007-10-25 | Inactive |
| Francis Inge Johnstone | Johnstone Trial Law LLC | PO Box 36128, Birmingham, AL 35236-6128 | 2024-04-29 | Active |
| Allyson Rae Mancuso | Holland & Knight LLP | 1901 6th Ave N Ste 1400, Birmingham, AL 35203-4605 | 2023-03-17 | Active |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Sonja Lynn Peterson | 4202 S Pondra Dr, Spokane, WA 99206-8614 | 1986-11-04 | Voluntarily Resigned | |
| Sonja Marta Halverson | Fred Hutchinson Cancer Center | 1100 Fairview Ave N J6-105, Seattle, WA 98109-4433 | 2008-07-31 | Active |
| Sonja Rochelle Gerrard | 701 5th Ave Ste 5100, Seattle, WA 98104-7036 | 2016-05-10 | Active | |
| Sonja Zivak Trio | PO Box 1776, Walla Walla, WA 99362-0033 | 2015-10-01 | Voluntarily Resigned | |
| Sonja Carlson | Microsoft Corporation | 1 Microsoft Way, Redmond, WA 98052-8300 | 2014-01-21 | Active |
| Sonja Leal | CW Title | 1002 39th Ave SW Ste 101, Puyallup, WA 98373-3805 | 2022-11-30 | Active |
| Jan Sonja Barnett JD | Office of Administrative Hearings | 16201 E Indiana Ave Ste 5600, Spokane Valley, WA 99216-2842 | 2015-08-21 | Judicial |
| Sonja M Grotting | 701 5th Ave Ste 1800, Seattle, WA 98104-7000 | 1984-07-17 | Voluntarily Cancelled | |
| Sonja Ngit Yung Kawasaki | 225 Spruce St, Fairbanks, AK 99709-4152 | 2018-10-09 | Active | |
| Sonja J. Ellington | Jeffers, Danielson, Sonn & Aylward, P.S. | 2600 Chester Kimm Rd, Wenatchee, WA 98801-8116 | 1990-11-18 | Voluntarily Resigned |
Do you have more infomration about Sonja L Lengnick? Please fill in the following form.
This dataset includes 60 thousand lawyers and legal practice officers licensed with Washington State Administrative Office of the Courts. Each entity is registered with license nubmer, full name, employer, practice location, contact information, admitted year, etc.