Eric Nelson is a lawyer in Olympia licensed with Washington State Bar Association (WSBA). The license number is #27183. The practice address is 7141 Cleanwater Drive SW, PO Box 40124, Olympia, WA 98504-0124. The employment company name is Attorney General of Washington. The business phone number is (360) 586-6565. The license type is Lawyer. The license status is Active. The admitted date is October 28, 1997.
| WSBA Number | 27183 |
| Full Name | Eric Nelson |
| Last Name | Nelson |
| First Name | Eric |
| Company Name | Attorney General of Washington |
| Address | 7141 Cleanwater Drive SW PO Box 40124 Olympia WA 98504-0124 |
| Phone | (360) 586-6565 |
| Fax | (360) 586-6658 |
| License Type | Lawyer |
| Admit Date | 1997-10-28 |
| License Status | Active |
| Eligible To Practice | Yes |
| Firm Employer | Attorney General of Washington |
| Firm Size | Government/ Public Sector |
| Practice Areas | Government, Health |
| Other Languages Spoken | None Specified |
| Private Practice | No |
| Company Name | Attorney General of Washington |
| Address | 7141 Cleanwater Drive SW PO Box 40124 Olympia WA 98504-0124 |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Charles E Zalesky | Attorney General of Washington | PO Box 40123, Olympia, WA 98504-0123 | 2006-09-25 | Active |
| Jessica Marie Erickson | Attorney General of Washington | 7141 Cleanwater Dr SW, Olympia, WA 98504-0145 | 2010-11-05 | Active |
| Timothy F Davis | Attorney General of Washington | 115 E Railroad Ave Ste 306, Port Angeles, WA 98362-2925 | 2003-03-25 | Active |
| Johnna Skyles Craig | Attorney General of Washington | 7141 Cleanwater Dr SW, Olympia, WA 98501-6503 | 2004-11-15 | Active |
| Lindsay Jensen | Attorney General of Washington | 800 Fifth Ave Ste 2000, Seattle, WA 98104-3188 | 2015-05-13 | Active |
| Callan Elizabeth Barrett | Attorney General of Washington | 7141 Cleanwater Dr SW, Tumwater, WA 98501-6503 | 2020-11-23 | Active |
| Alonso Cano | Attorney General of Washington | 7141 Cleanwater Dr SW, Olympia, WA 98504-0121 | 2017-11-06 | Active |
| Matthew Kernutt | Attorney General of Washington | 1125 Washington St SE, Olympia, WA 98504-0100 | 2004-11-29 | Active |
| Tienney K-M Milnor | Attorney General of Washington | 800 Fifth Ave Ste 2000, Seattle, WA 98104-3188 | 2002-10-18 | Active |
| David Daniel Palay Jr | Attorney General of Washington | PO Box 40100, Olympia, WA 98504-0100 | 2016-06-20 | Active |
| Find all lawyers with the same name | ||||
| Street Address |
7141 Cleanwater Drive SW PO Box 40124 |
| City | Olympia |
| State | WA |
| Zip Code | 98504-0124 |
| Country | United States |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Sydney Ann Goldberg | Washington Attorney General's Office | 7141 Cleanwater Drive SW, Olympia, WA 98504-0121 | 2024-06-14 | Active |
| Robert Andrew Antanaitis | Attorney General of Washington | 7141 Cleanwater Drive SW, PO Box 40124, Olympia, WA 98504-0124 | 2001-06-07 | Active |
| David M. Hankins | Atty Generals Ofc/Revenue Division | 7141 Cleanwater Drive SW, Olympia, WA 98504-0123 | 1989-11-17 | Active |
| David Robert Sheaffer | Washington Office of the Attorney General | 7141 Cleanwater Drive SW, Olympia, WA 98504-0141 | 2025-01-10 | Active |
| Peter Everett Kay | Office of the Attorney General | 7141 Cleanwater Drive SW, Olympia, WA 98504-0126 | 1994-11-28 | Active |
| Andrew Daniel Pugsley | Office of the Attorney General | 7141 Cleanwater Drive SW, Olympia, WA 98504-0121 | 2015-01-07 | Active |
| Mandy Lynn Rose | Office of the Attorney General | 7141 Cleanwater Drive SW, Olympia, WA 98504-0124 | 2010-09-17 | Active |
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| James Douglas Boling | Office of the Attorney General | PO Box 40124, Olympia, WA 98504-0124 | 2014-01-21 | Active |
| Bernadette Marie Gomez | Washington State Office of the Attorney General | PO Box 40124, Olympia, WA 98504-0124 | 2017-11-13 | Deceased |
| Erica Ruth Holman | The Office of the Attorney General | PO Box 40124, Olympia, WA 98504-0124 | 2022-12-09 | Active |
| Carrie Hoon Wayno | Office of the Attorney General | 7141 Cleanwater Dr. SW, Olympia, WA 98504-0124 | 2002-05-30 | Active |
| Michael Bradley | Attorney General of Washington | PO Box 40124, Olympia, WA 98504-0124 | 2015-01-07 | Active |
| Joshua Waldek Campbell | Office of the Attorney General | PO Box 40124, Olympia, WA 98504-0124 | 2016-10-13 | Active |
| Anthony Martin Czar | Washington State Attorney General's Office | PO Box 40124, Olympia, WA 98504-0124 | 2024-05-24 | Active |
| Abigail Margaret Kahl | PO Box 40124, Olympia, WA 98504-0124 | 2019-10-23 | Active | |
| Janell Marie Middleton | PO Box 40124, Olympia, WA 98504-0124 | 2017-10-11 | Active | |
| Kathryn Krieger | Office of the Attorney General | PO Box 40124, Olympia, WA 98504-0124 | 2014-01-08 | Active |
| Find all lawyers in the same zip code | ||||
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| Michaela Marie McNichol | Washington State Attorney General's Office | PO Box 40124, Olympia, WA 98504-0001 | 2024-10-25 | Active |
| Rachel Lynn Cortez | Office of Public Defense | 711 Capitol Way South, Suite 106, Olympia, WA 98504 | 2013-11-07 | Active |
| Samantha Parry | 415 12th Ave SW W, Olympia, WA 98504 | 2023-11-03 | Active | |
| Jennifer Lynn O'Brien | 6400 Linderson Way SW, Tumwater, WA 98504 | 2023-10-13 | Active | |
| Nathan Bays | Washington State Governor's Office | 416 14th Ave SW, Olympia, WA 98504-0001 | 2010-11-05 | Active |
| Travis Yonker | Attorney General's Office | 7141 Cleanwater Dr SW, PO Box 40123, Tumwater, WA 98504 | 2011-02-14 | Active |
| Karl Andrew Hoehn | WA Board of Nursing | 111 Israel Rd SE, Ms 47864, Tumwater, WA 98504 | 1992-11-09 | Active |
| Kaelen H Brodie | Office of the Attorney General | 7141 Clearwater Drive SW, Olympia, WA 98504-0001 | 2019-01-16 | Active |
| Amanda Bea Rohrkemper | Statute Law Committee | Pritchard Building, P.O. Box 40551, Olympia, WA 98504 | 2012-08-03 | Deceased |
| Jennifer Dillon Williams | 900 Jefferson St SE, #981, Olympia, WA 98504 | 2022-09-06 | Active | |
| Find all lawyers in the same zip code | ||||
| Lawyer Name | Company Name | Address | Admit Date | License Status |
|---|---|---|---|---|
| O. M. Nelson | PO Box 368, Montesano, WA 98563-0368 | 1908-10-16 | Deceased | |
| Lacie Nelson | Brewe Layman | 3525 Colby Ave Ste 333, Everett, WA 98201-4782 | 2016-01-07 | Active |
| Eric Nelson Quist | Thompson & Associates | 3122 N 13th St, Tacoma, WA 98406-6412 | 1974-11-18 | Voluntarily Resigned |
| Arthur E. Nelson | 1905 S Rockwood Blvd, Spokane, WA 99203-3457 | 1919-10-21 | Deceased | |
| Eric Steven Nelson | Nelson Injury Law, PLLC | 3909 California Ave SW, Suite 204, Seattle, WA 98116-3705 | 1992-11-09 | Active |
| Kerri A Nelson | 6645 Millstone Ln SE # A101, Lacey, WA 98513-4977 | 1993-01-05 | Revoked | |
| Eric Bruce Nelson | 304 Macy Dr, Roswell, GA 30076-6354 | 2013-10-16 | Voluntarily Resigned | |
| Jacqueline M. Nelson | 19219 1st Ave W, Mill Creek, WA 98012-6268 | 1994-07-07 | Revoked | |
| Eric S. Nelson | PO Box 368, Montesano, WA 98563-0368 | 1982-05-18 | Voluntarily Resigned | |
| Nelson C Fraley II | Alliance Law Group PS | 5316 Orchard St West, University Place, WA 98467 | 1997-05-21 | Active |
Do you have more infomration about Eric Nelson? Please fill in the following form.
This dataset includes 60 thousand lawyers and legal practice officers licensed with Washington State Administrative Office of the Courts. Each entity is registered with license nubmer, full name, employer, practice location, contact information, admitted year, etc.