PETER'S CLEANING SERVICES LLC (License #PETERCS786MJ) is a contractor business in SHAW ISLAND licensed by the Department of Labor and Industries of the State of Washington. The license was effective from July 11, 2022, expiring on July 11, 2024. The license type is Construction Contractor. The current status of the license is ACTIVE. The business entity type is Limited Liability Company. The registered business location is at Po Box 333, Shaw Island, WA 98286, with contact phone number 2064999408. The primary principal of the business is HUSTED, PETER JOHN.
| License Number | PETERCS786MJ |
| UBI | 604926146 |
| Business Name | PETER'S CLEANING SERVICES LLC |
| Primary Principal Name | HUSTED, PETER JOHN |
| Address | Po Box 333 Shaw Island WA 98286 |
| Telephone | 2064999408 |
| License Type | CC - CONSTRUCTION CONTRACTOR |
| Business Type | Limited Liability Company |
| Specialty Code | HM - HANDYMAN |
| License Status | ACTIVE |
| Effective Date | July 11, 2022 |
| Expiration Date | July 11, 2024 |
| Business Name | Principal Name | Start Date | End Date |
|---|---|---|---|
| PETER'SCLEANINGSERVICESLLC | HUSTED,PETERJOHN | 2022-07-11 |
| Insurance Company | Insurance Policy | Dates | Updates |
|---|---|---|---|
| MESA UNDERWRITERS SPECIALTY IN Agency: Brayer Insurance Services LLC | #MP0004016007500 Amount: $1,000,000 | Effective: 2022-07-01 Expiration: 2024-07-01 | Created on 2022-07-11 by L&I Staff Updated on 2023-06-08 by WAOIC #884783 Washington State Office of the Insurance Commissioner (WAOIC) |
| Bond Firm Name | Bond Account | Dates | Impaired Date |
|---|---|---|---|
| Western Surety Co | #66309537 Amount: $6,000 | Received: 2022-07-11 Effective: 2022-07-01 Expiration: Until Canceled |
| Street Address |
PO BOX 333 |
| City | SHAW ISLAND |
| State | WA |
| Zip Code | 98286 |
| Business Name | Address | Effective Date |
|---|---|---|
| Smith Construction · Smith, Larry | Po Box 333, Otis Orchards, WA 99027 | 2003-07-17 |
| AC/DC Electrical Services · Carden, Dustin G | PO Box 333, Ashford, WA 98304 | 2018-03-27 |
| Tupelo LLC · Guyot, Charles David | Po Box 33329, Seattle, WA 98125 | 2013-02-21 |
| Honeycutt Construction LLC · Honeycutt, Devin Dean Etsel | Po Box 333, Morton, WA 98356 | 2016-07-18 |
| Morrison Landscaping · Morrison, Jonathan David | PO Box 333, Satsop, WA 98583 | 2010-03-19 |
| Renu Const & Hndymn Svcs LLC · O'Brien, Rick Everett | Po Box 333, Snohomish, WA 98291 | 2014-05-21 |
| Straub Construction LLC · Straub, Jessie James | Po Box 333, Molalla, OR 97038 | 2017-02-13 |
| Pacific Coast Field Svcs Inc · Scott Gardner | Po Box 333, Kapowsin, WA 98344 | 2010-04-19 |
| Fly Fab LLC · Sainsbury, Steven Wesely | Po Box 333, Rockford, WA 99030 | 2022-08-09 |
| Lopez Carpentry & Design · Lopez Mendoza, Amber Lindsey | Po Box 333, Eatonville, WA 98328 | 2015-07-28 |
| Find all businesses in the same location | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Hogue Excavation LLC · Hogue, Jonathan Halsey | P O Box 122, Shaw Island, WA 98286 | 2017-01-20 |
| Jmm Construction · Miller, James Matthew | Po Box 107, Shaw Island, WA 98286 | 2015-09-25 |
| Greenspar Tree Service LLC · Brooks, Scott James Syrjala | Po Box 824, Shaw Island, WA 98286 | 2017-06-02 |
| Beach Time Home Repair · Davis, Darrell | Po Box 402, Shaw Island, WA 98286 | 2023-03-29 |
| Wilson Construction LLC · Buchanan, Julie Anne | Po Box 154, Shaw Island, WA 98286 | 2016-11-10 |
| Doug Fawcett Painting · Fawcett, Doug | P O Box 811, Shaw Island, WA 98286 | 2006-04-06 |
| Hardy Schmidt Excavating Inc · Schimidt, Hardy Carl | Po Box 341, Shaw Island, WA 98286 | 1997-12-10 |
| Islandbilt LLC · Dudek, Andrzej | Po Box 123, Shaw Island, WA 98286 | 2017-08-01 |
| Shannon Land & Water Services · Shannon, Jon Russel | Po Box 456, Shaw Island, WA 98286 | 2016-12-22 |
| Logic Homes LLC · Richards, William Gordon III | Po Box 424, Shaw Island, WA 98286 | 2018-12-17 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Peter Winberg Construction Inc · Wineberg, Peter M | Ste 111 Box 437, 4325 Commerce Street, Eugene, OR 97402 | 2008-12-11 |
| Husted Construction LLC · Husted, Jeffrey Douglas | 578 Kitsap Lake Road Nw, Bremerton, WA 98312 | 2020-03-02 |
| Peter Christian LLC · Hamre, Peter Eugene | 11330 N Whitworth Drive, Spokane, WA 99218 | 2014-12-11 |
| Peter's Custom Woodworking · Eskildsen, Peter B | 19324 176th Ave Ne, Woodinville, WA 98072 | 1993-06-24 |
| Peter's Custom Tiles · Ignatenkov, Peter | 822 E 61st Street, Tacoma, WA 98404 | 1995-03-21 |
| Peter's Hardwood Flooring · Bagniy, Peter | 4027 Lincoln Way, Lynnwood, WA 98087 | 2005-08-26 |
| Husted Const Co · Husted, Jeffrey D | 578 W Kitsap Lk Rd, Bremerton, WA 98312 | 2001-04-06 |
| Peter J Fowler Company · Fowler, Peter John | 507 Bryant Avenue, Walla Walla, WA 99362-4205 | 1993-12-29 |
| Grafton, Peter John | 4022 Meridian Ave N, Seattle, WA 98103 | 2000-08-18 |
| Peter Painting · Bulla, Peter Teodosyevich | 3506 I St NE #102, Auburn, WA 98002 | 2015-01-07 |
Do you have more infomration about Peter's Cleaning Services LLC? Please fill in the following form.
This dataset includes 160 thousand contractor licenses registered with Washington State Department of Labor & Industries. Washington State requires all construction contractors to register with L&I. State law also requires construction contractors to be bonded and insured to protect the public. Once registered, contractors can bid, advertise, and perform construction work. This can include constructing, remodeling, repairing and demolishing buildings, roads and other real property. Each contractor is registered with license number, business name, business number, location, effective and expire date, etc.