Vancouver iTech Preparatory High School (School# 5271) is a k-12 school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 5271 |
School Name | Vancouver iTech Preparatory High School |
Label | iTech H.S. |
District | Vancouver (6037) |
Street Address | 14204 Ne Salmon Creek Ave. Vancouver WA 98668 |
County | Clark |
Education School District | 112 |
Phone Number | (360) 313-5200 |
School Type | High School |
Legislative District | 17 |
Congressional District | 3 |
Grade Span | 6-12 |
Enrollment (2014) | 291 |
Free/Reduced-Price Lunch (FRL) (2014) | 32.52 |
Achievement Index (2014) | 4.895833 (Fair) |
School Name | Vancouver iTech Preparatory High School |
Street Address | 14204 NE Salmon Creek Ave. |
City | Vancouver |
County | Clark |
State | WA |
Zip Code | 98668 |
School Name | Address | District |
---|---|---|
Henrietta Lacks Health & Bioscience H.S. (HeLa) | 9105 Ne 9th St., Vancouver, WA 98664 | Evergreen (Clark) |
Skyview High School | 1300 Nw 139th St., Vancouver, WA 98685 | Vancouver |
Orchards Elementary | 11405 Ne 69th St., Vancouver, WA 98662 | Evergreen (Clark) |
Pacific Middle School | 2017 Ne 172nd Ave., Vancouver, WA 98684 | Evergreen (Clark) |
Wyeast Middle School | 1112 Se 136th Avenue, Vancouver, WA 98683 | Evergreen (Clark) |
York Elementary | 9301 Ne 152nd Ave., Vancouver, WA 98682 | Evergreen (Clark) |
Peter S Ogden Elementary | 8100 Ne 28th St., Vancouver, WA 98662 | Vancouver |
Sunset Elementary | 9001 Ne 95th St., Vancouver, WA 98662 | Evergreen (Clark) |
Pioneer Elementary | 7212 Ne 166th Ave., Vancouver, WA 98682 | Evergreen (Clark) |
Pleasant Valley Middle School | 14320 Ne 50th Ave., Vancouver, WA 98686 | Battle Ground |
Find all schools in Vancouver |
Please provide details on Vancouver iTech Preparatory High School by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 2 thousands schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.