Tesla STEM High School (School# 5265) is a k-12 school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 5265 |
School Name | Tesla STEM High School |
Label | Tesla STEM H.S. |
District | Lake Washington (17414) |
Street Address | 4301 228th Ave. Ne Redmond WA 98053 |
County | King |
Education School District | 121 |
Phone Number | (425) 936-2770 |
School Type | High School |
Legislative District | 45 |
Congressional District | 1 |
Grade Span | 9-12 |
Enrollment (2014) | 431 |
Free/Reduced-Price Lunch (FRL) (2014) | 4.11 |
Achievement Index (2014) | 0.000000 (No Index) |
School Name | Tesla STEM High School |
Street Address | 4301 228th Ave. NE |
City | Redmond |
County | King |
State | WA |
Zip Code | 98053 |
School Name | Address | District |
---|---|---|
Stella Schola Middle School | 13505 Ne 75th Street, Redmond, WA 98052 | Lake Washington |
Sunrise Elementary | 14075 172nd Ave. Ne, Redmond, WA 98052 | Northshore |
Rose Hill Jr. High School | 13505 Ne 75th, Redmond, WA 98052 | Lake Washington |
Rush Elementary | 6101 152nd Ave. Ne, Redmond, WA 98052 | Lake Washington |
Redmond Elementary | 16800 Ne 80th St., Redmond, WA 98052 | Lake Washington |
Redmond High School | 17272 Ne 104th St., Redmond, WA 98052 | Lake Washington |
Redmond Jr. High School | 10055 166th Ave. Ne, Redmond, WA 98052 | Lake Washington |
Rockwell Elementary | 11125 162nd Ave. Ne, Redmond, WA 98052 | Lake Washington |
Audubon Elementary | 3045 180th Ne, Redmond, WA 98052 | Lake Washington |
Mann Elementary | 17001 Ne 104th St., Redmond, WA 98052 | Lake Washington |
Find all schools in Redmond |
Please provide details on Tesla STEM High School by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 2 thousands schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.