Paideia High School (School# 5223) is a k-12 school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 5223 |
School Name | Paideia High School |
Label | Paideia H.S. |
District | Valley (33070) |
Street Address | 3043 Huffman Rd. Valley WA 99181 |
County | Stevens |
Education School District | 101 |
Phone Number | (509) 937-2658 |
School Type | High School |
Legislative District | 7 |
Congressional District | 5 |
Grade Span | 9-12 |
Enrollment (2014) | 26 |
Free/Reduced-Price Lunch (FRL) (2014) | 65.38 |
Achievement Index (2014) | 0.000000 (No Index) |
School Name | Paideia High School |
Street Address | 3043 Huffman Rd. |
City | Valley |
County | Stevens |
State | WA |
Zip Code | 99181 |
School Name | Address | District |
---|---|---|
Wellpinit Middle School | 6231 Old School Rd., Wellpinit, WA 99040 | Wellpinit |
Wellpinit High School | 6270 Ford-Wellpinit Rd., Wellpinit, WA 99040 | Wellpinit |
Columbia Virtual Academy - Kettle Falls | 105 W 11th Ave., Kettle Falls, WA 99141 | Kettle Falls |
Springdale Elementary | 500 N 4th St., Springdale, WA 99173 | Mary Walker |
Springdale Middle School | 500 N 4th St., Springdale, WA 99173 | Mary Walker |
Northport Elementary | 404 10th St., Northport, WA 99157 | Northport |
Northport High School | 404 10th St., Northport, WA 99157 | Northport |
Onion Creek Elementary | 2006 Lotze Creek Rd., Colville, WA 99114 | Onion Creek |
Summit Valley School | 2360 Addy-Gifford Rd., Addy, WA 99101 | Summit Valley |
Chewelah Alternative | 106 W Lincoln Ave., Chewelah, WA 99109 | Chewelah |
Find all schools in Stevens |
Please provide details on Paideia High School by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 2 thousands schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.