Cascadia Elementary (School# 5207) is a k-12 school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 5207 |
School Name | Cascadia Elementary |
Label | Cascadia Elementary |
District | Ferndale (37502) |
Street Address | 6175 Church Rd. Ferndale WA 98248 |
County | Whatcom |
Education School District | 189 |
Phone Number | (360) 383-2300 |
School Type | Elementary |
Legislative District | 42 |
Congressional District | 1 |
Grade Span | PK-5 |
Enrollment (2014) | 482 |
Free/Reduced-Price Lunch (FRL) (2014) | 50.21 |
Achievement Index (2014) | 4.470000 (Struggling) |
School Name | Cascadia Elementary |
Street Address | 6175 Church Rd. |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
School Name | Address | District |
---|---|---|
Cordata Elementary | 4420 Aldrich Rd., Bellingham, WA 98226 | Bellingham |
Lynden Academy | 200 S British Columbia Ave., Suite 102, Lynden, WA 98264 | Lynden |
Northern Heights Elementary | 4000 Magrath Rd., Bellingham, WA 98226 | Bellingham |
Meridian Parent Partnership Program | 214 W Laurel Rd., Bellingham, WA 98226 | Meridian |
Mount Baker Academy | 5200 Turkington Rd., Acme, WA 98220 | Mount Baker |
Mount Baker Jr. High School | 5100 Mitchell Rd., Deming, WA 98244 | Mount Baker |
Options High School | 2015 Franklin St., Bellingham, WA 98225 | Bellingham |
Squalicum High School | 3773 E Mcleod Rd., Bellingham, WA 98226 | Bellingham |
Sumas Elementary | 1024 Lawson St., Sumas, WA 98295 | Nooksack Valley |
Sunnyland Elementary | 2800 James St., Bellingham, WA 98226 | Bellingham |
Find all schools in Whatcom |
Please provide details on Cascadia Elementary by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 2 thousands schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.