Washington Middle School (School# 4064) is a k-12 school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 4064 |
School Name | Washington Middle School |
Label | Washington M.S. |
District | Seattle (17001) |
Street Address | 2101 S Jackson St. Seattle WA 98144 |
County | King |
Education School District | 121 |
Phone Number | (206) 252-2600 |
School Type | Middle School |
Legislative District | 37 |
Congressional District | 9 |
Grade Span | 6-8 |
Enrollment (2014) | 1163 |
Free/Reduced-Price Lunch (FRL) (2014) | 47.67 |
Achievement Index (2014) | 5.766667 (Fair) |
School Name | Address | District |
---|---|---|
Washington Middle School | 3100 Cain Rd. Se, Olympia, WA 98501 | Olympia |
Washington Middle School | 510 S 9th St., Yakima, WA 98901 | Yakima |
School Name | Washington Middle School |
Street Address | 2101 S Jackson St. |
City | Seattle |
County | King |
State | WA |
Zip Code | 98144 |
School Name | Address | District |
---|---|---|
Rainier View Elementary | 11650 Beacon Ave. S., Seattle, WA 98178 | Seattle |
Secondary Learning Center | 7800 S 132nd St., Seattle, WA 98178 | Renton |
Advanced Placement Program (APP) at Lincoln HS | 4400 Interlake Ave. N., Seattle, WA 98103 | Seattle |
K-5 STEM at Boren | 5950 Delridge Way Sw, Seattle, WA 98106 | Seattle |
McDonald International Elementary | 144 Ne 5th St., Seattle, WA 98105 | Seattle |
Queen Anne Elementary | 411 Boston St., Seattle, WA 98109 | Seattle |
Sand Point Elementary | 6208 60th Ave. Ne, Seattle, WA 98115 | Seattle |
Viewlands Elementary | 10525 3rd Ave. Nw, Seattle, WA 98177 | Seattle |
Wedgwood Elementary | 2720 Ne 85th St., Seattle, WA 98115 | Seattle |
West Seattle Elementary | 6760 34th Ave. Sw, Seattle, WA 98126 | Seattle |
Find all schools in Seattle |
Please provide details on Washington Middle School by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 2 thousands schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.