Washtucna Elementary/High School (School# 3075) is a k-12 school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 3075 |
School Name | Washtucna Elementary/High School |
Label | Washtucna Elem./H.S. |
District | Washtucna (1109) |
Street Address | 730 E Booth Ave. Washtucna WA 99371 |
County | Adams |
Education School District | 101 |
Phone Number | (509) 646-3211 |
School Type | K-12 School |
Legislative District | 9 |
Congressional District | 4 |
Grade Span | K-12 |
Enrollment (2014) | 61 |
Free/Reduced-Price Lunch (FRL) (2014) | 53.57 |
Achievement Index (2014) | 4.250000 (Struggling) |
School Name | Washtucna Elementary/High School |
Street Address | 730 E Booth Ave. |
City | Washtucna |
County | Adams |
State | WA |
Zip Code | 99371 |
School Name | Address | District |
---|---|---|
Wahitis Elementary | 905 S 14th Ave., Othello, WA 99344 | Othello |
Othello High School | 340 S 7th Ave., Othello, WA 99344 | Othello |
Scootney Springs Elementary | 695 S 14th Ave., Othello, WA 99344 | Othello |
Ritzville Grade School | 401 E 6th Ave., Ritzville, WA 99169 | Ritzville |
Ritzville High School | 209 E Wellsandt Ave., Ritzville, WA 99169 | Ritzville |
Hiawatha Elementary | 506 N 7th Ave., Othello, WA 99344 | Othello |
Lind Elementary | 206 W 3rd St., Lind, WA 99341 | Lind |
Lind Jr./Sr. High School | N 507 "e" St., Lind, WA 99341 | Lind |
McFarland Middle School | 790 S 10th Ave., Othello, WA 99344 | Othello |
Lutacaga Elementary | 795 S 7th Ave., Othello, WA 99344 | Othello |
Find all schools in Adams |
Please provide details on Washtucna Elementary/High School by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 2 thousands schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.