Ilwaco Middle School (School# 2517) is a k-12 school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 2517 |
School Name | Ilwaco Middle School |
Label | Ilwaco M.S. |
District | Ocean Beach (25101) |
Street Address | 404 School Rd. Ilwaco WA 98624 |
County | Pacific |
Education School District | 112 |
Phone Number | (360) 642-3731 |
School Type | Middle School |
Legislative District | 19 |
Congressional District | 3 |
Grade Span | 7-8 |
Free/Reduced-Price Lunch (FRL) (2014) | 0.00 |
Achievement Index (2014) | 0.000000 (No Index) |
School Name | Ilwaco Middle School |
Street Address | 404 School Rd. |
City | Ilwaco |
County | Pacific |
State | WA |
Zip Code | 98624 |
School Name | Address | District |
---|---|---|
Willapa Elementary | 845 Willapa 4th St., Raymond, WA 98577 | Willapa Valley |
Willapa Valley Middle/High School | 22 Viking Way, Raymond, WA 98577 | Willapa Valley |
Naselle Elementary | 793 Wa-4, Naselle, WA 98638 | Naselle-Grays River Valley |
Ocean Park Elementary | 25701 Vernon Ave., Ocean Park, WA 98640 | Ocean Beach |
South Bend High School | 400 E 1st St., South Bend, WA 98586 | South Bend |
Raymond Home Link School | 1016 Commercial St., Raymond, WA 98577 | Raymond |
Raymond Elementary | 1016 Commercial St., Raymond, WA 98577 | Raymond |
Chauncey Davis Elementary | 500 E 1st St., South Bend, WA 98586 | South Bend |
Raymond Jr./Sr. High School | 1016 Commercial St., Raymond, WA 98577 | Raymond |
Naselle Jr./Sr. High School | 793 Wa-4, Naselle, WA 98638 | Naselle-Grays River Valley |
Find all schools in Pacific |
Please provide details on Ilwaco Middle School by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 2 thousands schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.