Loowit High School (School# 1934) is a k-12 school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 1934 |
School Name | Loowit High School |
Label | Loowit H.S. |
District | Kelso (8458) |
Street Address | 1904 Allen St. Kelso WA 98626 |
County | Cowlitz |
Education School District | 112 |
Phone Number | (360) 501-1905 |
School Type | High School |
Legislative District | 19 |
Congressional District | 3 |
Grade Span | 9-12 |
Enrollment (2014) | 32 |
Free/Reduced-Price Lunch (FRL) (2014) | 88.89 |
Achievement Index (2014) | 0.000000 (No Index) |
School Name | Loowit High School |
Street Address | 1904 Allen St. |
City | Kelso |
County | Cowlitz |
State | WA |
Zip Code | 98626 |
School Name | Address | District |
---|---|---|
Northlake Elementary | 2210 Olympia Way, Longview, WA 98632 | Longview |
Woodland High School | 757 Park St., Woodland, WA 98674 | Woodland |
Woodland Intermediate School | 2250 Lewis River Rd., Woodland, WA 98674 | Woodland |
Olympic Elementary | 1324 30th Ave., Longview, WA 98632 | Longview |
Saint Helens Elementary | 431 27th Ave., Longview, WA 98632 | Longview |
Woodland Primary | 600 Bozarth Ave., Woodland, WA 98674 | Woodland |
Yale Elementary | 11842 Lewis River Rd., Ariel, WA 98603 | Woodland |
R.A. Long High School | 2903 Nichols Blvd., Longview, WA 98632 | Longview |
Mint Valley Elementary | 2745 38th Ave., Longview, WA 98632 | Longview |
Monticello Middle School | 1225 28th Ave., Longview, WA 98632 | Longview |
Find all schools in Cowlitz |
Please provide details on Loowit High School by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 2 thousands schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.