Alernative Bancroft School (School# 1567) is a k-12 school registered with State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI).
School Code | 1567 |
School Name | Alernative Bancroft School |
Label | Bancroft School |
District | Spokane (32081) |
Street Address | 1025 W. Spofford Ave. Spokane WA 99205 |
County | Spokane |
Education School District | 101 |
Phone Number | (509) 354-7100 |
School Type | Alternative School |
Legislative District | 3 |
Congressional District | 5 |
Grade Span | 3-12 |
Enrollment (2014) | 78 |
Free/Reduced-Price Lunch (FRL) (2014) | 86.87 |
Achievement Index (2014) | 0.000000 (No Index) |
School Name | Alernative Bancroft School |
Street Address | 1025 W. Spofford Ave. |
City | Spokane |
County | Spokane |
State | WA |
Zip Code | 99205 |
School Name | Address | District |
---|---|---|
Libby Center | 2900 E 1st Ave., Spokane, WA 99202 | Spokane |
West Valley City School | 8920 E Valley Way, Spokane, WA 99212 | West Valley (Spokane) |
West Valley High School | 8301 E Buckeye Ave., Spokane, WA 99212 | West Valley (Spokane) |
Whitman Elementary | 5400 N Helena St., Spokane, WA 99207 | Spokane |
Mead Alternative High School | 529 W Hastings Rd., Spokane, WA 99218 | Mead |
Mead Education Partnership Program | 8621 N Five Mile Rd., Spokane, WA 99208 | Mead |
Wilson Elementary | 911 W 25th Ave., Spokane, WA 99203 | Spokane |
Windsor Elementary | 5504 W Hallett Rd., Spokane, WA 99224 | Cheney |
Northwood Middle School | 13120 N Pittsburg, Spokane, WA 99208 | Mead |
South Pines Elementary | 12021 E 24th Ave., Spokane, WA 99206 | Central Valley |
Find all schools in Spokane |
Please provide details on Alernative Bancroft School by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Washington Office of Superintendent of Public Instruction (OSPI), Office of System and School Improvement (OSSI) |
Jurisdiction | State of Washington |
This dataset includes 2 thousands schools that are currently regulated by the Washington State Office of Superintendent of Public Instruction (OSPI). Each school is registered with school ID, school name, location, enrollment, Free/Reduced Price Lunch Percentages, Achievement Index, etc.