Henry Daniel Moran is a health care provider licensed by State of Washington, Department of Health. The credential number is #VB61098862. The credential type is Pharmacy Assistant License.
| Credential Number | VB61098862 |
| Full Name | Henry Daniel Moran |
| Last Name | Moran |
| First Name | Henry |
| Middle Name | Daniel |
| Credential Type | Pharmacy Assistant License |
| Status | EXPIRED |
| Birth Year | 1992 |
| CE Due Date | (Continuing Education Due) |
| First Issue Date | 2020-08-20 |
| Last Issue Date | 2020-08-20 |
| Expiration Date | 2021-10-16 |
| Action Taken | No |
| Street Address |
|
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Mihaela Sonya Luevanos | Certified Behavior Technician | 2026-01-12 | 2027-03-04 |
| Matthew Thomas Amsler-Robert | Registered Nurse License | 2026-01-12 | 2027-03-28 |
| Dafne Delgado Tolman | Chiropractor License | 2026-01-12 | 2027-03-10 |
| Tori Michelle Molloy | Massage Therapist License | 2026-03-05 | 2025-03-05 |
| Fatma Sheikh | Medical Assistant Phlebotomist Certification | 2026-01-12 | 2027-03-09 |
| Annmarie Avila | Pharmacy Assistant License | 2026-01-12 | 2028-01-24 |
| Ivonne Mojica Lopez | Medical Assistant Certification | 2026-01-12 | 2027-03-27 |
| Cameron Koivisto | Emergency Medical Technician Certification | 2026-01-12 | 2029-08-31 |
| Elisabeth Garcia Zamudio | Nursing Technician Registration | 2026-01-12 | 2027-04-09 |
| Ann Schoen | Advanced Registered Nurse Practitioner License | 2026-01-12 | 2027-03-19 |
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Daniel Henry Schwarz | Dental Assistant Registration | 2017-07-27 | 2020-10-07 |
| Henry Daniel Marin | Pharmacist Preceptor License | 2020-03-09 | 2025-12-26 |
| Daniel Henry Cook | Dentist License | 1969-07-01 | 2024-09-24 |
| Henry Moran-Hassan | Physician And Surgeon License | 1992-02-07 | 1994-06-27 |
| Henry Daniel Patterson | Optometrist License | 2011-08-19 | 2012-04-12 |
| Henry Daniel Zegzula | Dentist License | 1973-07-02 | 2019-09-06 |
| Kay F Moran | Registered Nurse License | 1985-03-08 | 1989-03-30 |
| Daniel Henry Marsh | Social Worker Independent Clinical License | 2024-10-24 | 2026-04-20 |
| Mia H Moran | Counselor Agency Affiliated Registration | 2023-02-13 | 2025-07-20 |
| Daniel W Henry | Physician And Surgeon License | 1952-02-01 | 1976-07-01 |
Do you have more infomration about Henry Daniel Moran? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.