Karen Danyelle Calderon is a health care provider licensed by State of Washington, Department of Health. The credential number is #ST61251425. The credential type is Surgical Technologist Registration.
Credential Number | ST61251425 |
Full Name | Karen Danyelle Calderon |
Last Name | Calderon |
First Name | Karen |
Middle Name | Danyelle |
Credential Type | Surgical Technologist Registration |
Status | ACTIVE |
Birth Year | 1992 |
CE Due Date | (Continuing Education Due) |
First Issue Date | 2021-12-29 |
Last Issue Date | 2021-12-29 |
Expiration Date | 2022-11-17 |
Action Taken | No |
Credential Number | Credential Type | Status | First Issue Date | Last Issue Date | Expiration Date |
---|---|---|---|---|---|
ST61251425 | Surgical Technologist Registration | ACTIVE | 2021-12-29 | 2021-12-29 | 2022-11-17 |
D160301335 | Dental Assistant Registration | PENDING | 2012-07-26 | 2012-11-07 | 2013-11-17 |
MR61251436 | Medical Assistant Registration | PENDING |
Street Address |
|
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
Allison Nichole Schuldt | Medical Assistant Interim Certification | 2021-12-29 | 2022-12-29 |
Kelsie Neill | Veterinary Medication Clerk Registration | 2021-12-29 | 2023-02-24 |
Geneveve T Lopez | X-Ray Technician Registration | 2021-12-29 | 2023-03-22 |
Linda Marie Nunez | EMS Evaluator | 2022-05-31 | 2022-05-31 |
Ashlee Nicole Reaves | Counselor Agency Affiliated Registration | 2021-12-29 | 2022-09-24 |
Alexa Michelle Schmidt | Animal Massage Certification for Large Animals | 2021-12-29 | 2022-07-10 |
Diana Patricia Doganiero Diaz | Certified Behavior Technician | 2021-12-29 | 2023-01-25 |
Olivia Marie Bray | Nursing Assistant Registration | 2021-12-29 | 2023-03-18 |
James Jerome Weber | Physician And Surgeon License | 2021-12-29 | 2023-03-24 |
Victoria Simeon | Registered Nurse Temporary Practice Permit | 2021-12-29 | 2022-06-29 |
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
Danyelle M Bowman | Dental Hygiene License | 2000-10-31 | 2001-10-24 |
Danyelle Kay Bruton | Licensed Practical Nurse | 2020-04-08 | 2022-06-16 |
Danyelle A D Stahl | Nursing Assistant Registration | 2019-05-09 | 2021-04-25 |
Danyelle N Minor | Registered Nurse License | 2004-04-16 | 2006-07-10 |
Danyelle Kay Hoholik | Registered Nurse License | 2020-04-18 | 2022-03-30 |
Ana Karen Martinez-Calderon | Nursing Assistant Registration | 2015-07-27 | 2016-07-12 |
Danyelle C Bennest | Massage Therapist License | 2006-08-28 | 2010-08-07 |
Danyelle Bloomstrom | Medical Assistant Registration | 2018-08-27 | 2019-10-16 |
Danyelle Moody | Nursing Assistant Registration | 2021-12-21 | 2023-01-04 |
Danyelle M Stigar | Nursing Assistant Registration | 2001-10-17 | 2003-09-21 |
Do you have more infomration about Karen Danyelle Calderon? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.