Angela Kandel is a health care provider licensed by State of Washington, Department of Health. The credential number is #RN61306336. The credential type is Registered Nurse License.
| Credential Number | RN61306336 |
| Full Name | Angela Kandel |
| Last Name | Kandel |
| First Name | Angela |
| Credential Type | Registered Nurse License |
| Status | EXPIRED |
| Birth Year | 1995 |
| CE Due Date | (Continuing Education Due) |
| First Issue Date | 2022-06-01 |
| Last Issue Date | 2022-06-01 |
| Expiration Date | 2023-06-26 |
| Action Taken | No |
| Full Name | Credential Type | First Issue Date | Last Issue Date | Expiration Date |
|---|---|---|---|---|
| Angela Kandel | Registered Nurse License | 2022-06-01 | 2022-06-01 | 2023-06-26 |
| Angela Kandel | Registered Nurse License | 2022-06-01 | 2022-06-01 | 2023-06-26 |
| Street Address |
|
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Cristina Marie Neuenschwander | Mental Health Counselor License | 2026-01-12 | 2027-04-12 |
| Fatma Sheikh | Medical Assistant Phlebotomist Certification | 2026-01-12 | 2027-03-09 |
| Yael Zaluski | Birth Doula Certification | 2026-01-12 | 2028-03-31 |
| Shelby Lea-Ann Bledsoe | Dietitian Certification | 2026-01-12 | 2027-03-26 |
| Bethany Grace Killion | Senior EMS Instructor Candidate | 2026-01-12 | 2029-01-12 |
| Tori Michelle Molloy | Massage Therapist License | 2026-03-05 | 2025-03-05 |
| Elisabeth Garcia Zamudio | Nursing Technician Registration | 2026-01-12 | 2027-04-09 |
| Matthew Thomas Amsler-Robert | Registered Nurse License | 2026-01-12 | 2027-03-28 |
| Jerry Yuan | Osteopathic Physician & Surgeon License | 2026-01-12 | 2027-08-02 |
| Ivonne Mojica Lopez | Medical Assistant Certification | 2026-01-12 | 2027-03-27 |
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Marianne Kandel | Registered Nurse License | 1987-04-17 | 2002-10-30 |
| Angela M Lee | Nursing Assistant Registration | 2000-12-08 | 2002-07-21 |
| Denise Lorisa Kandel | Radiologic Technologist Certification | 2025-01-31 | 2026-04-27 |
| Judy Smith Kandel | Optometrist License | 1982-08-11 | 2019-12-20 |
| Lori Ann Kandel | Dental Assistant Registration | 2008-10-02 | 2022-08-10 |
| Magnum Nicole-Abbott Kandel | Registered Nurse License | 2019-10-15 | 2026-05-13 |
| Angela Fay | Medical Assistant Phlebotomist Certification | 2014-02-25 | 2027-02-06 |
| Angela Ha | Medical Assistant Certification | 2025-10-01 | 2026-05-31 |
| Bandana Kandel Sharma | Physician And Surgeon License | 2012-07-10 | 2027-08-14 |
| Angela K Cho | Nursing Assistant Registration | 1999-05-04 | 2004-05-25 |
Do you have more infomration about Angela Kandel? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.