Anna Catherine Nightingale is a health care provider licensed by State of Washington, Department of Health. The credential number is #RN61072681. The credential type is Registered Nurse License.
| Credential Number | RN61072681 |
| Full Name | Anna Catherine Nightingale |
| Last Name | Nightingale |
| First Name | Anna |
| Middle Name | Catherine |
| Credential Type | Registered Nurse License |
| Status | EXPIRED |
| Birth Year | 1998 |
| CE Due Date | 2023-01-23 (Continuing Education Due) |
| First Issue Date | 2020-08-06 |
| Last Issue Date | 2021-01-05 |
| Expiration Date | 2022-01-23 |
| Action Taken | No |
| Credential Number | Credential Type | Status | First Issue Date | Last Issue Date | Expiration Date |
|---|---|---|---|---|---|
| RN61072681 | Registered Nurse License | EXPIRED | 2020-08-06 | 2021-01-05 | 2022-01-23 |
| N261086499 | Registered Nurse Temporary Practice Permit | SUPERSEDED | 2020-07-01 | 2020-07-01 | 2020-08-06 |
| EP61077329 | Registered Nurse Emergency Interim Permit | SUPERSEDED | 2020-05-28 | 2020-05-28 | 2020-11-28 |
| Street Address |
|
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Heidi Dalgaard Murphy | Dental Hygiene Initial Temporary License | 2026-01-12 | 2031-01-12 |
| Matthew Thomas Amsler-Robert | Registered Nurse License | 2026-01-12 | 2027-03-28 |
| Annmarie Avila | Pharmacy Assistant License | 2026-01-12 | 2028-01-24 |
| Cristina Marie Neuenschwander | Mental Health Counselor License | 2026-01-12 | 2027-04-12 |
| Ann Schoen | Advanced Registered Nurse Practitioner License | 2026-01-12 | 2027-03-19 |
| Cameron Koivisto | Emergency Medical Technician Certification | 2026-01-12 | 2029-08-31 |
| Mihaela Sonya Luevanos | Certified Behavior Technician | 2026-01-12 | 2027-03-04 |
| Yael Zaluski | Birth Doula Certification | 2026-01-12 | 2028-03-31 |
| Tori Michelle Molloy | Massage Therapist License | 2026-03-05 | 2025-03-05 |
| Shelby Lea-Ann Bledsoe | Dietitian Certification | 2026-01-12 | 2027-03-26 |
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Anna Catherine Brunk | Registered Nurse License | 1958-01-02 | 1981-02-25 |
| Anna Catherine Lee | Registered Nurse Temporary Practice Permit | 2018-05-19 | 2018-11-19 |
| Anna Catherine Ewing | Registered Nurse License | 2021-10-01 | 2026-03-03 |
| Anna Catherine Miller | Veterinary Medication Clerk Registration | ||
| Anna Catherine Meyendorff | Medical Program Director Delegate | 2018-08-13 | |
| Anna Catherine Dogero | Speech Language Pathologist License | 2020-04-22 | 2026-11-05 |
| Anna Catherine Raymaker | Advanced Registered Nurse Practitioner License | 2021-05-03 | 2028-03-27 |
| Anna Catherine Wallace | Marriage and Family Therapist Associate License | 2026-01-12 | 2027-01-12 |
| Anna Catherine Crowe | Nursing Assistant Registration | 2025-10-06 | 2026-07-09 |
| Anna Catherine McCudden | Advanced Registered Nurse Practitioner License | 2018-12-04 | 2023-09-23 |
Do you have more infomration about Anna Catherine Nightingale? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.