Anna-Marie Valenziano is a health care provider licensed by State of Washington, Department of Health. The credential number is #RN60375163. The credential type is Registered Nurse License.
Credential Number | RN60375163 |
Full Name | Anna-Marie Valenziano |
Last Name | Valenziano |
First Name | Anna-Marie |
Credential Type | Registered Nurse License |
Status | ACTIVE |
Birth Year | 1989 |
CE Due Date | 2026-01-23 (Continuing Education Due) |
First Issue Date | 2013-07-01 |
Last Issue Date | 2024-12-30 |
Expiration Date | 2026-01-23 |
Action Taken | No |
Credential Number | Credential Type | Status | First Issue Date | Last Issue Date | Expiration Date |
---|---|---|---|---|---|
RN60375163 | Registered Nurse License | ACTIVE | 2013-07-01 | 2024-12-30 | 2026-01-23 |
NS60273476 | Nursing Technician Registration | EXPIRED | 2012-02-17 | 2013-01-16 | 2013-07-06 |
NC60136033 | Nursing Assistant Certification | EXPIRED | 2010-03-19 | 2011-12-14 | 2013-01-23 |
Full Name | Credential Type | First Issue Date | Last Issue Date | Expiration Date |
---|---|---|---|---|
Anna-Marie Valenziano | Registered Nurse License | 2013-07-01 | 2024-12-30 | 2026-01-23 |
Anna-Marie Valenziano | Registered Nurse License | 2013-07-01 | 2021-01-12 | 2022-01-23 |
Anna-Marie Valenziano | Registered Nurse License | 2013-07-01 | 2021-12-13 | 2023-01-23 |
Street Address |
|
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
YuHong Huang | Pharmacy Assistant License | 2025-01-31 | 2027-05-01 |
Dillon Patrick Foy | Dental Assistant Registration | 2025-01-31 | 2026-04-05 |
John Bradley Sanderson | Physician And Surgeon License | 2025-01-31 | 2026-08-06 |
Bridget Bradley | Pharmacist License | 2025-01-31 | 2027-06-02 |
Hagay Amster Kahn | Physician And Surgeon Fellowship License | 2025-01-31 | 2026-08-31 |
Denise Lorisa Kandel | Radiologic Technologist Certification | 2025-01-31 | 2026-04-27 |
Tienna Felicity Hansen | X-Ray Technician Registration | 2025-01-31 | 2026-04-26 |
Michael John Martinez | EMS Evaluator | 2025-01-31 | 2027-12-31 |
Keiyani Jean Nolazco | Pharmacy Technician Certification | 2025-01-31 | 2027-03-28 |
Marissa Suzanne Hall | Music Therapist License | 2025-01-31 | 2026-04-08 |
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
Anna Marie Must | Physician Assistant License | 2016-10-14 | 2025-12-19 |
Anna Marie Seaver | Registered Nurse License | 2022-09-28 | 2025-02-15 |
Anna Marie U'Ren | Massage Therapist License | 2022-06-23 | 2025-06-07 |
Anna Marie Robinson | Nursing Assistant Certification | 1995-01-18 | 2000-11-06 |
Anna Marie May | Physician And Surgeon License | 2024-07-31 | 2025-12-03 |
Anna Marie Prinzo | Registered Nurse License | 2011-12-28 | 2014-06-12 |
Anna Marie Montoya | Registered Nurse License | 1989-08-08 | 1990-11-07 |
Anna Marie Paz | Licensed Practical Nurse | 2010-07-20 | 2025-08-07 |
Anna Marie Loy | Registered Nurse Temporary Practice Permit | 2022-06-14 | 2022-12-14 |
Anna Marie Podenski | Advanced Registered Nurse Practitioner License | 2023-06-15 | 2026-08-22 |
Do you have more infomration about Anna-Marie Valenziano? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.