Daniel Henry Childs is a health care provider licensed by State of Washington, Department of Health. The credential number is #NC60658244. The credential type is Nursing Assistant Certification.
| Credential Number | NC60658244 |
| Full Name | Daniel Henry Childs |
| Last Name | Childs |
| First Name | Daniel |
| Middle Name | Henry |
| Credential Type | Nursing Assistant Certification |
| Status | ACTIVE |
| Birth Year | 1977 |
| CE Due Date | (Continuing Education Due) |
| First Issue Date | 2016-05-18 |
| Last Issue Date | 2025-05-03 |
| Expiration Date | 2026-02-13 |
| Action Taken | No |
| Credential Number | Credential Type | Status | First Issue Date | Last Issue Date | Expiration Date |
|---|---|---|---|---|---|
| NC60658244 | Nursing Assistant Certification | ACTIVE | 2016-05-18 | 2025-05-03 | 2026-02-13 |
| MR60765351 | Medical Assistant Registration | CLOSED |
| Full Name | Credential Type | First Issue Date | Last Issue Date | Expiration Date |
|---|---|---|---|---|
| Daniel Henry Childs | Nursing Assistant Certification | 2016-05-18 | 2020-02-07 | 2021-02-13 |
| Daniel Henry Childs | Nursing Assistant Certification | 2016-05-18 | 2025-05-03 | 2026-02-13 |
| Street Address |
|
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Ivonne Mojica Lopez | Medical Assistant Certification | 2026-01-12 | 2027-03-27 |
| Annmarie Avila | Pharmacy Assistant License | 2026-01-12 | 2028-01-24 |
| Cristina Marie Neuenschwander | Mental Health Counselor License | 2026-01-12 | 2027-04-12 |
| Shelby Lea-Ann Bledsoe | Dietitian Certification | 2026-01-12 | 2027-03-26 |
| Ann Schoen | Advanced Registered Nurse Practitioner License | 2026-01-12 | 2027-03-19 |
| Andrian Cheanetfe Horton | Counselor Agency Affiliated Registration | 2026-01-12 | 2027-03-21 |
| Bethany Grace Killion | Senior EMS Instructor Candidate | 2026-01-12 | 2029-01-12 |
| Tatiana L Jackson | Nursing Assistant Certification | 2026-01-12 | 2027-04-07 |
| Mihaela Sonya Luevanos | Certified Behavior Technician | 2026-01-12 | 2027-03-04 |
| Matthew Thomas Amsler-Robert | Registered Nurse License | 2026-01-12 | 2027-03-28 |
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Nola J Childs | Licensed Practical Nurse | 1975-10-07 | 2016-09-21 |
| Daniel Henry Marsh | Social Worker Independent Clinical License | 2024-10-24 | 2026-04-20 |
| Daniel W Henry | Physician And Surgeon License | 1952-02-01 | 1976-07-01 |
| Daniel Nicholas Childs | Licensed Practical Nurse | 2021-09-30 | 2023-11-07 |
| Henry Daniel Marin | Pharmacist Preceptor License | 2020-03-09 | 2025-12-26 |
| Daniel Henry Bolingbroke | Counselor Registration | 1988-11-22 | 1992-09-13 |
| Daniel Henry Ericson | Respiratory Care Practitioner License | 2019-01-15 | 2026-03-17 |
| Henry Daniel Patterson | Optometrist License | 2011-08-19 | 2012-04-12 |
| Daniel Edward Henry Smith | Registered Nurse License | 2021-09-17 | 2024-06-30 |
| Yolanda Childs | Nursing Assistant Registration | 2001-05-23 | 2002-06-02 |
Do you have more infomration about Daniel Henry Childs? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.