Daniel Henry Kaplan is a health care provider licensed by State of Washington, Department of Health. The credential number is #DO70067533. The credential type is Optician Dispensing License.
| Credential Number | DO70067533 |
| Full Name | Daniel Henry Kaplan |
| Last Name | Kaplan |
| First Name | Daniel |
| Middle Name | Henry |
| Credential Type | Optician Dispensing License |
| Status | ACTIVE |
| Birth Year | 1987 |
| CE Due Date | 2029-11-15 (Continuing Education Due) |
| First Issue Date | 2026-01-06 |
| Last Issue Date | 2026-01-06 |
| Expiration Date | 2026-11-15 |
| Action Taken | No |
| Credential Number | Credential Type | Status | First Issue Date | Last Issue Date | Expiration Date |
|---|---|---|---|---|---|
| DO70067533 | Optician Dispensing License | ACTIVE | 2026-01-06 | 2026-01-06 | 2026-11-15 |
| DT61350633 | Optician Dispensing Apprentice Registration | SUPERSEDED | 2022-08-23 | 2022-08-23 | 2028-08-23 |
| VB61181117 | Pharmacy Assistant License | EXPIRED | 2021-05-27 | 2021-08-30 | 2022-11-15 |
| Street Address |
|
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Elisabeth Garcia Zamudio | Nursing Technician Registration | 2026-01-12 | 2027-04-09 |
| Tatiana L Jackson | Nursing Assistant Certification | 2026-01-12 | 2027-04-07 |
| Marcela Ramos | Licensed Practical Nurse | 2026-01-12 | 2027-04-02 |
| Cameron Koivisto | Emergency Medical Technician Certification | 2026-01-12 | 2029-08-31 |
| Matthew Thomas Amsler-Robert | Registered Nurse License | 2026-01-12 | 2027-03-28 |
| Mihaela Sonya Luevanos | Certified Behavior Technician | 2026-01-12 | 2027-03-04 |
| Cristina Marie Neuenschwander | Mental Health Counselor License | 2026-01-12 | 2027-04-12 |
| Yael Zaluski | Birth Doula Certification | 2026-01-12 | 2028-03-31 |
| Shelby Lea-Ann Bledsoe | Dietitian Certification | 2026-01-12 | 2027-03-26 |
| Tori Michelle Molloy | Massage Therapist License | 2026-03-05 | 2025-03-05 |
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Daniel W Henry | Physician And Surgeon License | 1952-02-01 | 1976-07-01 |
| Ron L Kaplan | Medical Program Director Delegate | 2022-02-17 | |
| Daniel Henry Cook | Dentist License | 1969-07-01 | 2024-09-24 |
| Henry Daniel Patterson | Optometrist License | 2011-08-19 | 2012-04-12 |
| Daniel M Kaplan | Physician And Surgeon License | 1992-07-07 | 1996-08-20 |
| Daniel Henry Grimm | Registered Nurse License | ||
| Henry Daniel Moran | Pharmacy Assistant License | 2020-08-20 | 2021-10-16 |
| Daniel Henry Byrnes | Emergency Medical Technician Certification | 2023-03-09 | 2026-04-30 |
| Daniel Edward Henry Smith | Registered Nurse License | 2021-09-17 | 2024-06-30 |
| Daniel Henry Schwarz | Dental Assistant Registration | 2017-07-27 | 2020-10-07 |
Do you have more infomration about Daniel Henry Kaplan? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.