Daniel Henry Schwarz is a health care provider licensed by State of Washington, Department of Health. The credential number is #D160776385. The credential type is Dental Assistant Registration.
| Credential Number | D160776385 |
| Full Name | Daniel Henry Schwarz |
| Last Name | Schwarz |
| First Name | Daniel |
| Middle Name | Henry |
| Credential Type | Dental Assistant Registration |
| Status | EXPIRED |
| Birth Year | 1985 |
| CE Due Date | (Continuing Education Due) |
| First Issue Date | 2017-07-27 |
| Last Issue Date | 2019-08-14 |
| Expiration Date | 2020-10-07 |
| Action Taken | No |
| Street Address |
|
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Annmarie Avila | Pharmacy Assistant License | 2026-01-12 | 2028-01-24 |
| Cristina Marie Neuenschwander | Mental Health Counselor License | 2026-01-12 | 2027-04-12 |
| Mihaela Sonya Luevanos | Certified Behavior Technician | 2026-01-12 | 2027-03-04 |
| Andrian Cheanetfe Horton | Counselor Agency Affiliated Registration | 2026-01-12 | 2027-03-21 |
| Cameron Koivisto | Emergency Medical Technician Certification | 2026-01-12 | 2029-08-31 |
| Tatiana L Jackson | Nursing Assistant Certification | 2026-01-12 | 2027-04-07 |
| Bethany Grace Killion | Senior EMS Instructor Candidate | 2026-01-12 | 2029-01-12 |
| Shelby Lea-Ann Bledsoe | Dietitian Certification | 2026-01-12 | 2027-03-26 |
| Ann Schoen | Advanced Registered Nurse Practitioner License | 2026-01-12 | 2027-03-19 |
| Ivonne Mojica Lopez | Medical Assistant Certification | 2026-01-12 | 2027-03-27 |
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Daniel Henry Bolingbroke | Counselor Registration | 1988-11-22 | 1992-09-13 |
| Daniel Henry Cook | Dentist License | 1969-07-01 | 2024-09-24 |
| Daniel Henry Byrnes | Emergency Medical Technician Certification | 2023-03-09 | 2026-04-30 |
| Henry Daniel Zegzula | Dentist License | 1973-07-02 | 2019-09-06 |
| Daniel Edward Henry Smith | Registered Nurse License | 2021-09-17 | 2024-06-30 |
| Daniel Henry Childs | Nursing Assistant Certification | 2016-05-18 | 2026-02-13 |
| Daniel Henry Grimm | Registered Nurse License | ||
| Susan Kay Schwarz | Social Worker Independent Clinical License | 2001-07-22 | 2012-08-22 |
| Henry Daniel Moran | Pharmacy Assistant License | 2020-08-20 | 2021-10-16 |
| Daniel Henry Vander Stelt | Veterinary License | 2002-06-12 | 2026-12-01 |
Do you have more infomration about Daniel Henry Schwarz? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.