Kimberly Easterling is a health care provider licensed by State of Washington, Department of Health. The credential number is #CS61622720. The credential type is Dentist Moderate Sedation with Parenteral Agents Permit.
Credential Number | CS61622720 |
Full Name | Kimberly Easterling |
Last Name | Easterling |
First Name | Kimberly |
Credential Type | Dentist Moderate Sedation with Parenteral Agents Permit |
Status | ACTIVE |
Birth Year | 1993 |
CE Due Date | 2028-01-29 (Continuing Education Due) |
First Issue Date | 2025-01-29 |
Last Issue Date | 2025-01-29 |
Expiration Date | 2028-01-29 |
Action Taken | No |
Credential Number | Credential Type | Status | First Issue Date | Last Issue Date | Expiration Date |
---|---|---|---|---|---|
CS61622720 | Dentist Moderate Sedation with Parenteral Agents Permit | ACTIVE | 2025-01-29 | 2025-01-29 | 2028-01-29 |
D361580176 | Dentist Moderate Sedation Permit | ACTIVE | 2024-10-09 | 2024-10-09 | 2027-10-09 |
DE61545882 | Dentist License | ACTIVE | 2024-05-02 | 2024-05-02 | 2025-04-28 |
Street Address |
|
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
Cynthia Henry Button | Advanced Emergency Medical Technician Certification | 2025-01-31 | 2028-07-31 |
Faith D Hangca-Barros | Medical Assistant Registration | 2025-01-31 | 2026-04-25 |
Zachariah James Christenson | Emergency Medical Technician Certification | 2025-01-31 | 2028-11-30 |
Moses Lee Bernard | Medical Assistant Phlebotomist Certification | 2025-01-31 | 2026-04-06 |
Rachel Rosario Mapanao | Registered Nurse License | 2025-01-31 | 2026-04-19 |
John Bradley Sanderson | Physician And Surgeon License | 2025-01-31 | 2026-08-06 |
Hagay Amster Kahn | Physician And Surgeon Fellowship License | 2025-01-31 | 2026-08-31 |
Denise Lorisa Kandel | Radiologic Technologist Certification | 2025-01-31 | 2026-04-27 |
Keiyani Jean Nolazco | Pharmacy Technician Certification | 2025-01-31 | 2027-03-28 |
Marissa Suzanne Hall | Music Therapist License | 2025-01-31 | 2026-04-08 |
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
Dianna L Easterling | Registered Nurse License | 1985-08-30 | 2000-03-31 |
Ashley M Easterling | Registered Nurse Temporary Practice Permit | 2023-02-16 | 2023-08-16 |
Bonita L Easterling | Nursing Assistant Registration | 2003-09-17 | 2007-04-10 |
Anna Easterling | Physical Therapy Compact Privilege | 2024-04-25 | 2026-01-31 |
Patricia T Easterling | Nursing Assistant Registration | 1999-07-12 | 2000-10-31 |
Nikae Easterling | Veterinary License | ||
Jathaniel Ben Easterling | Pharmacist License | 2020-09-22 | 2023-12-31 |
Timothey N Easterling | Nursing Assistant Certification | 2006-04-24 | 2007-06-15 |
Johanna I Easterling | Nursing Assistant Registration | 2005-12-05 | 2007-02-17 |
Nikki Rae Easterling | Counselor Certified Certification | 2014-04-17 | 2020-04-04 |
Do you have more infomration about Kimberly Easterling? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.