Kimberly Marie Lux is a health care provider licensed by State of Washington, Department of Health. The credential number is #CP61543192. The credential type is Substance Use Disorder Professional Certification.
Credential Number | CP61543192 |
Full Name | Kimberly Marie Lux |
Last Name | Lux |
First Name | Kimberly |
Middle Name | Marie |
Credential Type | Substance Use Disorder Professional Certification |
Status | ACTIVE |
Birth Year | 1987 |
CE Due Date | 2028-03-15 (Continuing Education Due) |
First Issue Date | 2025-01-30 |
Last Issue Date | 2025-01-30 |
Expiration Date | 2026-03-15 |
Action Taken | No |
Credential Number | Credential Type | Status | First Issue Date | Last Issue Date | Expiration Date |
---|---|---|---|---|---|
CP61543192 | Substance Use Disorder Professional Certification | ACTIVE | 2025-01-30 | 2025-01-30 | 2026-03-15 |
CG61429118 | Counselor Agency Affiliated Registration | ACTIVE ON PROBATION | 2023-07-17 | 2024-02-07 | 2025-03-15 |
CO61349240 | Substance Use Disorder Professional Trainee Certification | SUPERSEDED | 2023-01-25 | 2024-01-03 | 2025-01-25 |
Street Address |
|
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
Tienna Felicity Hansen | X-Ray Technician Registration | 2025-01-31 | 2026-04-26 |
Dillon Patrick Foy | Dental Assistant Registration | 2025-01-31 | 2026-04-05 |
Bridget Bradley | Pharmacist License | 2025-01-31 | 2027-06-02 |
Faith D Hangca-Barros | Medical Assistant Registration | 2025-01-31 | 2026-04-25 |
John Bradley Sanderson | Physician And Surgeon License | 2025-01-31 | 2026-08-06 |
Larisa Stella Lynn Robinson | Nursing Assistant Registration | 2025-01-31 | 2026-04-29 |
Marissa Suzanne Hall | Music Therapist License | 2025-01-31 | 2026-04-08 |
Cynthia Henry Button | Advanced Emergency Medical Technician Certification | 2025-01-31 | 2028-07-31 |
Zachariah James Christenson | Emergency Medical Technician Certification | 2025-01-31 | 2028-11-30 |
William Jeong | Dentist License | 2025-01-31 | 2026-04-29 |
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
Kimberly Marie Danielson | Medical Assistant Registration | 2016-03-16 | 2018-11-27 |
Kimberly Marie Goddard | Medical Assistant Certification | 2016-06-07 | 2021-05-21 |
Kimberly Marie Ras | Nursing Assistant Certification | ||
Kimberly Marie Fox | Dental Assistant Registration | 2008-10-09 | 2025-11-12 |
Kimberly Marie Cummings | Medical Assistant Phlebotomist Certification | 2016-04-07 | 2025-01-17 |
Kimberly Marie Lay | Dental Assistant Registration | 2010-06-03 | 2017-06-01 |
Kimberly Marie Boe | Physician Assistant License | 2015-12-29 | 2026-07-28 |
Kimberly Marie Lemmon | Registered Nurse License | 2010-01-19 | 2019-03-25 |
Kimberly Marie Yancey | Nursing Assistant Certification | 1991-10-23 | 1996-01-18 |
Kimberly Marie Bergeron | Nursing Assistant Registration | 1991-07-26 | 1993-05-19 |
Do you have more infomration about Kimberly Marie Lux? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.