Mary Catherine Heidgerken is a health care provider licensed by State of Washington, Department of Health. The credential number is #CK61252669. The credential type is Chiropractic Preceptorship Senior Year Student or Postgraduate Trainee.
Credential Number | CK61252669 |
Full Name | Mary Catherine Heidgerken |
Last Name | Heidgerken |
First Name | Mary |
Middle Name | Catherine |
Credential Type | Chiropractic Preceptorship Senior Year Student or Postgraduate Trainee |
Status | EXPIRED |
Birth Year | 1986 |
CE Due Date | (Continuing Education Due) |
First Issue Date | 2021-12-27 |
Last Issue Date | 2021-12-27 |
Expiration Date | 2022-03-18 |
Action Taken | No |
Credential Number | Credential Type | Status | First Issue Date | Last Issue Date | Expiration Date |
---|---|---|---|---|---|
CH61265089 | Chiropractor License | ACTIVE | 2022-03-31 | 2024-11-22 | 2025-11-23 |
CK61252669 | Chiropractic Preceptorship Senior Year Student or Postgraduate Trainee | EXPIRED | 2021-12-27 | 2021-12-27 | 2022-03-18 |
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
Mary Catherine Heidgerken | Chiropractor License | 2022-03-31 | 2025-11-23 |
Street Address |
|
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
Michael John Martinez | EMS Evaluator | 2025-01-31 | 2027-12-31 |
Cynthia Henry Button | Advanced Emergency Medical Technician Certification | 2025-01-31 | 2028-07-31 |
John Bradley Sanderson | Physician And Surgeon License | 2025-01-31 | 2026-08-06 |
YuHong Huang | Pharmacy Assistant License | 2025-01-31 | 2027-05-01 |
Larisa Stella Lynn Robinson | Nursing Assistant Registration | 2025-01-31 | 2026-04-29 |
Rosanna Garner | Physician and Surgeon License Interstate Medical Licensure Compact | 2025-01-31 | 2026-04-14 |
William Jeong | Dentist License | 2025-01-31 | 2026-04-29 |
Tienna Felicity Hansen | X-Ray Technician Registration | 2025-01-31 | 2026-04-26 |
Dillon Patrick Foy | Dental Assistant Registration | 2025-01-31 | 2026-04-05 |
Denise Lorisa Kandel | Radiologic Technologist Certification | 2025-01-31 | 2026-04-27 |
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
Mary Catherine Mahar | Registered Nurse License | 1996-05-29 | 2025-04-06 |
Mary Catherine Heitzman | Medical Assistant Registration | 2019-03-08 | 2022-02-10 |
Catherine Mary Nicol | Registered Nurse License | 1996-05-29 | 2025-06-14 |
Mary Catherine Twombly | Registered Nurse License | 1992-03-25 | 2025-05-16 |
Mary Catherine Lee | Registered Nurse License | 1995-06-08 | 2009-06-05 |
Jacob Thomas Heidgerken | Radiologic Technologist Certification | 2018-09-25 | 2021-06-26 |
Mary Catherine Steach | Nursing Assistant Certification | 1996-06-08 | 1997-06-03 |
Mary Catherine Lawson | Medical Assistant Registration | 2013-12-23 | 2019-01-09 |
Catherine Mary Rob | Veterinary License | 2004-10-07 | 2025-04-17 |
Mary Catherine Cox | Pharmacy Assistant License | 2005-02-11 | 2027-01-14 |
Do you have more infomration about Mary Catherine Heidgerken? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.