Mihaela Sonya Luevanos is a health care provider licensed by State of Washington, Department of Health. The credential number is #CB70078093. The credential type is Certified Behavior Technician.
| Credential Number | CB70078093 |
| Full Name | Mihaela Sonya Luevanos |
| Last Name | Luevanos |
| First Name | Mihaela |
| Middle Name | Sonya |
| Credential Type | Certified Behavior Technician |
| Status | ACTIVE |
| Birth Year | 1989 |
| CE Due Date | (Continuing Education Due) |
| First Issue Date | 2026-01-12 |
| Last Issue Date | 2026-01-12 |
| Expiration Date | 2027-03-04 |
| Action Taken | No |
| Credential Number | Credential Type | Status | First Issue Date | Last Issue Date | Expiration Date |
|---|---|---|---|---|---|
| CB70078093 | Certified Behavior Technician | ACTIVE | 2026-01-12 | 2026-01-12 | 2027-03-04 |
| CB70077796 | Certified Behavior Technician | PENDING |
| Street Address |
|
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Elisabeth Garcia Zamudio | Nursing Technician Registration | 2026-01-12 | 2027-04-09 |
| Andrian Cheanetfe Horton | Counselor Agency Affiliated Registration | 2026-01-12 | 2027-03-21 |
| Matthew Thomas Amsler-Robert | Registered Nurse License | 2026-01-12 | 2027-03-28 |
| Tatiana L Jackson | Nursing Assistant Certification | 2026-01-12 | 2027-04-07 |
| Heidi Dalgaard Murphy | Dental Hygiene Initial Temporary License | 2026-01-12 | 2031-01-12 |
| Chelci Gay | Audiologist License | 2026-01-12 | 2027-02-25 |
| Cristina Marie Neuenschwander | Mental Health Counselor License | 2026-01-12 | 2027-04-12 |
| Bethany Grace Killion | Senior EMS Instructor Candidate | 2026-01-12 | 2029-01-12 |
| Shelby Lea-Ann Bledsoe | Dietitian Certification | 2026-01-12 | 2027-03-26 |
| Annmarie Avila | Pharmacy Assistant License | 2026-01-12 | 2028-01-24 |
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Mihaela G Carp | Nursing Assistant Certification | 2006-11-28 | 2026-11-04 |
| Dulce Edith Guerra-Luevanos | Medical Assistant Phlebotomist Certification | 2015-10-12 | 2016-04-15 |
| Cecilia Marina Luevanos-Casas | Emergency Medical Technician Certification | 2025-08-28 | 2028-09-30 |
| Florence Luevanos | Nursing Assistant Registration | 2001-01-23 | 2017-07-09 |
| Mihaela Serban | Health Care Assistant Certification | 1997-09-22 | 1999-09-22 |
| Danielle Irene Luevanos | Nursing Assistant Certification | 2015-10-22 | 2017-11-20 |
| Mihaela Istina | Nursing Assistant Registration | 2006-10-30 | 2026-12-29 |
| Mihaela Beloiu | Physician And Surgeon License | 2016-12-16 | 2025-07-26 |
| Mihaela Ion | Registered Nurse License | 2010-06-15 | 2014-08-26 |
| Mihaela Cosma | Physician And Surgeon License | 2007-04-18 | 2026-06-14 |
Do you have more infomration about Mihaela Sonya Luevanos? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.