SLINGSHOT FINANCE, INC. is a business entity in San Francisco, California registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #604998843, the entity type is Foreign Profit Corporation and the business category is Regular Corporation. The entity was incorporated on November 23, 2022 in Delaware, expiring on November 30, 2023. The current entity status is Active. The registered business location is at 2261 Market St # 4939, San Francisco, CA 94114-1612. The registered agent of the business is Registered Agents Inc.. The agent office address is 100 N Howard St Ste R, Spokane, WA 99201. The officers of the entity include Clinton Bembry.
UBI | 604998843 Unified Business Identifier (UBI) |
Business Name | SLINGSHOT FINANCE, INC. |
Physical Address | 2261 Market St # 4939 San Francisco CA 94114-1612 |
Mailing Address | 2261 Market St # 4939 San Francisco CA 94114-1612 |
Type | PROFIT - FOREIGN PROFIT CORPORATION |
Category | Regular Corporation |
Record Status | Active |
Incorporation State | DELAWARE |
Incorporation Date | 2022-11-23 |
Expiration Date | 2023-11-30 |
Duration | PERPETUAL |
cathy(a)slingshot.finance |
Registered Agent Name | REGISTERED AGENTS INC. |
Registered Agent Address | 100 N Howard St Ste R Spokane WA 99201 |
Title | Officer Name | Address |
---|---|---|
CLINTON BEMBRY |
Document Type | Completed Date |
---|---|
Foreign Registration Statement | 2022-11-23T09:46:19 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Matrixnimbus Systems LLC | 2005 Sorrelwood Ct, San Ramon, CA 94582-5004 | Registered Agents Inc. | 2022-11-28 |
Three21 LLC | 5348 Vegas Dr, Las Vegas, NV 89108-2347 | Registered Agents Inc. | 2022-11-23 |
Heirs and Assigns LLC | 124 58th Pl Sw, Everett, WA 98203-7401 | Registered Agents Inc. | 2023-01-11 |
Lift Architecture, LLC | 2490 E Nob Hill St Se, Salem, OR 97302-3768 | Registered Agents Inc. | 2022-11-22 |
The Furrow LLC | 333 E Short St Ste 220, Lexington, KY 40507-1976 | Registered Agents Inc. | 2023-01-01 |
Creative Rabbit LLC | 14221 15th Pl W, Lynnwood, WA 98087-6058 | Registered Agents Inc. | 2023-01-01 |
Bellage, Inc. | 3960 46th St Apt 1, Sunnyside, NY 11104-1408 | Registered Agents Inc. | 2022-11-23 |
Samantha's Both Ways Cafe L.L.C. | 4922 S Genesee St, Seattle, WA 98118-1444 | Registered Agents Inc. | 2022-11-22 |
Mother Lode Era LLC | 6714 111th St E, Puyallup, WA 98373-4109 | Registered Agents Inc. | 2022-11-22 |
Fuentes Serv LLC | 1155 N State St, Bellingham, WA 98225-5037 | Registered Agents Inc. | 2023-01-01 |
Find all businesses with the same agent |
Officer Name | Title | Address |
---|---|---|
CLINTON BEMBRY |
Street Address |
2261 MARKET ST # 4939 |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94114-1612 |
Country | USA |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Pachama, Inc. | 2261 Market St # 4303, San Francisco, CA 94114-1612 | Incorporating Services, Ltd. | 2021-05-24 |
Ryu Technologies, Inc. | 2261 Market St # 4001, San Francisco, CA 94114-1612 | Registered Agents Inc. | 2022-01-20 |
Almanac Labs, Inc. | 2261 Market St # 4354, San Francisco, CA 94114-1612 | Incorp Services, Inc. | 2021-12-10 |
Vybe Living LLC | 2201 Market St, San Francisco, CA 94114-1612 | National Registered Agents, Inc. | 2022-05-12 |
Bento App, Inc. | 2261 Market St # 4141, San Francisco, CA 94114-1612 | Legalinc Corporate Services Inc. | 2022-05-09 |
Pocus, Inc. | 2261 Market St # 4419, San Francisco, CA 94114-1612 | Registered Agents Inc. | 2021-07-13 |
Raise for Good LLC | 2261 Market St # 4260, San Francisco, CA 94114-1612 | Registered Agents Inc. | 2021-04-16 |
Lingohealth Inc. | 2261 Market St # 4657, San Francisco, CA 94114-1612 | Erika Johnson | 2022-07-29 |
Science Exchange, Inc. | 2261 Market St # 4759, San Francisco, CA 94114-1612 | Vcorp Services, LLC | 2022-10-25 |
Airdev, Inc. | 2261 Market St # 4165, San Francisco, CA 94114-1612 | Incorporating Services, Ltd | 2022-05-16 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Oyster Insurance Agency, LLC | 434 Noe St, San Francisco, CA 94114-2016 | Cogency Global Inc. | 2021-10-18 |
Madrona West Stewards LLC | 70 Grand View Ave, San Francisco, CA 94114 | Keven Bay Esq. | 2008-02-11 |
Seattle Area Properties LLC | 25 Hartford St, San Francisco, CA 94114 | United States Corporation Agents Inc | 2019-07-22 |
Flapjack Inc | 169 Noe St, San Francisco, CA 94114-1245 | C T Corporation System | 2022-06-29 |
Mike Industries, LLC | 156 Vicksburg St, San Francisco, CA 94114 | Michael Davidson | 2014-08-09 |
Tin Rx / Castro, San Francisco | 2175 Market St Apt 122, San Francisco, CA 94114-1477 | Telos Legal Corp. | 2021-02-10 |
Oncue Enterprises, Inc. | 61 Ford St, San Francisco, CA 94114-2011 | Northwest Registered Agent, LLC | 2021-04-15 |
Bee Productions LLC | Bee-Productions 2370 Market St # 125, San Francisco, CA 94114-1521 | ||
Berbix Inc. | 2338 Market St Unit 2a, San Francisco, CA 94114-1521 | Corporation Service Company | 2021-06-23 |
Resolve Corp. | 2261 Market St # 4229, San Francisco, CA 94114 | Registered Agents Inc. | 2019-06-05 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Slingshot Net LLC | 14428 43rd Ave W, Lynnwood, WA 98087 | Jennifer Jones | 2012-02-08 |
Slingshot, LLC | 1302 166th Pl, Long Beach, WA 98631-6402 | Jennifer Colbach | 2016-03-31 |
Slingshot Communications, Inc. | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | Corporation Service Company | 2000-01-19 |
Atlantic Credit & Finance Special Finance Unit III, LLC | 111 Franklin Road Se, Suite 400, Roanoke, VA 24011 | Corporation Service Company | 2013-06-24 |
Spokane Slingshot, LLC | 11203 E 26th Ave, Spokane Vly, WA 99206-5803 | Cheryl L Baird | 2017-02-06 |
Slingshot Freight Brokerage LLC | 2310 Rudkin Rd, Union Gap, WA 98903 | Sydney M Commet | 2004-10-20 |
Slingshot | 244 W Main Ave, Spokane, WA 99201-0112 | Erik A Kukuk | 2021-05-20 |
Slingshot-Nw, Inc. | 2200 Rimland Dr, Ste 210, Bellingham, WA 98226-6643 | Rw Duffy Cox | 2016-05-27 |
Slingshot Construction Nw LLC | 1389 Park Ave E, Tenino, WA 98589-9414 | United States Corporation Agents, Inc. | 2022-07-28 |
Irwin Commercial Finance Corporation, Equipment Finance | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 1999-07-15 |
Do you have more infomration about Slingshot Finance, Inc.? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |