LIFT ARCHITECTURE, LLC is a business entity in Salem, Oregon registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #604998833, the entity type is Foreign Limited Liability Company and the business category is Limited Liability Regular. The entity was incorporated on November 22, 2022 in Oregon, expiring on November 30, 2023. The current entity status is Active. The registered business location is at 2490 E Nob Hill St Se, Salem, OR 97302-3768, with contact phone number 5034208520. The registered agent of the business is Registered Agents Inc.. The agent office address is 100 N Howard St Ste R, Spokane, WA 99201. The officers of the entity include Matthew Johnson.
| UBI | 604998833 Unified Business Identifier (UBI) |
| Business Name | LIFT ARCHITECTURE, LLC |
| Physical Address | 2490 E Nob Hill St Se Salem OR 97302-3768 |
| Mailing Address | Po Box 3382 Salem OR 97302-0382 |
| Type | PROFIT - FOREIGN LIMITED LIABILITY COMPANY |
| Category | Limited Liability Regular |
| Record Status | Active |
| Incorporation State | OREGON |
| Incorporation Date | 2022-11-22 |
| Expiration Date | 2023-11-30 |
| Duration | PERPETUAL |
| matt(a)liftarchitecture.com | |
| Telephone | 5034208520 |
| Registered Agent Name | REGISTERED AGENTS INC. |
| Registered Agent Address | 100 N Howard St Ste R Spokane WA 99201 |
| Title | Officer Name | Address |
|---|---|---|
| MATTHEW JOHNSON |
| Document Type | Completed Date |
|---|---|
| Foreign Registration Statement | 2022-11-22T08:40:26 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Goodness Farms LLC | 17197 Clear Creek Rd Nw, Poulsbo, WA 98370-7225 | Registered Agents Inc. | 2022-11-22 |
| Slingshot Finance, Inc. | 2261 Market St # 4939, San Francisco, CA 94114-1612 | Registered Agents Inc. | 2022-11-23 |
| Kirby Construction Consulting & Engineering, LLC | 4050 W Lake Sammamish Pkwy Ne Unit 107, Redmond, WA 98052-5662 | Registered Agents Inc. | 2023-01-01 |
| Samantha's Both Ways Cafe L.L.C. | 4922 S Genesee St, Seattle, WA 98118-1444 | Registered Agents Inc. | 2022-11-22 |
| Infrastructure Financing Company LLC | 11704 Nw 23rd Ave, Vancouver, WA 98685-4903 | Registered Agents Inc. | 2022-11-30 |
| Three21 LLC | 5348 Vegas Dr, Las Vegas, NV 89108-2347 | Registered Agents Inc. | 2022-11-23 |
| Matrixnimbus Systems LLC | 2005 Sorrelwood Ct, San Ramon, CA 94582-5004 | Registered Agents Inc. | 2022-11-28 |
| Go Tee's LLC | 512 12th Ave Se Apt 204, Olympia, WA 98501-2365 | Registered Agents Inc. | 2023-02-01 |
| That Shop LLC | 2203 62nd Ave E Apt 7-201, Fife, WA 98424-3528 | Registered Agents Inc. | 2022-11-23 |
| Creative Rabbit LLC | 14221 15th Pl W, Lynnwood, WA 98087-6058 | Registered Agents Inc. | 2023-01-01 |
| Find all businesses with the same agent | |||
| Officer Name | Title | Address |
|---|---|---|
| MATTHEW JOHNSON |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Everett Safe & Lock, Inc. | 5108 Evergreen Way #3, Everett, WA 98203 | Carson Law Group, PLLC | 2009-01-06 |
| Mdkj Property Management L.L.C. | 529 Morgan St, Davenport, WA 99122 | Mark Dewulf | 2011-06-03 |
| Beojiko Corp. | 23231 32nd Ave Ne, Arlington, WA 98223 | Matthewjohnson | 2010-11-02 |
| American Entrepreneurs 343, LLC | 4041 Palisades Place West, University Place, WA 98466 | Matthew Johnson | 2010-12-06 |
| Eagle Cap Construction, LLC | 5042 7th Ave Ne, Seattle, WA 98105 | Benjamin Johnson | 2009-05-01 |
| The North West Company (International) Inc. | 2000 Taylor Way, Tacoma, WA 98421-4114 | Cogency Global Inc. | 2008-12-29 |
| Matthew Johnson Architect, P.C. | 2175 Nw Raleigh St, Portland, OR 97210-2392 | Incorp Services, Inc. | 2008-11-21 |
| Eduvelop LLC | 1925 S 341st Pl, Federal Way, WA 98003 | Evelyn R Castellar | 2008-05-05 |
| Hurafi Enterprises, L.L.C. | 3291 Speyers Rd, Selah, WA 98942 | Matthew Rjohnson | 2009-04-09 |
| Landis Family LLC | 1801 Grove St Ste B, Marysville, WA 98270-4333 | Matthew Johnson | 2011-05-16 |
| Find all businesses with the same officer (MATTHEW JOHNSON) | |||
| Street Address |
2490 E NOB HILL ST SE |
| City | SALEM |
| State | OR |
| Zip Code | 97302-3768 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Brs Investments 2, LLC | 3223 Inland Dr S, Salem, OR 97302 | Barry Cogut | 2017-08-08 |
| Lei Engineering & Surveying of Oregon, LLC | 2564 19th St Se, Salem, OR 97302 | Washington Registered Agent, LLC. | 2018-06-28 |
| Ac + Co Architecture Community | 1100 Liberty St Se Ste 200, Salem, OR 97302 | Corporation Service Company | 2021-06-24 |
| Mortgage Marketplace LLC | 3732 Fairview Industrial Dr Se Ste 190, Salem, OR 97302 | Registered Agents Inc. | 2022-05-24 |
| Sharpcor Inc. | 2391 12th St Se, Salem, OR 97302 | Joan E Hood | 2015-07-17 |
| Stellar Corp Construction | 4676 Se Commercial St #46, Salem, OR 97302 | Haley Connor | 2017-05-10 |
| Baez Sports Group, LLC | 1375 Tiburon Ct, Salem, OR 97302 | Ignacio Baez | 2017-06-12 |
| Talmage Construction, Inc. | 4676 Commercial St Se #280, Salem, OR 97302 | Joseph Talmage | 2016-06-09 |
| Sante Shoreline Afh Real Co, LLC | 1220 20th St Se #310, Salem, OR 97302 | The Nathanson Group PLLC | 2015-03-04 |
| Talmage Construction, Inc. | 4676 Commercial St South, Salem, OR 97302 | Joseph Talmage | 2016-08-08 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Lift-Pad LLC | 306 Benton St, Leavenworth, WA 98826-1255 | Denise Pinkham | 2017-02-21 |
| Need A Lift, Inc. | 1315 14th Ave, Longview, WA 98632 | Kevin D Rahn | 1998-02-11 |
| Big Lift, LLC | 2777 Finley Rd, Unit 16, Downers Grove, IL 60515-1012 | Corporation Service Company | 2014-07-14 |
| Gglo Architecture, Interior Design, Landscape Architecture,Planning & Urban Design, LLC | 1301 1st Ave Ste 301, Seattle, WA 98101-2171 | Lpsl Corporate Services, Inc. | 1996-04-05 |
| Above Lift LLC | 444 17th St, Bellingham, WA 98225-6331 | Bd Services Corporation | 2022-01-11 |
| Aaa Hi-Lift, Inc. | 3721 H St, Vancouver, WA 98663-2344 | Christopher Atkins | 2019-01-25 |
| Lift Av, L.L.C. | 1533 Ilwaco Ave Ne, Renton, WA 98059-4234 | Steve Palermo | 2010-07-01 |
| Pac Lift, L.L.C. | 20623 Se 198th, Renton, WA 98058 | Thomas Martin | 1999-01-21 |
| A & E Lift Inc. | 1921 Buffalo Rd, Mesa, WA 99343 | Stewart Floyd | 2000-06-21 |
| Jn Lift, L.L.C. | 1201 Pacific Ave #1200, Tacoma, WA 98402 | Carl R Peterson | 2000-05-24 |
Do you have more infomration about Lift Architecture, LLC? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Washington |
| Data Provider | Washington State Secretary of State |
| Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |