USABLE MACHINES, INC. is a business entity in Pacific Plsds, California registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #604994328, the entity type is Foreign Profit Corporation and the business category is Regular Corporation. The entity was incorporated on November 21, 2022 in Delaware, expiring on November 30, 2023. The current entity status is Active. The registered business location is at 711 Capitol Way S Ste 204, Olympia, WA 98501-1267, with contact phone number 4043955400. The registered agent of the business is C T Corporation System. The agent office address is 711 Capitol Way S Ste 204, Olympia, WA 98501-1267. The officers of the entity include Ron Williams.
UBI | 604994328 Unified Business Identifier (UBI) |
Business Name | USABLE MACHINES, INC. |
Physical Address | 1340 Goucher St Pacific Plsds CA 90272-2621 |
Mailing Address | 1340 Goucher St Pacific Plsds CA 90272-2621 |
Type | PROFIT - FOREIGN PROFIT CORPORATION |
Category | Regular Corporation |
Record Status | Active |
Incorporation State | DELAWARE |
Incorporation Date | 2022-11-21 |
Expiration Date | 2023-11-30 |
Duration | PERPETUAL |
ron(a)usablemachines.com | |
Telephone | 4043955400 |
Registered Agent Name | C T CORPORATION SYSTEM |
Registered Agent Address | 711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Title | Officer Name | Address |
---|---|---|
RON WILLIAMS |
Document Type | Completed Date |
---|---|
Foreign Registration Statement | 2022-11-21T15:47:46 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Maine Pointe, LLC | 6 Resnik Rd Ste 106, Plymouth, MA 02360-5380 | C T Corporation System | 2022-11-23 |
Samsung Austin Semiconductor, LLC | 12100 Samsung Blvd, Austin, TX 78754-1903 | C T Corporation System | 2022-11-23 |
Bswift Resources LLC | 151 Farmington Ave, Hartford, CT 06156-0001 | C T Corporation System | 2022-11-18 |
Tenant Technologies, LLC | 2035 Lakeside Centre Way Ste 250, Knoxville, TN 37922-6594 | C T Corporation System | 2022-11-22 |
Haas Group International, LLC | 600 N 2nd St, Harrisburg, PA 17101-1092 | C T Corporation System | 2022-11-18 |
Danisco Usa Inc. | 4 New Century Pkwy, New Century, KS 66031-1144 | C T Corporation System | 2022-12-05 |
Brightsuite Home, LLC | 120 Tredegar St, Richmond, VA 23219-4306 | C T Corporation System | 2022-11-22 |
B&N Capital Suppliers, LLC | 287 N Lindbergh Blvd Ste 100, Saint Louis, MO 63141-7809 | C T Corporation System | 2022-11-21 |
A Sub Above, LLC | 2251 Landmark Pl, Manasquan, NJ 08736-1026 | C T Corporation System | 2022-11-22 |
Sweep Midco LLC | 4141 Rockside Rd Ste 100, Seven Hills, OH 44131-2537 | C T Corporation System | 2022-11-19 |
Find all businesses with the same agent |
Officer Name | Title | Address |
---|---|---|
RON WILLIAMS |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Sim Usa, Incorporated | 14830 Choate Circle, Charlotte, NC 28273 | Hong Robert | 2012-06-19 |
Vera Whole Health, Inc. | 1201 2nd Ave, Ste 1400, Seattle, WA 98101-3020 | Registered Agents Inc. | 2017-03-31 |
Smart Action Network | 300 Lenora St # 896, Seattle, WA 98121-2411 | Ron Williams | 2020-02-28 |
Mckenna Forest Reserve Communities | 2201 34th Ave Nw Ste A, Gig Harbor, WA 98335-7706 | Hoa Community Solutions | 2004-02-20 |
Counterpoint Design & Development, LLC | 12030 Se 11th St, Bellevue, WA 98005 | Erin M Karp | 2006-01-27 |
Duciedrive LLC | 150 Cambridge Dr, Lynden, WA 98264-8564 | Ron Williams | 2018-06-20 |
Desert Coachmen | 17915 Rd A 5 Nw, Ephrata, WA 98823 | Bill Myers | 1978-03-14 |
Street Address |
711 CAPITOL WAY S STE 204 |
City | OLYMPIA |
State | WA |
Zip Code | 98501-1267 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Founders Realcorp III Us Inc. | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-10-24 |
Astra Game Ventures LLC | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-06-23 |
Scenic View Investments LLC | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-09-26 |
Ozz Solar Usa Inc. | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-07-11 |
Aeg Washington Professional, PC | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-11-14 |
Ali Shojania, Dds, P.C. | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | National Registered Agents, Inc. | 2022-11-03 |
Gonzales & Gonzales Bonds and Insurance Agency, Inc. | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | National Registered Agents, Inc. | 2022-08-19 |
Spartan Technology Services and Solutions Private Limited | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-08-05 |
Bty Us, LLC | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-08-23 |
Pointwest Technologies Corp. Us | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | Biz Filings | 2022-10-25 |
Find all businesses in the same location |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Rival Creative, LLC | 711 Capitol Way S, Ste 204, Olympia, WA 98501-1267 | National Registered Agents, Inc. | 2016-01-28 |
Green Bear of Washington LLC | 711 Capitol Way S, Suite 204, Olympia, WA 98501-1267 | C T Corporation System | 2019-06-03 |
Capital City Investment Group, LLC | 711 Capitol Way S, Suite 204, Olympia, WA 98501-1267 | Ct Corporation System | 2021-07-01 |
Cascade Labs Inc. | 711 Capitol Way S, Suite 204, Olympia, WA 98501-1267 | Business Filings Incorporated | 2018-08-24 |
Grant & Weber, Inc. | 711 Capitol Way S, Suite 204, Olympia, WA 98501-1267 | C T Corporation System | 2015-09-16 |
Computenext Funding, LLC | 711 Capitol Way S, Suite 204, Olympia, WA 98501-1267 | C T Corporation System | 2018-04-19 |
Management Company Services, Inc. | 711 Capitol Way S, Suite 204, Olympia, WA 98501-1267 | C T Corporation System | 2017-01-01 |
Bl Companies Design, P.C. | 711 Capitol Way S, Suite 204, Olympia, WA 98501-1267 | Nrai | 2017-08-03 |
Complete Office of Wisconsin, Inc. | 711 Capitol Way S Suite 204, Olympia, WA 98501-1267 | C T Corporation System | 2018-07-31 |
Form Remodel, Inc. | 711 Capitol Way S, Ste 204, Olympia, WA 98501-1267 | Legalinc Corporate Services Inc. | 2019-08-05 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Well Worked Wood S.P.C. | 3711 Plummer St Se, Olympia, WA 98501 | Patrick Gallanger | 2022-01-24 |
Crazydancecoach Instruction LLC | 8010 Bedford Ln Se, Olympia, WA 98501 | Kim Griffin | 2022-01-07 |
Harrington Incorporated | 1101 Eastside St Se, Suite C, Olympia, WA 98501 | Erin Harrington | 2022-01-14 |
Revive Hydrotherapy Spa LLC | 588 Tilley Court Sw, Tumwater, WA 98501 | Amber Ficek | 2022-10-06 |
Prolite Rod Technology, LLC | 602 Durell Rd Se, Tumwater, WA 98501 | Joe D. Frawley | 2022-09-06 |
South Bay Properties, LLC | 811 Governor Stevens Ave Se, Olympia, WA 98501 | Barton Coppin | 2021-12-03 |
Amp Washington, P.C. | 3400 Capitol Blvd. Se Suite 101, Tumwater, WA 98501 | Registered Agent Solutions, Inc. | 2022-10-26 |
Mcclung Holdings Company LLC | 1821 9th Ave. Se., Olympia, WA 98501 | United States Corporation Agents, Inc. | 2022-10-08 |
Tailors Ring, LLC | 115 Legion Way Se, Olympia, WA 98501 | Inc Authority Ra | 2022-05-18 |
Studio 360 Architects LLC | 510 Capitol Way S, Olympia, WA 98501 | Joshua Gobel | 2022-03-03 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
3 Machines LLC | 911 167th Ave Ne, Bellevue, WA 98008-3740 | Pavel Dolezel | 2016-07-11 |
Machines Inc., Usa | 15408 Ne 30th Ave, Vancouver, WA 98686 | Travis J Huennekens | 1987-12-24 |
Usable Apps LLC | 14615 Ne 43rd Pl #1502, Bellevue, WA 98007 | Ugo Enyioha | 2015-03-23 |
Reach Machines, Inc. | 1700 Westlake Ave Ste 400, Seattle, WA 98109 | 2008-07-30 | |
Machines & Methods, Inc. | 146 W Lake Sammamish Pkwy Se, Bellevue, WA 98008 | Kristina Parr | 1985-02-27 |
Usable Life | 17500 Chenal Parkway, Suite 500, Little Rock, AR 72223 | C T Corporation System | 2017-07-18 |
Mean Machines LLC | 7037 Tall Cedars Ln, Ferndale, WA 98248 | Andrew Garcia | 2020-04-08 |
Mellow Machines LLC | 700 15th Ave E, Apt 201, Seattle, WA 98112 | Samuel Wan | 2006-08-13 |
Usable Style, Inc. | 1328 Market St Apt 513, Tacoma, WA 98402-3424 | Charlene Fleming | 2005-09-29 |
Karaoke Machines, L.L.C. | 524 First Ave S, Seattle, WA 98104 | Jeffrey L Carey Ps | 2001-10-02 |
Do you have more infomration about Usable Machines, Inc.? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |