FANS MEDIA US INC. is a business entity in Bellevue, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #604992091, the entity type is Wa Profit Corporation and the business category is Regular Corporation. The entity was incorporated on November 18, 2022 in Washington, expiring on November 30, 2023. The current entity status is Active. The registered business location is at 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882, with contact phone number 778-957-7826. The registered agent of the business is Cuc Accounting and Tax LLC. The agent office address is 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882. The officers of the entity include , Hao Lei.
UBI | 604992091 Unified Business Identifier (UBI) |
Business Name | FANS MEDIA US INC. |
Physical Address | 10900 Ne 4th St Ste 2300 Bellevue WA 98004-5882 |
Mailing Address | 10900 Ne 4th St Ste 2300 Bellevue WA 98004-5882 |
Type | PROFIT - WA PROFIT CORPORATION |
Category | Regular Corporation |
Record Status | Active |
Incorporation State | WASHINGTON |
Incorporation Date | 2022-11-18 |
Expiration Date | 2023-11-30 |
Duration | PERPETUAL |
monalei(a)fansfansmedia.com | |
Telephone | 778-957-7826 |
Registered Agent Name | CUC ACCOUNTING AND TAX LLC |
Registered Agent Address | 10900 Ne 4th St Ste 2300 Bellevue WA 98004-5882 |
Title | Officer Name | Address |
---|---|---|
3451 W Sawmill Cres, Vancouver, BC | ||
HAO LEI |
Document Type | Completed Date |
---|---|
ARTICLES OF INCORPORATION WITH INITIAL REPORT | 2022-11-18T15:34:13 |
Initial Report | 2022-11-18T15:34:13 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Cuc Accounting and Tax LLC | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Cuc Accounting and Tax LLC | 2017-01-21 |
Topoint Inc. | 8620 Holly Dr # 3, Everett, WA 98208-1825 | Cuc Accounting and Tax LLC | 2013-11-19 |
Ipinyou Inc. | 11747 Ne 1st #205, Bellevue, WA 98005 | Cuc Accounting and Tax LLC | 2016-01-27 |
Officer Name | Title | Address |
---|---|---|
3451 W Sawmill Cres, Vancouver, BC | ||
HAO LEI |
Street Address |
10900 NE 4TH ST STE 2300 |
City | BELLEVUE |
State | WA |
Zip Code | 98004-5882 |
Country | USA |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Luxleta Inc | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Luxleta Inc | 2022-03-26 |
Bridge Point Vancouver 600, LLC | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Cogency Global Inc. | 2022-05-02 |
Northlake Haven Homeowners Association | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Colleen Anastasiou | 2021-12-17 |
Mattawa Development LLC | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Trustee and Corporate Services, Inc. | 2022-11-03 |
Novelty Hill Capital LLC | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Novelty Hill Capital LLC | 2021-12-21 |
Sevid Management, LLC | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Omw R.A. Services, LLC | 2022-01-01 |
Bellevue Global Life Sciences Investors, LLC | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Registered Agents Inc. | 2022-09-15 |
Meite Curtain Wall Systems LLC | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Jun Jin | 2022-07-27 |
Neurological Care of Washington, PLLC | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Neurological Care of Washington, PLLC | 2022-07-20 |
Harmonious Capital Partners, LLC | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Cogency Global Inc. | 2022-03-30 |
Find all businesses in the same location |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Ark Salus | 10900 Ne 4th St, Suite 2300, Bellevue, WA 98004-5882 | Sarat Kumar Rachulapalli | 2021-08-05 |
Flawnt LLC | 10900 Ne 4th St, Suite 2300, Bellevue, WA 98004-5882 | Flawnt LLC | 2016-01-13 |
Fam Auto Portfolio, LLC | 10900 Ne 4th St, Suite 2300, Bellevue, WA 98004-5882 | Pr Corp Services Inc | 2016-09-09 |
Kbn Capital, LLC | 10900 Ne 4th St, Suite 2300, Bellevue, WA 98004-5882 | Duc Pham | 2018-05-07 |
127 Mokumanu, LLC | 10900 Ne 4th St, Suite 2300, Bellevue, WA 98004-5882 | Gregory Wright | 2018-05-02 |
Thrive Causemetics, Inc. | 10900 Ne 4th St, Suite 2300, Bellevue, WA 98004-5882 | Fairchild Record Search, Ltd. | 2016-02-08 |
What The Pho Xpress, LLC | 10900 Ne 4th St, Ste 2300, Bellevue, WA 98004-5882 | Duc Pham | 2019-07-15 |
Fam Opportunity Fund, LLC | 10900 Ne 4th St, Suite 2300, Bellevue, WA 98004-5882 | Pr Corp Services Inc | 2018-04-02 |
Famre Series A (Icg 2018), LLC | 10900 Ne 4th St, Suite 2300, Bellevue, WA 98004-5882 | Pr Corp. Services, Inc. | 2019-02-21 |
Famb I, LLC | 10900 Ne 4th St, Suite 2300, Bellevue, WA 98004-5882 | Pr Corp Services Inc | 2016-05-25 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Starbridge LLC | 1256 Bellevue Way Ne Apt 1, Bellevue, WA 98004-3671 | Yang Lu | 2022-10-31 |
Nw Ethos LLC | 9051 Ne 35th Pl, Yarrow Point, WA 98004-3025 | Sangyi Lee | 2022-11-14 |
Golden Valley LLC | 2704 107th Ave Ne, Bellevue, WA 98004-2034 | Ruby Sangha | 2022-11-07 |
Howell Development LLC | 2410 109th Pl Ne, Bellevue, WA 98004-2019 | J&E Tax and Finance | 2022-11-02 |
S & W Ventures, LLC | 1100 Bellevue Way Ne # 8a-424, Bellevue, WA 98004-4280 | The Levy Law Firm, PLLC | 2022-11-22 |
Five Rivers Holding Group LLC | 1100 Bellevue Way Ne Unit 984, Bellevue, WA 98004-4280 | Tj Virk | 2022-11-21 |
Go Go Marketplace LLC | 10710 Ne 10th St Apt 1208, Bellevue, WA 98004-1063 | Lane Scelzi | 2022-11-22 |
Split Rail Development LLC | 10700 Northup Way Ste 110, Bellevue, WA 98004-4163 | Helsell Fetterman LLP | 2022-10-31 |
Zen Den Bellevue, LLC | 9015 Ne 47th St, Yarrow Point, WA 98004-1242 | Abigail Lovas | 2022-11-16 |
Pf Ventures LLC | 10210 Ne 8th St Ste 208, Bellevue, WA 98004-4218 | Tierra Group, Inc. | 2022-10-31 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Fans, Fresh Air for Nonsmokers | 701 5th Avenue #7000, Seattle, WA 98104-7014 | John W Hempelmann | 1980-06-12 |
Filigree Fans LLC | 3515 Sw Ocean View Dr 303, Seattle, WA 98146 | Lisa Hansen | 2017-02-19 |
Seattle Hometown Fans, LLC | 2485 Roche Harbor Rd, Friday Harbor, WA 98250-9672 | Jennifer Cobb | 1995-10-05 |
U 2 Fans Consignment & More, Inc. | 5814 S Verde, Tacoma, WA 98409 | Tax Consultants Incorporated of Washington | 2009-10-02 |
Fanatic Fans Association | 4256 181st Pl Se, Issaquah, WA 98027-9715 | Ac&S Service Group LLC | 2018-02-26 |
We The Fans.Com, Inc. | # C 4730 1/2 University Way Ne, Seattle, WA 98105 | David Allen | 1999-01-14 |
Iron Fans LLC | 23258 Ne 15th St, Sammamish, WA 98074-4465 | Shengyi Zhang | 2022-10-05 |
Take Fans Technology (Us) Co., Ltd | 3592 Rosemead Blvd # B2201, Rosemead, CA 91770-2053 | Wa Agent Service Corp | 2011-10-10 |
For The Fans LLC | 936 N 34th St # 4f, Seattle, WA 98103 | Thinkspace | 2014-07-17 |
Fantasy Sports Fans LLC | 3460 119th Ave Ne, Bellevue, WA 98005 | Kerry Bunday | 2013-06-10 |
Do you have more infomration about Fans Media Us Inc.? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |