BLACK ROSE KENNELS L.L.C. is a business entity in Vancouver, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #604989892, the entity type is Wa Limited Liability Company and the business category is Limited Liability Regular. The entity was incorporated on January 2, 2023 in Washington, expiring on January 31, 2024. The current entity status is Active Pending. The registered business location is at 7703 Ne 56th St, Vancouver, WA 98662-6245. The registered agent of the business is Registered Agents Inc.. The agent office address is 100 N Howard St Ste R, Spokane, WA 99201. The officers of the entity include Kelsey Ferguson, Trevor Graff.
| UBI | 604989892 Unified Business Identifier (UBI) |
| Business Name | BLACK ROSE KENNELS L.L.C. |
| Physical Address | 7703 Ne 56th St Vancouver WA 98662-6245 |
| Type | PROFIT - WA LIMITED LIABILITY COMPANY |
| Category | Limited Liability Regular |
| Record Status | Active Pending |
| Incorporation State | WASHINGTON |
| Incorporation Date | 2023-01-02 |
| Expiration Date | 2024-01-31 |
| Duration | PERPETUAL |
| kelseyferguson94(a)gmail.com |
| Registered Agent Name | REGISTERED AGENTS INC. |
| Registered Agent Address | 100 N Howard St Ste R Spokane WA 99201 |
| Title | Officer Name | Address |
|---|---|---|
| KELSEY FERGUSON | ||
| KELSEY FERGUSON | 7703 Ne 56th St, Vancouver, WA 986626245 | |
| TREVOR GRAFF |
| Document Type | Completed Date |
|---|---|
| Certificate of Formation with Initial Report | 2022-11-18T09:02:25 |
| Initial Report | 2022-11-18T09:02:25 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Samantha's Both Ways Cafe L.L.C. | 4922 S Genesee St, Seattle, WA 98118-1444 | Registered Agents Inc. | 2022-11-22 |
| Mother Lode Era LLC | 6714 111th St E, Puyallup, WA 98373-4109 | Registered Agents Inc. | 2022-11-22 |
| That Shop LLC | 2203 62nd Ave E Apt 7-201, Fife, WA 98424-3528 | Registered Agents Inc. | 2022-11-23 |
| Stumptown Engineering LLC | 9644 Se 29th Ave, Portland, OR 97222-6406 | Registered Agents Inc. | 2022-11-22 |
| Three21 LLC | 5348 Vegas Dr, Las Vegas, NV 89108-2347 | Registered Agents Inc. | 2022-11-23 |
| O'Loan Hr Consulting, LLC | 5844 E Green Lake Way N, Seattle, WA 98103-5751 | Registered Agents Inc. | 2022-11-23 |
| The Furrow LLC | 333 E Short St Ste 220, Lexington, KY 40507-1976 | Registered Agents Inc. | 2023-01-01 |
| Heirs and Assigns LLC | 124 58th Pl Sw, Everett, WA 98203-7401 | Registered Agents Inc. | 2023-01-11 |
| Kirby Construction Consulting & Engineering, LLC | 4050 W Lake Sammamish Pkwy Ne Unit 107, Redmond, WA 98052-5662 | Registered Agents Inc. | 2023-01-01 |
| Goodness Farms LLC | 17197 Clear Creek Rd Nw, Poulsbo, WA 98370-7225 | Registered Agents Inc. | 2022-11-22 |
| Find all businesses with the same agent | |||
| Officer Name | Title | Address |
|---|---|---|
| KELSEY FERGUSON | ||
| KELSEY FERGUSON | 7703 Ne 56th St, Vancouver, WA 986626245 | |
| TREVOR GRAFF |
| Street Address |
7703 NE 56TH ST |
| City | VANCOUVER |
| State | WA |
| Zip Code | 98662-6245 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| A Man With A Van/Junk Removal LLC | 6815 Ne 110th Ave, Vancouver, WA 98662 | Artur Yevan | 2021-08-23 |
| Posh Enterprises LLC | 7814 Ne 67th St, Vancouver, WA 98662 | Business Services Bureau Inc | 2022-05-20 |
| Zeal Logistics LLC | 8516 Ne 66th St, Vancouver, WA 98662 | Igor Mytryk | 2021-08-19 |
| Bison Bilt LLC | 10204 Ne 36th Cr, Vancouver, WA 98662 | United States Corporation Agents, Inc. | 2021-11-22 |
| Lim.Itless Details, LLC | 7635 Ne 62nd St, Vancouver, WA 98662 | Inc Authority Ra | 2021-08-03 |
| Orchards Shoe and Leather Repair LLC | 10708 Ne Fouth Plain Blvd, Vancouver, WA 98662 | President | 2022-11-21 |
| Edvantage, LLC | 11311 Northeast 107th Circle, Vancouver, WA 98662 | Tiffani Shupe | 2021-07-07 |
| D's Transport LLC | 9702 Ne 81st Ct, Vancouver, OR 98662 | Darrick Murphy | 2021-05-21 |
| Rejuvenation Chiropractic + Sports Rehab, LLC | 11005 Ne 119th St, Vancouver, WA 98662 | Jasmine Brewster Piper | 2021-12-10 |
| Elitser Books LLC | 9407 Ne Vancouver Mall Dr, Ste 104 #603, Vancouver, WA 98662 | Legalinc Corporate Services Inc. | 2021-06-14 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Kinetic Kennels LLC | 7033 Woodard Bay Rd Ne, Olympia, WA 98506-9630 | Jacey Liberty | 2022-01-25 |
| Black Rose LLC | 711 N 51st Ave, Yakima, WA 98908-2516 | Taxmedics | 2022-08-20 |
| Savage Kennels, LLC | 24711 143rd St E, Buckley, WA 98321-9635 | Jennifer Kearney | 2022-01-26 |
| Game Kennels LLC | 3818 S 66th St Ste E, Tacoma, WA 98409-2400 | Home | 2021-07-20 |
| 206 Bullytown Kennels LLC | 24436 13th Pl S, Des Moines, WA 98198-7836 | United States Corporation Agents, Inc. | 2021-03-04 |
| Centenario Kennels LLC | 201 Penny Ln, Toppenish, WA 98948-1027 | Daniel Casarez | 2022-04-21 |
| Dreamybulls Kennels LLC | 3955 E Roosevelt Ave, Tacoma, WA 98404-4657 | Sydney Cheyanne Billips | 2021-04-30 |
| Bartin Kennels Inc. | 15612 E Farwell Rd, Spokane, WA 99217-9681 | Bartin Kennels | 2021-01-07 |
| R & R Kennels LLC | 1861 Mt Baker Hwy, Bellingham, WA 98226-7911 | Melissa Sternhagen | 2020-09-15 |
| Dior Kennels LLC | 8508 Ne 167th Ave, Vancouver, WA 98682-2815 | Sarah Rebolledo Neve | 2022-01-19 |
Do you have more infomration about Black Rose Kennels L.L.C.? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Washington |
| Data Provider | Washington State Secretary of State |
| Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |