FORTIS MORTGAGE HOLDINGS LLC is a business entity in Bellevue, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #604987587, the entity type is Wa Limited Liability Company and the business category is Limited Liability Regular. The entity was incorporated on November 9, 2022 in Washington, expiring on November 30, 2023. The current entity status is Active. The registered business location is at 1601 114th Ave Se Ste 106, Bellevue, WA 98004-6904. The registered agent of the business is Michael Boroughs. The agent office address is 1601 114th Ave Se Ste 106, Bellevue, WA 98004-6904. The officers of the entity include James Rudolf, Michael Boroughs, Paul Misleh.
UBI | 604987587 Unified Business Identifier (UBI) |
Business Name | FORTIS MORTGAGE HOLDINGS LLC |
Physical Address | 1601 114th Ave Se Ste 106 Bellevue WA 98004-6904 |
Type | PROFIT - WA LIMITED LIABILITY COMPANY |
Category | Limited Liability Regular |
Record Status | Active |
Incorporation State | WASHINGTON |
Incorporation Date | 2022-11-09 |
Expiration Date | 2023-11-30 |
Duration | PERPETUAL |
mike(a)fortis.capital |
Registered Agent Name | MICHAEL BOROUGHS |
Registered Agent Address | 1601 114th Ave Se Ste 106 Bellevue WA 98004-6904 |
Title | Officer Name | Address |
---|---|---|
JAMES RUDOLF | ||
MICHAEL BOROUGHS | 1601 114th Ave Se Ste 106, Bellevue, WA 980046904 | |
MICHAEL BOROUGHS | 2750 Ne 92nd St, Seattle, WA 981153472 | |
PAUL MISLEH |
Document Type | Completed Date |
---|---|
Certificate of Formation with Initial Report | 2022-11-09T16:22:03 |
Initial Report | 2022-11-09T16:22:03 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Fortis Holdings LLC | 1601 114th Ave Se, Ste 106, Bellevue, WA 98004 | Michael Boroughs | 2019-02-20 |
Fortis Digital Ventures LLC | 1601 114th Ave Se Ste 106, Bellevue, WA 98004-6904 | Michael Boroughs | 2021-09-17 |
Marrowstone Capital LLC | 1539 B Nw 62nd St, Seattle, WA 98107 | Michael Boroughs | 2011-08-27 |
Fortis Mortgage Advisors LLC | 1601 114th Ave Se Ste 106a, Bellevue, WA 98004-6950 | Michael Boroughs | 2019-11-25 |
Vetter Games LLC | 1539b Nw 62nd St., Seattle, WA 98107 | Michael Boroughs | 2012-05-06 |
Fortis Capital Management LLC | 1601 114th Ave Se Ste 220, Suite 106, Bellevue, WA 98004-6950 | Michael Boroughs | 2014-03-27 |
De Mars's LLC | 3636 Ne 195th St, Lk Forest Pk, WA 98155-2632 | Michael Boroughs | 2012-02-13 |
Atago, LLC | 2750 Ne 92nd St, Seattle, WA 98115-3472 | Michael Boroughs | 2019-06-05 |
Fortis Special Opportunity Fund Lp | 2750 Ne 92nd St, Seattle, WA 98115-3472 | Michael Boroughs | 2015-07-20 |
Officer Name | Title | Address |
---|---|---|
JAMES RUDOLF | ||
MICHAEL BOROUGHS | 1601 114th Ave Se Ste 106, Bellevue, WA 980046904 | |
MICHAEL BOROUGHS | 2750 Ne 92nd St, Seattle, WA 981153472 | |
PAUL MISLEH |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Fortis Accounting Solutions LLC | 1601 114th Ave Se, Suite 106, Bellevue, WA 98004-6904 | Fortis Capital Management LLC | 2016-12-13 |
Fortis Mortgage Advisors LLC | 1601 114th Ave Se Ste 106a, Bellevue, WA 98004-6950 | Michael Boroughs | 2019-11-25 |
Atago, LLC | 2750 Ne 92nd St, Seattle, WA 98115-3472 | Michael Boroughs | 2019-06-05 |
Fortis Holdings LLC | 1601 114th Ave Se, Ste 106, Bellevue, WA 98004 | Michael Boroughs | 2019-02-20 |
Fortis Insurance Services LLC | 1601 114th Ave Se, Suite 106, Bellevue, WA 98004 | Fortis Capital Management LLC | 2018-01-05 |
Marrowstone Capital LLC | 1539 B Nw 62nd St, Seattle, WA 98107 | Michael Boroughs | 2011-08-27 |
Fortis Capital Management LLC | 1601 114th Ave Se Ste 220, Suite 106, Bellevue, WA 98004-6950 | Michael Boroughs | 2014-03-27 |
Teleios | 7054 12th Ave Nw, Seattle, WA 98117-5250 | David Jaeger | 1980-10-23 |
Vetter Games LLC | 1539b Nw 62nd St., Seattle, WA 98107 | Michael Boroughs | 2012-05-06 |
Fortis Digital Ventures LLC | 1601 114th Ave Se Ste 106, Bellevue, WA 98004-6904 | Michael Boroughs | 2021-09-17 |
Find all businesses with the same officer (MICHAEL BOROUGHS) |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Fortis Accounting Solutions LLC | 1601 114th Ave Se, Suite 106, Bellevue, WA 98004-6904 | Fortis Capital Management LLC | 2016-12-13 |
Fortis Mortgage Advisors LLC | 1601 114th Ave Se Ste 106a, Bellevue, WA 98004-6950 | Michael Boroughs | 2019-11-25 |
Fortis Insurance Services LLC | 1601 114th Ave Se, Suite 106, Bellevue, WA 98004 | Fortis Capital Management LLC | 2018-01-05 |
D.A.D.S(Divine Alternatives for Dads Services) | 411 12th Ave, Ste 300, Seattle, WA 98122-5523 | D.A.D.S - Divine Alternatives for Dads Services | 2000-12-05 |
Fortis Capital Management LLC | 1601 114th Ave Se Ste 220, Suite 106, Bellevue, WA 98004-6950 | Michael Boroughs | 2014-03-27 |
Glacier Peak Capital LLC | 1601 114th Ave Se, Suite 106, Bellevue, WA 98004 | James Rudolf | 1996-04-19 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Fortis Mortgage Advisors LLC | 1601 114th Ave Se Ste 106a, Bellevue, WA 98004-6950 | Michael Boroughs | 2019-11-25 |
Fortis Insurance Services LLC | 1601 114th Ave Se, Suite 106, Bellevue, WA 98004 | Fortis Capital Management LLC | 2018-01-05 |
Fortis Capital Management LLC | 1601 114th Ave Se Ste 220, Suite 106, Bellevue, WA 98004-6950 | Michael Boroughs | 2014-03-27 |
Fortis Holdings LLC | 1601 114th Ave Se, Ste 106, Bellevue, WA 98004 | Michael Boroughs | 2019-02-20 |
Glacier Peak Global Value Fund, L.P. | 500 108th Ave Ne Ste 905, Bellevue, WA 98004 | John Rudolf | 2007-09-20 |
Friendship Society | 8255 West Mercer Way, Mercer Island, WA 98040 | James Rudolf | 2010-10-11 |
Gpc-Fortis Merger Subsidiary LLC | 1300 114th Ave Se Ste 220, Bellevue, WA 98004-6960 | Glacier Peak Capital LLC | 2018-02-07 |
Fortis Accounting Solutions LLC | 1601 114th Ave Se, Suite 106, Bellevue, WA 98004-6904 | Fortis Capital Management LLC | 2016-12-13 |
Pateros Group, LLC | 4213 Ne 60th Street, Vancouver, WA 98661 | Adam Beck | 2006-05-08 |
Mercer Island Center for The Arts | 7710 Se 29th St, Mercer Island, WA 98040-2810 | Mercer Island Center for The Arts | 2013-12-05 |
Find all businesses with the same officer (JAMES RUDOLF) |
Street Address |
1601 114TH AVE SE STE 106 |
City | BELLEVUE |
State | WA |
Zip Code | 98004-6904 |
Country | USA |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Glacier Peak U.S. Value Fund, L.P. | 1601 114th Ave Se Ste 106, Bellevue, WA 98004-6904 | James Rudolf | 1994-12-22 |
Fortis Mortgage Advisors LLC | 1601 114th Ave Se Ste 106a, Bellevue, WA 98004-6950 | Michael Boroughs | 2019-11-25 |
Fortis Digital Ventures LLC | 1601 114th Ave Se Ste 106, Bellevue, WA 98004-6904 | Michael Boroughs | 2021-09-17 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Fortis Accounting Solutions LLC | 1601 114th Ave Se, Suite 106, Bellevue, WA 98004-6904 | Fortis Capital Management LLC | 2016-12-13 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Zen Den Bellevue, LLC | 9015 Ne 47th St, Yarrow Point, WA 98004-1242 | Abigail Lovas | 2022-11-16 |
Starbridge LLC | 1256 Bellevue Way Ne Apt 1, Bellevue, WA 98004-3671 | Yang Lu | 2022-10-31 |
Ic Property LLC | 8811 Ne 28th St, Clyde Hill, WA 98004-1637 | Igor Chulsky | 2022-11-02 |
Howell Development LLC | 2410 109th Pl Ne, Bellevue, WA 98004-2019 | J&E Tax and Finance | 2022-11-02 |
Go Go Marketplace LLC | 10710 Ne 10th St Apt 1208, Bellevue, WA 98004-1063 | Lane Scelzi | 2022-11-22 |
Green State Partners LLC | 10760 Ne 29th St Apt 173, Bellevue, WA 98004-2083 | Natalia Vechkutova | 2022-11-03 |
Blue Feather LLC | 4440 95th Ave Ne, Bellevue, WA 98004-1303 | Alexi Fors | 2022-11-02 |
Aesthete Injectables PLLC | 2615 109th Pl Ne, Bellevue, WA 98004-2016 | Mary Swenson | 2022-11-01 |
Golden Sunset LLC | 9028 Ne 28th St, Clyde Hill, WA 98004-1634 | Frank Jin | 2022-11-18 |
Pf Ventures LLC | 10210 Ne 8th St Ste 208, Bellevue, WA 98004-4218 | Tierra Group, Inc. | 2022-10-31 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Carrington Mortgage Holdings, LLC | 1600 S Douglass Rd Ste 200c, Anaheim, CA 92806-5948 | C T Corporation System | 2018-08-24 |
Rdf Fortis, LLC | 320 10th St Apt 4, Kirkland, WA 98033-6356 | Rdf Fortis, LLC | 2019-11-14 |
Fortis, LLC | 906 Sunset Way, Bellevue, WA 98004 | Deven Waghani | 2006-11-14 |
Indymac Mortgage Holdings, Inc. | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | The Prentice-Hall Corporation System, Inc. | 1997-02-12 |
National Holdings Mortgage Corporation | 1200 5th Ave #1900, Seattle, WA 98101 | C T Corporation System | 2006-11-15 |
Fortis Nw LLC | 10662 Mieras Rd, Yakima, WA 98901 | Eric Torres | 2016-10-24 |
Mortgage Holdings, LLC | 1403 S Grand Blvd Ste 201 S, Spokane, WA 99203 | Douglas Edwards | 2003-11-10 |
Eagle Mortgage Holdings, LLC | 301 116th Ave Se Ste 400, Bellevue, WA 98004 | C T Corporation System | 2005-10-03 |
Fortis Manufacturing, Inc. | 6823 S 220th St, Kent, WA 98032-1921 | Fortis Manufacturing | 2011-04-04 |
Fortis Holdings Group, LLC | 1610 Nw Klickitat St, Camas, WA 98607 | Jessicafraser | 2013-09-04 |
Do you have more infomration about Fortis Mortgage Holdings LLC? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |