TINY DREAMERS LLC is a business entity in Lynnwood, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #604884696, the entity type is Wa Limited Liability Company and the business category is Limited Liability Regular. The entity was incorporated on March 19, 2022 in Washington, expiring on March 31, 2023. The current entity status is Active. The registered business location is at 19410 Hwy 99 Ste A #305, Lynnwood, WA 98036. The registered agent of the business is Registered Agents Inc.. The agent office address is 100 N Howard St Ste R, Spokane, WA 99201. The officers of the entity include Andre Huang, James Lee, Peter Mach.
| UBI | 604884696 Unified Business Identifier (UBI) |
| Business Name | TINY DREAMERS LLC |
| Physical Address | 19410 Hwy 99 Ste A #305 Lynnwood WA 98036 |
| Type | PROFIT - WA LIMITED LIABILITY COMPANY |
| Category | Limited Liability Regular |
| Record Status | Active |
| Incorporation State | WASHINGTON |
| Incorporation Date | 2022-03-19 |
| Expiration Date | 2023-03-31 |
| Duration | PERPETUAL |
| rsoofi(a)axislc.com |
| Registered Agent Name | REGISTERED AGENTS INC. |
| Registered Agent Address | 100 N Howard St Ste R Spokane WA 99201 |
| Title | Officer Name | Address |
|---|---|---|
| ANDRE HUANG | ||
| JAMES LEE | ||
| JAMES LEE | 19410 Hwy 99 Ste A #305, Lynnwood, WA 98036 | |
| PETER MACH |
| Document Type | Completed Date |
|---|---|
| Certificate of Formation with Initial Report | 2022-03-19T09:19:25 |
| Initial Report | 2022-03-19T09:19:25 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Slingshot Finance, Inc. | 2261 Market St # 4939, San Francisco, CA 94114-1612 | Registered Agents Inc. | 2022-11-23 |
| The Furrow LLC | 333 E Short St Ste 220, Lexington, KY 40507-1976 | Registered Agents Inc. | 2023-01-01 |
| Northwest Junk Haulers LLC | 18713 29th Ave Ne # B, Arlington, WA 98223-4730 | Registered Agents Inc. | 2022-11-23 |
| Go Tee's LLC | 512 12th Ave Se Apt 204, Olympia, WA 98501-2365 | Registered Agents Inc. | 2023-02-01 |
| That Shop LLC | 2203 62nd Ave E Apt 7-201, Fife, WA 98424-3528 | Registered Agents Inc. | 2022-11-23 |
| Heirs and Assigns LLC | 124 58th Pl Sw, Everett, WA 98203-7401 | Registered Agents Inc. | 2023-01-11 |
| Lift Architecture, LLC | 2490 E Nob Hill St Se, Salem, OR 97302-3768 | Registered Agents Inc. | 2022-11-22 |
| Infrastructure Financing Company LLC | 11704 Nw 23rd Ave, Vancouver, WA 98685-4903 | Registered Agents Inc. | 2022-11-30 |
| Samantha's Both Ways Cafe L.L.C. | 4922 S Genesee St, Seattle, WA 98118-1444 | Registered Agents Inc. | 2022-11-22 |
| Black Rose Kennels L.L.C. | 7703 Ne 56th St, Vancouver, WA 98662-6245 | Registered Agents Inc. | 2023-01-02 |
| Find all businesses with the same agent | |||
| Officer Name | Title | Address |
|---|---|---|
| ANDRE HUANG | ||
| JAMES LEE | ||
| JAMES LEE | 19410 Hwy 99 Ste A #305, Lynnwood, WA 98036 | |
| PETER MACH |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| International Trade & Travel Ltd. | 601 W Spokane Ave Ste 1550, Spokane, WA 99201 | Barry W Davidson | 1997-01-21 |
| Spacecraft Commercial Interiors, Inc. | 3230 1st Ave S, Seattle, WA 98134 | Anthony Shafi | 1997-05-27 |
| Best Electric Corporation | 5015 208th St Sw Ste 2b, Lynnwood, WA 98036-7649 | Co-Ceo | 1993-07-23 |
| Seafood Connection L.L.C. | 1226 16th Ave W Ste 101, Seattle, WA 98119 | Jonathan B Kim | 1997-02-24 |
| Sam Lee & Associates, Inc. | 712 S Neyland Ave, Liberty Lake, WA 99019-8501 | Michael Lee | 1994-06-03 |
| Canyon Hills Community Church | 22027 17th Ave Se, Bothell, WA 98021-7401 | Canyon Hills Community Church | 1995-07-03 |
| B & W Trucking, LLC | 110 39th Ave Ne, Olympia, WA 98506 | Carl R Boykin | 1998-05-12 |
| Lee & S Enterprises, Inc. | 13528 Highway 99, Everett, WA 98204-5418 | James J Lee | 1994-05-20 |
| K & L International, Inc. | 1501 4th Ave Ste 306, Seattle, WA 98101 | James Lee | 1992-02-04 |
| Street Address |
19410 HWY 99 STE A #305 |
| City | LYNNWOOD |
| State | WA |
| Zip Code | 98036 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Victory Group LLC | 20601 60th Ave W, Lynnwood, WA 98036 | Francis Gathenya | 2021-03-31 |
| Above & Beyond International LLC | 2027 196th St Sw Ste R4, Lynnwood, WA 98036 | Lindsey Mai | 2022-05-02 |
| Limitless Realty LLC | 2316 N Castle Way, Brier, WA 98036 | Zach Fritzler | 2021-06-21 |
| Sunset Court Bothell LLC | 7017 196th St Sw, Lynnwood, WA 98036 | Randy M. Boyer | 2022-08-04 |
| Gyros Kebab Grill Inc | 6810 196th St Sw Ste G, Lynnwood, WA 98036 | Tedros Teklemichael | 2021-09-02 |
| Jolene's Dental Billing Services LLC | 19620 68th Ave W Apt 226, Lynnwood, WA 98036 | Jolene Fry | 2021-07-12 |
| Sapphire Truckline LLC | 18811 46th Ave E Ste 305, Bonney Lake, WA 98036 | Trucking Compliance & Consulting LLC | 2022-10-28 |
| Hydrotek Services LLC | 20921 44th Ave W Apt E403, Lynnwood, WA 98036 | Miguel Vasquez | 2021-07-29 |
| Linden Investment LLC | 7307 193rd Pl Sw, Lynnwood, WA 98036 | Chisan Yeung | 2021-03-08 |
| Addi Neamen and Environs Development Fund | 6601 210the St Sw, Apt A107, Lynnwood, WA 98036 | Semien Mezengi | 2021-08-16 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Dreamers of Dreams LLC | 3906 Lewis River Rd, Woodland, WA 98674-9620 | Brskgd&H LLC | 2021-11-01 |
| Dreamers Academy LLC | 8050 Mukilteo Speedway # 951, Mukilteo, WA 98275-7043 | Rajesh Kumar | 2020-08-27 |
| Duvis' Little Dreamers LLC | 27328 111th Pl Se, Kent, WA 98030-9040 | Eduviges Munoz | 2020-09-02 |
| Tiny Tuk, LLC | 15240 Se 275th St, Kent, WA 98042-4332 | Tiny Tuk LLC | 2021-06-24 |
| Little Dreamers Childcare LLC | 4803 Sirocco Dr, Pasco, WA 99301-8135 | Mayra Hilario | 2021-10-27 |
| Tiny Fox LLC | 13217 9th Avenue Ct E, Tacoma, WA 98445-2824 | Vaughan Redmond | 2021-01-14 |
| Ateam Sign Dreamers LLC | 514 Wishkah Dr, Richland, WA 99352-4596 | Amy Sams | 2021-11-29 |
| Sign Dreamers Spokane LLC | 4011 W Princeton Ave, Spokane, WA 99205-1862 | Sabrina Melzer | 2022-07-08 |
| Sign Dreamers Pnw, LLC | 615 N E St, Tacoma, WA 98403-2820 | Kimberley Blake | 2020-12-23 |
| Little Dreamers LLC | 3205 Semilla Ct, Pasco, WA 99301-4095 | Graciela Figueroa | 2022-10-31 |
Do you have more infomration about Tiny Dreamers LLC? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Washington |
| Data Provider | Washington State Secretary of State |
| Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |