BRICK BY BRICK HOME INSPECTIONS, LLC is a business entity in Seattle, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #604763774, the entity type is Wa Limited Liability Company and the business category is Limited Liability Regular. The entity was incorporated on June 3, 2021 in Washington, expiring on June 30, 2023. The current entity status is Active. The registered business location is at 15722 25th Dr Se, Seattle, WA 98102. The registered agent of the business is Law Office of Carl J. Marquardt PLLC. The agent office address is 1126 34th Ave Ste 311, Seattle, WA 98122-5137. The officers of the entity include Carl Marquardt, Lucas Ireland.
| UBI | 604763774 Unified Business Identifier (UBI) |
| Business Name | BRICK BY BRICK HOME INSPECTIONS, LLC |
| Physical Address | 15722 25th Dr Se Seattle WA 98102 |
| Type | PROFIT - WA LIMITED LIABILITY COMPANY |
| Category | Limited Liability Regular |
| Record Status | Active |
| Incorporation State | WASHINGTON |
| Incorporation Date | 2021-06-03 |
| Expiration Date | 2023-06-30 |
| Duration | PERPETUAL |
| lucas_ireland(a)yahoo.com |
| Registered Agent Name | LAW OFFICE OF CARL J. MARQUARDT PLLC |
| Registered Agent Address | 1126 34th Ave Ste 311 Seattle WA 98122-5137 |
| Title | Officer Name | Address |
|---|---|---|
| CARL MARQUARDT | 1126 34th Ave Suite 311, Seattle, WA 981225137 | |
| LUCAS IRELAND |
| Document Type | Completed Date |
|---|---|
| Annual Report | 2022-08-02T12:28:11 |
| Delinquent Annual Report Notice | 2022-07-01T05:46:43 |
| Annual Report Due Date Notice | 2022-05-01T15:44:05 |
| Certificate of Formation with Initial Report | 2021-06-03T07:56:34 |
| Initial Report | 2021-06-03T07:56:34 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Pakabala LLC | 140 4th Ave N Ste 311, Seattle, WA 98109-4940 | Law Office of Carl J. Marquardt PLLC | 2020-10-13 |
| Restoration Real Estate, LLC | 14900 Interurban Ave S Ste 271-63, Ste. 271-63, Tukwila, WA 98168-4635 | Law Office of Carl J. Marquardt PLLC | 2021-06-25 |
| C'Est La Vie Cottage LLC | 49 Seaside Lane, Pacific Beach, WA 98571 | Law Office of Carl J. Marquardt PLLC | 2019-08-29 |
| Affan Sheikh LLC | 22313 Ne 30th St, Sammamish, WA 98074-2816 | Law Office of Carl J. Marquardt PLLC | 2021-08-05 |
| Kuzja LLC | 1126 34th Ave Ste 311, Seattle, WA 98122-5137 | Law Office of Carl J. Marquardt PLLC | 2022-09-27 |
| One Love Sa, LLC | 1126 34th Ave Ste 311, Seattle, WA 98122-5137 | Law Office of Carl J. Marquardt PLLC | 2021-12-06 |
| Tan Apartments Investment LLC | 19307 3rd Ave S, Des Moines, WA 98148-2115 | Law Office of Carl J. Marquardt PLLC | 2020-10-21 |
| Ganitam, LLC | 18103 34th Dr Se, Bothell, WA 98012-8085 | Law Office of Carl J. Marquardt PLLC | 2020-02-19 |
| West Hudson Property, LLC | 9218 17th Ave Sw Unit B, Seattle, WA 98106-2745 | Law Office of Carl J. Marquardt PLLC | 2018-11-29 |
| Habesha Friendly LLC | 1901 Rainier Ave S, Unit A, Seattle, WA 98144-4605 | Law Office of Carl J. Marquardt PLLC | 2019-07-31 |
| Find all businesses with the same agent | |||
| Officer Name | Title | Address |
|---|---|---|
| CARL MARQUARDT | 1126 34th Ave Suite 311, Seattle, WA 981225137 | |
| LUCAS IRELAND |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Tan Apartments Investment LLC | 19307 3rd Ave S, Des Moines, WA 98148-2115 | Law Office of Carl J. Marquardt PLLC | 2020-10-21 |
| Fleet Chief, LLC | 5016 Fairwood Blvd Ne, Tacoma, WA 98422-2168 | Law Office of Carl J. Marquardt PLLC | 2022-06-06 |
| Affan Sheikh LLC | 22313 Ne 30th St, Sammamish, WA 98074-2816 | Law Office of Carl J. Marquardt PLLC | 2021-08-05 |
| One Love Sa, LLC | 1126 34th Ave Ste 311, Seattle, WA 98122-5137 | Law Office of Carl J. Marquardt PLLC | 2021-12-06 |
| Hmmr Khalifa LLC | 1126 34th Ave, Ste 311, Seattle, WA 98122-5137 | Carl J Marquardt | 2020-09-03 |
| Restoration Real Estate, LLC | 14900 Interurban Ave S Ste 271-63, Ste. 271-63, Tukwila, WA 98168-4635 | Law Office of Carl J. Marquardt PLLC | 2021-06-25 |
| D.C. Lakeridge LLC | 2320 Rainier Ave S, Seattle, WA 98144-4623 | Carl J Marquardt | 2020-10-08 |
| Afeef Sheikh LLC | 22313 Ne 30th St, Sammamish, WA 98074-2816 | Law Office of Carl J. Marquardt PLLC | 2021-08-05 |
| Tki Holdings, LLC | 63261 State Hwy 14, Underwood, WA 98651-9044 | Law Office of Carl J. Marquardt PLLC | 2021-02-19 |
| De Biasi Enterprises, PLLC | 11622 Meridian Pl Ne, Lake Stevens, WA 98258-8680 | Law Office of Carl J. Marquardt PLLC | 2022-02-01 |
| Find all businesses with the same officer (CARL MARQUARDT) | |||
| Street Address |
15722 25TH DR SE |
| City | SEATTLE |
| State | WA |
| Zip Code | 98102 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Fixie.Ai Inc. | 402 Thackeray Pl Ne, Seattle, WA 98102 | Registered Agents Inc. | 2022-06-01 |
| 3261 Portage Bay, LLC | 3261 Fuhrman Ave E, Seattle, WA 98102 | Yen Lam | 2021-12-29 |
| Koios Consulting, LLC | 2309 10th Ave E Apt D, Seattle, WA 98102 | Sarah Manwill | 2021-06-22 |
| 1205 East Pike, LLC | 2633 Eastlake Ave E, Suite 307, Seattle, WA 98102 | Suzanne Durard Law PLLC | 2021-12-07 |
| Nabatee LLC | 119 Harvard Ave E Unit 400, Seattle, WA 98102 | Mohammad Al Khars | 2021-04-26 |
| January Embers LLC | 2000 1st Ave Ne Ste 100, Seattle, WA 98102 | Wilson Law Group of Washington | 2022-11-02 |
| E John St LLC | 915 E John St, Seattle, WA 98102 | True Fabrications, Inc. | 2022-05-18 |
| Tag Futures Fund Xiii LLC | 3240 Eastlake Ave E. Suite 200, Seattle, WA 98102 | Prk Corp Services Inc | 2021-04-16 |
| Staten Island LLC | 528 12th Ave E, Seattle, WA 98102 | Chunya Hua | 2021-08-25 |
| Ad Beaute LLC | 3272 Fuhrman Ave E, 07 G, Seattle, WA 98102 | Amanda Dang | 2021-05-06 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Over The Brick LLC | 522 W Riverside Ave Ste N, Spokane, WA 99201-0580 | Northwest Registered Agent, LLC | 2021-06-14 |
| Brick By Brick Homes, LLC | 1520 N Washington St, Tacoma, WA 98406-5719 | Reece Oliver | 2021-05-10 |
| The Brick Inc. | 100 W Pennsylvania Ave, Roslyn, WA 98941-0531 | Larry M Najar | 1997-06-02 |
| Brick-By-Brick, L.L.C. | 2012 Longfibre Rd, Suite 2, Yakima, WA 98903-1567 | John E Johnson | 1995-12-13 |
| Brick By Brick Handyman & Remodeling LLC | 13445 Martin Luther King Jr Way S Unit F204, Seattle, WA 98178-5231 | Kirvin Cruz | 2021-10-19 |
| Brick By Brick Masonry and Landscape Repair Inc. | 27221 104th Ave Se, Kent, WA 98030-7653 | Andrew Kirk | 2016-03-29 |
| G.I. Brick Co. | 330 3rd Ave W #715, Seattle, WA 98119 | Julie Nelson | 2012-04-09 |
| This Brick Is for You, Inc. | 27035 52 S, Kent, WA 98032 | Michael A Garcia | 2004-10-25 |
| Brick By Brick Masonry LLC | 23115 52nd Pl S, Kent, WA 98032 | Margaret Kirk | 2004-11-01 |
| Dirt and Brick Home Buyers LLC | 301 E Wallace Kneeland Blvd Ste 224-248, Shelton, WA 98584-2985 | Katy Johnson | 2022-10-26 |
Do you have more infomration about Brick By Brick Home Inspections, LLC? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Washington |
| Data Provider | Washington State Secretary of State |
| Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |